Order Log 250313 – 250701

Top 50 allocations 25K to 500K
Disclosure of strategy, all data, orders & trades 2019-2026 
How to track trades as they occur

Contact me with any questions 

1) Daily Performance, Positions & Resting Orders

    260701  260630  260630
260629  260626  260625  260624  260623
 260622 260618  260617  260616  260615
260612  260611   260610 260609  260608
260605  260604  260603   260602 260529
260529   250528 260527  260525  260522
 260521 250520  260519  260518  260511
260508 260507 260506 260505 260504
260501 260430 260429 260428 260427
260423  260423  260422  260421  260420
230417 260416 260415 260414 260413
260410 260409 260408 260407 260406
260402 260401 260331 260330 260327
260326 260325 260324 260323 260320
260319 260318 260317 260316 260313
260312 260311 260310 260309 260306
260305 260304 260303 260302 260227
260226 260225 260224 260223 260220
260219 260218 260216 260212 260211
260210 260209 260206 260205 260204
260203 260202 260130 260129 260128
260126 260123 260122 260121 260120
260119 260116 260115 260114 260113
260112 260109 260108 260107 260106
260105 260102 251231 251230 251229
251226 251224 251223 251222 251219
251218 251217 251216 251215 251212
251211 251210 251209 251208 251205
251204 251203 251202 251201 251128
251126 251125 251124 251120 251119
251118 251117 251114 251113 251112
251111 251110 251107 251106 251105
251104 251103 251031 251030 251029
251028 251027 251024 251023 251022
251021 251020 251017 251016 251015
251014 251013 251010 251009 251008
241007 241006 251003 251002 251001
250930 250929 250925 250924 250923
250922 250919 250918 250917 250916
250915 250911 250911 250910 250909
250908 250905 250904 250903 250902
250829 250828 250827 250826 25025
250822 258021 250820 250819 250819
250815 250814 250813 250812 250811
250808 250807 250806 250805 250804
250801 250731 250730 250729 250728
250725 250724 250723 250722 250721
250718 250717 250716 250715 250714
250711 250710 250709 250708 250707
250703 250702 250701  250630 250627
250627 250626 250625 250624 250623
250619 250618 250617 250616 250613
250612 250611 250610 250609 250605
250605 250604 250603 250602 250530
250529 250528 25026 250225 250523
250522 250521 250520 250519 250516
250515 250514 250513 250512 250509
250508 250507 250506 250505 250502
250501 250430 250429 250428 250425
250424 250423 250422 250418 250417
250417 250416 250415 250414 250411
250410 250409 250408 250407 250404
250403 250402 50401 250331 250328
250327 230326 250325 250324 250321
250320 250319 250318 250317 250313

1) Structure

1.01) Global Clearing & Exchange Members that can accommodate your account
1.02)  How balances are guaranteed + or – trading activity (FSS zero defaults since 1848)
1.03) Our fee structure: 5.00% to 12.50% of net new high profits quarterly
1.04) How Treasuries can be used to satisfy margin requirements
1.05) How to define overall account risk before the first trade takes place
1.06) How to open an account
1.07) Account liquidity in portion or all in 2 to 48 hours in any major currency
1.08) Additional Top-Ranked Trading Programs, Advisors, and Hedge Funds

2) Futures Educational Videos & Resources

2.01) Futures General Information
2.02) Futures Options General Information
2.03) Stock Index Futures
2.04) Currency Futures
2.05) Metals Futures
2.06) Energy Futures
2.07) Interest Rate Futures
2.08) CME Learning Center
2.09) The Exchange: How It Works
2.10) CME Institute
2.11) Resource Center
2.12)  Research Reports
2.13) Podcasts
2.14) Monthly FX Review
2.15) Media Room
2.16) Economic reports & data

Peter Knight
Direct +1-340-244-4310

Voice & Video Chats.

 

 

Disclosure

Published by

Asset Investment Management

Family Office, Advisors