Top EMA Allocations Trading Daily EMAs January 2000 through March 2022 Track trades for any allocation as they occur Create or update any allocation not listed |
|||||||
Allocation Webpage | Minimum (USD) | Net Profit 2000-2021 | Draw – down | Best Year |
Worst Year |
Annual Average | Last 12 Months |
325869 | $500,000 | $9,333,550 | ($106,038) | $1,138,612 | $201,175 | $419,485 | $500,031 |
All Majors | $500,000 | $5,376,832 |
($125,731) |
$606,653 |
$109,395 |
$241,655 |
$300,718 |
931432 | $250,000 | $4,782,519 | ($55,760) | $506,103 | $95,387 | $214,945 | $256,848 |
991279 | $250,000 | $4,965,439 | ($56,514) | $518,978 | $99,667 | $223,166 | $245,204 |
7419918 | $250,000 | $4,695,918 | ($54,094) | $535,036 | $99,195 | $211,052 | $251,993 |
371336 | $250,000 | $5,275,466 | ($58,366) | $577,810 | $126,190 | $237,100 | $268,972 |
439743 | $200,000 | $4,547,865 | ($47,590) | $523,270 | $108,017 | $204,398 | $262,944 |
382151 | $200,000 | $3,167,096 | ($53,836) | $482,682 | $62,494 | $142,341 | $89,105 |
298117 | $150,000 | $3,721,190 | ($36,634) | $411,709 | $71,407 | $167,245 | $230,905 |
312791 | $125,000 | $2,813,354 | ($31,559) | $392,510 | $39,235 | $126,443 | $251,424 |
429997 | $100,000 | $2,600,134 | ($34,381) | $384,828 | $33,885 | $116,860 | $51,432 |
694900 | $100,000 | $2,352,294 | ($35,473) | $307,811 | $49,509 | $105,721 | $54,302 |
755747 | $100,000 | $2,154,655 | ($31,801) | $315,180 | $40,205 | $96,838 | $46,723 |
231912 | $75,000 | $1,610,298 | ($26,778) | $218,807 | $22,142 | $72,372 | $31,257 |
518623 | $50,000 | $1,043,160 | ($13,770) | $175,968 | $5,487 | $46,884 | $113,854 |
581177 | $50,000 | $1,262,904 | ($20,801) | $160,435 | $24,098 | $56,760 | $45,488 |
465475 | $35,000 | $836,956 | ($14,190) | $121,637 | $15,744 | $37,616 | $32,464 |
120058 | $30,000 | $722,727 | ($9,910) | $96,967 | $12,054 | $32,482 | $20,386 |
616015 | $25,000 | $660,920 | ($9,822) | $86,925 | $8,781 | $29,704 | $11,909 |
Micro-A2 | $25,000 | $511,775 | ($9,194) | $66,080 | $9,450 | $23.001 | $15,234 |
Micro-A1 | $20,000 | $276,318 | ($4,925) | $39,881 | $4,401 | $12,419 | $15,443 |
Micro-D2 | $20,000 | $368,165 | ($7,883) | $64,886 | $3,604 | $16,547 | $10,408 |
Micro-D1 | $20,000 | $247,200 | ($5,822) | $36,635 | $3,607 | $11,110 | $12,005 |
Performance trading one unit, net of all spreads and commissions, no compounding and withdrawing all profits annually. Allocation pages provide full disclosure of trading methodology, all trades & data enabling objective performance verification through January 2022. | |||||||
Risk Disclosure | How to Define Account Risk |
2) Using this spreadsheet you can create any allocation of EMA markets.
-
- Enter your start balance in cell H19,
- Number of contacts traded for each market in cells I19 – I44,
- 2000-2021 annual performance shows in cells D19-D43,
- Monthly performance column F,
- Maximum drawdown H-21.x
Other Automated Trading Account Programs
x
4) Hybrid allocations that trade using a combination of outright positions , inter and intra market spreads, collars, option credit & debit spreads.
x
5) Register for access to VBO and other accredited investor trading programs.
6) About Automated Trading Accounts (ATA’s)
x
If you have any questions contact me.
Peter Knight Advisor
My current date and time December 6, 2023 1:30 am
Direct VI Phone 24/7 +340 244 4310
Skype: Peter Knight Advisor
Message me
Schedule an online review
Peter_Knight@peterknightadvisor.com