1) Analysis & What’s Moving, updated every 10 minutes
Link | Futures & Forex |
Top Gainers & Losers |
1.01 | Global Stock Indices (Futures) | Today to 1 Year |
1.02 | Currencies (Cash Market) | Today to 1 Year |
1.03 | Currencies (Futures) | Today to 1 Year |
1.04 | Metals Markets (Futures) | Today to 1 Year |
1.05 | Global Energy Markets (Futures) | Today to 1 Year |
1.06 | Global Interest Rates (Futures) | Today to 1 Year |
1.07 | Interest Rate Expectations Though 2027 | Today to 1 Year |
1.08 | Hedge Funds & CTAs | Limited to QEPs |
Link | Stocks |
Top Gainers & Losers |
1.09 | Stock & Index CFDs | Today to 10 Year |
1.10 | All S&P 500 Stocks | Today to 1 Year |
1.11 | All NASDAQ 100 Stocks | Today to 1 Year |
1.12 | Top/Bottom Stocks all US Exchanges | Today to 10 Years |
1.13 | 200 ETFs – Exchange Traded Funds | Today to 10 Years |
1.14 | Cannabis Stocks | Today to 1 Year |
2) Educational videos & resources to get you up to speed on the instruments traded to capture these moves.
2.01 | Futures General Information |
2.02 | Option General Information |
2.03 | Currency Futures |
2.04 | Stock Index Futures |
2.05 | Interest Rate Futures |
2.06 | Metals Futures |
2.07 | Energy Futures |
2.08 | CME Learning Center |
2.09 | Futures Fundamentals |
2.10 | Education Material |
2.11 | Resource Center |
2.12 | Research Reports |
2.13 | Podcasts |
2.14 | Monthly FX Review |
2.15 | Media Room |
If you have questions send a message or contact me
Regards,
Peter Knight Advisor
—————————————————————-