1) 2023 summary
Collar and VBOs ATA programs are having an exceptional year |
The gold CVOL trade is set up to work again this year, fundamentals are certainly in our favor, over the next 6 months we’ll be adding additional markets to the CVOL line up. |
Long-term EMAs are having a great year but we’ve had larger than average drawdowns |
Short-term EMAs that trade 5 to 30 minute time periods have been abusive, very high trade frequency with several of the smaller aggressive allocations hitting risk tolerance levels, we’ll be standing aside in the 5 to 30 minute time periods until their trends clean up. |
2) Fundamentals, my favorite long-term trade and my pick of allocations to accommodate current volatility.
Fundamentals of the financial crisis on deck |
My favorite long-term trade minimum 10K, max risk $7,280, profit potential $61,840 |
Gold Collar ATA minimum 25K, +$28,216 over the last 12 months |
S&P-Collar ATA minimum 25K, +$30,179, last 12 months |
USD FX Collar ATA minimum 25K, +$30,179, last 12 months |
Global Stock Index Collar ATA minimum 300K, +$231,142, last 12 months |
Track VBO ATA trades as they occur |
Track EMA ATA trades as they occur |
Contact me with any questions or to do an online review |
Online review links |
3) Starter allocations, minimums $12,500 to $25,000
Allocation | Minimum | Margin | Net | Last 12 | Maximum | Maximum |
Webpage | Account | Required | Profit | Months | Drawdown | Rislk |
99915 | $25,000 | $14,113 | $291,084 | $68,523 | -$7,514 | -$13,149 |
436218 | $25,000 | $13,585 | $280,544 | $67,794 | -$7,417 | -$12,980 |
206400 | $25,000 | $12,518 | $233,874 | $56,953 | -$6,566 | -$11,490 |
93180 | $25,000 | $10,670 | $198,128 | $48,820 | -$5,481 | -$9,592 |
721908 | $25,000 | $11,572 | $214,023 | $57,639 | -$7,768 | -$13,594 |
90891 | $25,000 | $7,656 | $155,216 | $36,777 | -$4,600 | -$8,050 |
USD FX-C | $25,000 | $7,500 | $233,593 | $36,633 | -$11,109 | -$15,000 |
S&P-C | $25,000 | $2,750 | $423,988 | $30,179 | -$15,264 | -$20,000 |
GC-C | $25,000 | $3,000 | $444,179 | $28,216 | -$14,206 | -$15,000 |
MMM TT | $20,000 | $4,608 | $212,462 | $22,667 | -$11,155 | -$15,000 |
SPM-TT | $12,500 | $1,232 | $124,974 | $4,914 | -$6,658 | -$10,000 |
Net profit trading one unit, no compounding and withdrawing all profits annually. | ||||||
Risk Disclosure |
4) Top 40 ATAs January 2019 through July 2023, minimums from $25,000 to $250,000
Allocation | Minimum | Margin | Net | Last 12 | Monthly |
Maximum |
Risk |
Webpage | Account | Required | Profit | Months | Drawdown | Drawdown | Tolerance |
661269 | $250,000 | $84,238 | $1,567,614 | $459,414 | -$10,236 | -$26,011 | -$45,520 |
970782 | $250,000 | $95,238 | $1,748,228 | $510,462 | -$14,743 | -$33,010 | -$57,769 |
795286 | $250,000 | $126,905 | $2,384,771 |
$717,750 | -$14,362 | -$49,217 |
-$86,131 |
197078 | $250,000 | $109,888 | $2,087,988 | $600,594 | -$10,583 | -$38,576 | -$67,508 |
279519 | $200,000 | $110,900 | $2,323,447 | $694,602 | -$21,788 | -$47,053 | -$82,342 |
499704 | $200,000 | $99,361 | $1,850,885 | $553,541 | -$14,587 | -$33,622 | -$58,839 |
712714 | $200,000 | $91,221 | $1,568,580 | $457,083 | -$14,892 | -$31,997 | -$55,994 |
326736 | $200,000 | $81,609 | $1,608,871 | $474,853 | -$14,337 | -$28,797 | -$50,395 |
134097 | $150,000 | $73,843 | $1,415,739 | $437,473 | -$11,652 | -$28,967 | –$50,692 |
645973 | $150,000 | $83,006 | $1,546,823 | $456,106 | -$10,281 | -$25,709 | -$44,992 |
838365 | $150,000 | $98,778 | $1,811,771 | $548,580 | -$6,340 | -$33,571 | -$58,749 |
609106 | $125,000 | $61,578 | $1,087,088 | $321,639 | -$9,636 | -$24,102 | –$42,179 |
793677 | $125,000 | $64,031.00 | $1,237,333 |
$332,642 | -$9,904 | -$25,163 |
-$44,035 |
805942 | $125,000 | $65,945 | $1,273,192 |
$361,069 | -$10,573 | -$28,702 |
-$50,228 |
124001 | $100,000 | $61,31 | $1,024,373 | $304,437 | -$7,578 | -$23,504 | -$41,132 |
412073 | $100,000 | $53,416 | $965,365 | $263,995 | -$3,104 | -$17,744 | -$31,053 |
771276 | $100,000 | $59,136 | $1,156,451 | $310,697 | -$7,820 | -$21,358 | -$37,376 |
322701 | $75,000 | $43,560 | $788,893 | $229,468 | -$7,503 | -$15,990 | -$27,983 |
272849 | $75,000 | $43,241 | $717,699 | $201,493 | -$5,384 | -$13,321 | -$23,311 |
69228 | $75,000 | $41,690 | $692,091 | $199,155 | -$5,672 | -$14,041 | -$24,572 |
106682 |
$50,000 |
$21,241 | $363,639 |
$90,803 | -$8,002 | -$11,286 |
-$19,751 |
411520 | $50,000 | $24,244 | $466,728 | $114,613 | -$7,968 | -$10,471 | -$18,324 |
105486 | $50,000 | $26,708 | $585,979 | $150,633 | -$5,460 | -$13,257 | –$23,199 |
817056 | $50,000 | $23,969 | $476,333 | $116,358 | -$9,018 | -$10,834 | -$18,960 |
130672 | $50,000 | $30,866 | $505,581 | $131,197 | -$4,584 | -$9,340 | -$16,346 |
124244 | $50,000 | $29,315 | $475,824 | $122,460 | -$3,781 | -$8,838 | -$15,466 |
70337 | $50,000 |
$28,798 | $601,578 | $159,391 | -$5,432 | -$14,142 | -$24,749 |
409990 | $40,000 | $16,500 | $354,454 | $78,336 | -$7,127 | -$8,560 | -$14,980 |
475169 | $40,000 | $16,511 | $369,146 | $90,474 | -$9,267 | -$10,065 | -$17,614 |
916863 | $35,000 | $16,665 | $330,416 | $76,641 | -$5,994 | -$8,117 | -$14,205 |
79808 | $35,000 | $16,544 | $373,023 | $85,509 | -$8,003 | -$9,886 | -$17,301 |
202146 | $30,000 | $15,587 | $344,378 | $74,839 | -$7,242 | -$8,551 | -$14,965 |
204567 | $30,000 | $15,345 | $311,875 | $83,135 | -$6,981 | -$8,142 | -$14,250 |
339286 | $30,000 | $14,993 | $304,744 | $72,844 | -$6,484 | –$7,799.80 | -$13,650 |
99915 | $25,000 | $14,113 | $291,084 | $68,523 | -$6,950 | -$7,514 | -$13,149 |
436218 | $25,000 | $13,585 | $280,544 | $67,794 | -$5,977 | -$7,417 | -$12,980 |
206400 | $25,000 | $12,518 | $233,874 | $56,953 | -$5,318 | -$6,566 | -$11,490 |
93180 | $25,000 | $10,670 | $198,128 | $48,820 | -$4,080 | -$5,481 | -$9,592 |
721908 | $25,000 | $11,572 | $214,023 | $57,639 | -$5,300 | -$7,768 | -$13,594 |
90891 | $25,000 | $7,656 | $155,216 | $36,777 | -$3,490 | -$4,600 | -$8,050 |
Disclosure |
5) 2019-2023 performance by individual market
Pick any market for example ES101 Mini S&P a text file will open containing full disclosure of trading methodology, all historical price data, every order generated, trade-by-trade and marked-to-market daily performance 2019-2023. Performance represented is trading a single contact deducting $25/$50.00 per trade for bid/ask spreads, brokerage, exchange and regulatory fees. Drawdowns from highest daily high to lowest daily low prior to recovery
Contact or message me with any questions or to do an online review, online reviews take 15-30 minutes when we’re done you’ll be able to calculate entries, stops, objectives enabling you to verify past performance and track trades forward as they occur.
2019-2023 historical data all orders & trades | Net Per Contract | Net Last 12 Months | Monthly Draw | Maximum Draw | Contract Specs | Margin Required |
ES101 Mini S&P | $134,900 | $55,163 | -$11,200 | -$16,400 | ES | $12,230 |
ET302 Micro S&P | $20,791 | $3,309 | -$2,173 | -$2,344 | ET | $1,232 |
NQ101 Mini NASDAQ | $420,245. | $124,970 | -$26,425 | -$38,890 | NQ | $18,480 |
NM302 Micro NASDAQ | $34,888 | $8,133 | -$2,998 | -$3,942 | NM | $1,848 |
YM101 Dow Jones | $145,740 | $42,935 | -$6,870 | -$12,700 | YM | $8,800 |
YR304 Micro Dow | $13,660 | $4,321 | -$1,728 | -$2,422 | YR | $880 |
GC103 Gold 100 | $147,066 | $59,187 | -$10,162 | -$13,128 | GC | $9,130 |
QO201 Gold 50 | $60,223 | $8,531 | -$3,619 | -$5,981 | QO | $4,565 |
GR302 Gold 10 | $10,076 | $3,496 | -$1,253 | -$1,512 | GR | $913 |
SI101 Silver 5000 | $261,760 | $65,620 | -$12,530 | -$19,300 | SI | $9,350 |
QI202 Silver 2500 | $143,770 | $38,735 | -$7,525 | -$9,638 | QI | $5,225 |
SO302 Silver 1000 | $54,122 | $12,686 | -$2,786 | -$4,256 | SO | $2,090 |
HG100 Copper 25K | $65,763 | $14,495 | -$6,820 | -$9,075 | HG | $6,050 |
QC201 Copper 12.5K | $38,719 | $8,531 | -$5,638 | -$6,969 | QC | $3,025 |
QL303 Copper 2.5K | $5,848 | $1,213 | -$1,384 | -$1,458 | QL | $605 |
CL104 Crude 1000 | $221,640 | $54,600 | -$14,120 | -$17,070 | CL | $6,380 |
QM204 Crude 500 | $107,285 | $21,865 | -$6,490 | -$7,615 | QM | $3,190 |
CY303 Crude 100 | $19,680 | $6,302 | -$1,633 | -$1,996 | CY | $638 |
RB101 Gas 42K | $253,619 | $76,051 | -$18,245 | -$26,636 | RB | $7,700 |
QU105 Gas 21K | $126,809 | $38,025 | -$9,122 | -$13,318 | QU | $4,070 |
DX100 Dollar | $31,017 | $4,462 | -$1,720 | -$3,378 | DX | $2,420 |
S6100 Swiss | $39,750 | $13,338 | -$3,663 | -$4,538 | S6 | $4,510 |
E6100 Euro | $36,094 | $7,231 | -$2,813 | -$3,550 | E6 | $2,640 |
E7200 Mini Euro | $18,541 | $4,809 | -$1,406 | -$2,031 | E7 | $1,320 |
J6105 Yen | $54,207 | $21,906 | $4,363 | -$5,313 | J6 | $3,630 |
J7205 Mini Yen | $25,203 | $11,728 | $2,356 | -$2,756 | J7 | $1,815 |
D6100 Canadian | $21,885 | $6,795 | -$2,945 | -$4,735 | D6 | $1,375 |
Disclosure |
6) Using this spreadsheet you can create your own allocation trading any combination of the 27 markets above and instantly review 2019-2023 daily, monthly and annual performance. Any allocation can be traded automatically with overall account risk defined before the first trade goes on. Markets, contract sizes methods traded can be changed at any time, liquidity in portion or all 2 to 48 hours in any major currency.
7) Instructions for creating your own allocation
-
- Download this spreadsheet and enable editing (allow 3-10 seconds)
- Enter the markets and number of contracts traded column I, cells 19 through 45
- Combined margin requirement shows in cell H33
- Recommended start balance shows in cell H32 or enter your own in cell H19
- Cumulative profit, net of all spreads and fees cell H20
- Daily highest high to lowest low draw cell H22, year, month & day it occurred cell H23
- Monthly highest high to lowest low cell H24, month and year it occurred cell H25
- Risk tolerance (built in equity stop for the allocation) cell H34
- Mark-to-market daily performance, columns B through E, rows 56-1138
- Monthly and annual performance columns F through L, rows 56-125
- Monthly performance by individual market O-DJ 56-125
- Daily performance by individual market columns FQ-OP, rows 56-1197
- Disclosure of trading methodology by market, all data, orders, trades J19-J45
8) Hybrid Allocations through July 2023
Collar programs end with C, example GSI-C
Long-term trend traders TT, example S&P TT
Allocation Webpage | Minimum Account |
Life of Program |
Draw- down | Risk-Tolerance | Best Year |
Worst Year |
Average Year |
Last 12 Months |
GSI-C | $300,000 | $2,608,083 | -$71,151 | -$150,000 | $528,183 | $93,108 | $214,363 | $231,142 |
S&P-C | $25,000 | $423,988 | -$15,264 | -$20,000 | $56,288 | -$1,847 | $25,567 | $30,179 |
GC-C | $25,000 | $444,179 | -$14,206 | -$15,000 | $59,490 | -$483 | $24,118 | $28,216 |
USD FX-C |
$25,000 | $233,593 | -$11,109 | -$15,000 | $32,864 | $9,685 | $24,375 | $36,633 |
S&P TT | $50,000 | $429,295 | -$13,636 | -$27,000 | $57,106 | $11,363 | $35,284 | $43,627 |
Gold TT | $30,000 | $444,099 | -$11,904 | -$20,000 | $60,986 | $1,668 | $30,805 | $44,147 |
USD FX-C |
$25,000 | $233,593 | -$11,109 | -$15,000 | $32,864 | $9,685 | $24,375 | $36,633 |
MMM TT | $20,000 | $212,462 | -$11,155 | -$15,000 | $28,004 | $8,487 | $20,728 | $22,667 |
SPM-TT | $12,500 | $124,974. | -$6,658 | -$10,000 | $19,059 | $1,576 | $10,272 | $4,914 |
Performance trading one unit, net of spreads,commissions, no compounding and withdrawing all profits annually. | ||||||||
Risk Disclosure |
9) What we do and how Automated Trading Accounts work
My team researches Hedge Funds, CTAs, fully disclosed objective long/short trading programs and provides access to top the performers through the safest and most capable firms worldwide. All trading programs are fully automated through our platform on ChartVPS using CQG integrated client linked to multiple exchange members worldwide.
How it works, you pick an allocation or specific market and programs you want traded , my team places, monitors, manages all positions 24 hours a day. Allocations can be changed at any time , liquidity in portion or all in any major currency 2-48 hours.
Define your overall account risk, but it should be realistic, in 2023 with the benefit of hindsight, diversification and optimization a capable analyst with access to 6,200 hedge funds, CTA’s and trading programs could optimize performance and produce an allocation where there are no losing months. All allocations have a disclosed risk tolerance, please be comfortable with this risk prior to trading.
Our fee structure is dependent on your start balance and ranges between 5.00% to 12.50% of net new high profits quarterly.
-
- 0.00% front load.
- 0.00% management fee.
- We pay all server, platform and add on fees.
- Quarterly incentive fees are approved by the client prior to being deducted.
- Allocations can be changed at any time.
- Liquidity 2 to 48 hours in any major currency.
- Minimums $10,000 to $1,000,000 depending on markets and programs traded
Safety of funds, every firm we use segregates customer funds, balances are guaranteed plus of minus trading activity by the Financial Safeguard System the FSS has protected customer balances for over 100 years with zero defaults, unlike SPIC that protects balances up to $500,000 or FDIC up to $250,000 the FSS has no limit.
10) Educational videos and resources
My current date and time is October 3, 2023 12:57 am my hours 7am-7pm Monday-Thursday, 7am-2pm Friday, feel free call on +1-340-244-4310 or Skype Peter Knight Advisor with any questions, if I’m unavailable please text, Skype or onsite message me.
Peter Knight
Direct VI Phone 24/7 +1-340-244-4310
Skype: Peter Knight Advisor
Message me
Schedule an online review
Peter_Knight@peterknightadvisor.com