Top allocations trading the hourly EMA 9-18

Sections
1) Performance trading the hourly EMA 9-18 January 2016 through July 2022
2) Create any allocation of daily and hourly markets and review 2000-2022 performance
3) How any allocation can be traded automatically
4) How overall account risk can be defined before the first trade goes on
5) About Automated Trading Accounts (ATAs), brokerage and safety of funds

Allocation Minimum Net Profit Monthly Risk Best Worst Annual Last 12
Webpage (USD) Profit Drawdown Tolerance Year Year Average Months
133835 $200,000 $1,452,926 ($16,617) ($42,000) $326,834 $129,573 $220,698 $293,219
155488 $150,000 $1,142,069 ($14,102) ($36,000) $277,088 $95,864 $173,479 $236,633
771098 $150,000 $1,067,392 ($12,660) ($32,000) $263,877 $94,795 $162,135 $197,836
105383 $100,000 $952,635 ($12,539) ($32,000) $215,708 $81,689 $144,704 $192,610
679112 $75,000 $884,712 ($9,721) ($30,000) $209,995 $74,948 $134,386 $166,744
172677 $75,000 $748,245 ($9,282) ($28,000) $178,634 $62,059 $113,657 $139,789
397520 $75,000 $789,023 ($8,326) ($25,000) $174,329 $65,401 $119,852 $163,012
137994 $50,000 $583,492 ($8,688) ($22,000) $141,972 $45,491 $88,632 $119,765
220783 $40,000 $502,597 ($5,601) ($15,000) $119,512 $43,451 $76,344 $106,904
FXGCSI $30,000 $271,584 ($5,433) ($14,000) $60,725 $21,574 $41,253 $44,699
FXGC $30,000 $285,184 ($4,146) ($11,000) $65,810 $16,463 $43,319 $58,074
FX-01 $25,000 $238,632 ($7,124) ($18,000) $57,520 $16,457 $36,248 $42,285
174054 $20,000 $246,831 ($4,425) ($11,000) $72,507 $22,087. $37,974 $39,443
Performance trading one unit, net of all spreads and commissions, no compounding and withdrawing all profits annually. Allocation pages provide full disclosure of trading methodology, all trades & data enabling objective performance verification, you can also track trades as they occur here or on Barchart
Risk Disclosure How to Define Account Risk

x
x
x
x

2) Using this spreadsheet you can create any allocation of EMA 9-18 markets and immediately review 2000-2022 performance.

Published by

Asset Investment Management

Family Office, Advisors