Allocation uopdate 260901

These 50 allocations utilize up to 24 automated programs executing long/short momentum strategies across four asset classes. Each of the 24 models employs a disciplined exit protocol: if volatility spikes or momentum stalls, the system shifts to cash until market noise clears and a trend re-emerges.

Track trades as they occur onsite, order history here

1) Top 50 allocations, minimums $25,000 to $500,000 USD or major equivalent. 

Web-Page Account Minimum Net Profit Per Unit Last 12 Months Risk
Reward
Maximum Draw Risk
Tolerance
0246 $25,000 $247,805 $46,442 34.80 ($7,121) ($12,461)
0269 $25,000 $273,918 $123,948 30.91 ($8,862) ($15,509)
0278 $25,000 $280,862 $122,121 31.84 ($8,822) ($15,438)
             
0291 $30,000 $284,342 $44,160 30.57 ($9,301) ($16,277)
0319 $30,000 $311,387 $45,442 32.40 ($9,611) ($16,818)
0327 $30,000 $317,344 $41,797 27.08 ($11,721) ($20,511)
0341 $35,000 $341,311 $73,720 35.78 ($9,539) ($16,694)
0374 $35,000 $374,272 $71,382 33.75 ($11,088) ($19,404)
0395 $35,000 $395,823 $69,984 36.43 ($10,865) ($19,013)
0399 $40,000 $395,844 $69,183 40.54 ($9,765) ($17,089)
0429 $40,000 $421,666 $62,179 40.36 ($10,446) ($18,281)
0452 $40,000 $442,915 $71,647 35.62 ($12,435) ($21,761)
0532 $50,000 $532,362 $102,000 47.77 ($11,145) ($19,504)
             
0579 $50,000 $579,802 $183,553 46.93 ($12,355) ($21,621)
             
             
0630 $50,000 $628,335 $171,833 45.48 ($13,817) ($24,179)
0807 $75,000 $806,071 $217,395 57.99 ($13,900) ($24,325)
0840 $75,000 $838,383 $223,316 61.11 ($13,719) ($24,008)
0870 $75,000 $863,850 $227,439 60.97 ($14,168) ($24,794)
             
             
1072 $100,000 $1,122,891 $350,784 57.91 ($19,391) ($33,935)
1130 $100,000 $1,132,158 $358,985 54.28 ($20,857) ($36,500)
1295 $100,000 $1,300,751 $412,605 60.92 ($21,350) ($37,363)
1433 $100,000 $1,437,953 $430,508 60.90 ($23,612) ($41,321)
1532 $125,000 $1,562,733 $494,834 65.07 ($24,017) ($42,029)
1701 $125,000 $1,702,826 $506,938 64.04 ($26,533) ($46,433)
1732 $135,000 $1,740,700 $524,560 69.18 ($25,163) ($44,036)
1904 $150,000 $1,911,633 $533,681 68.23 ($28,019) ($49,033)
2175 $150,000 $2,183,699 $795,643 67.40 ($32,398) ($56,696)
2252 $160,000 $2,260,061 $812,231 68.36 ($33,060) ($57,855)
2613 $200,000 $2,640,882 $669,736 70.89 ($37,256) ($65,197)
2727 $200,000 $2,756,443 $773,915 71.37 ($38,624) ($67,593)
2777 $200,000 $2,784,737 $823,870 70.49 ($39,503) ($69,130)
2907 $200,000 $2,913,585 $837,532 70.93 ($41,075) ($71,881)
3375 $250,000 $3,405,409 $1,037,706 75.03 ($45,384) ($79,423)
3423 $250,000 $3,456,304 $1,050,171 76.98 ($44,899) ($78,573)
3527 $250,000 $3,624,732 $1,130,019 78.99 ($45,886) ($80,301)
3669 $250,000 $3,721,126 $1,138,025 79.69 ($46,697) ($81,720)
3779 $300,000 $3,834,144 $1,181,769 71.27 ($53,798) ($94,146)
4056 $315,000 $4,107,512 $1,205,232 71.82 ($57,195) ($100,092)
4188 $315,000 $4,233,118 $1,220,699 79.56 ($53,204) ($93,106)
4352 $315,000 $4,387,097 $1,402,995 76.81 ($57,118) ($99,956)
4851 $365,000 $4,906,551 $1,573,375 79.08 ($62,043) ($108,574)
4994 $375,000 $5,054,015 $1,689,915 73.02 ($69,212) ($121,121)
5093 $375,000 $5,141,241 $1,592,209 81.44 ($63,129) ($110,476)
5623 $400,000 $5,699,491 $1,716,735 75.02 ($75,975) ($132,956)
5723 $425,000 $5,779,169 $1,622,399 71.83 ($80,459) ($140,803)
5891 $425,000 $5,909,251 $1,717,042 73.79 ($80,080) ($140,139)
6134 $450,000 $6,157,595 $1,798,852 76.19 ($80,824) ($141,442)
6348 $450,000 $6,412,496 $1,939,942 77.04 ($83,240) ($145,670)
6454 $500,000 $6,493,260 $1,765,367 77.67 ($83,601) ($146,302)
7002 $500,000  $7,037,450 $2,013,159 78.72 ($89,394) ($156,439)
7193 $500,000 $7,247,888 $2,094,644 78.52 ($92,301) ($161,527)
7336 $500,000 $7,416,825 $2,319,067 80.97 ($91,602) ($160,303)
Net profit = Trading one unit net of all brokerage and fees, withdrawing all profit annually
Maximum drawdown = Highest daily high to lowest  low prior to recovery to a new high
R/R = Risk/Reward, Cumulative net profit per unit divided by maximum drawdown
Risk Tolerance = 175% of previous max drawdown, if hit the allocation is liquidated.  
Disclosure

2) Track trades in any allocation as they occur

2.1) Current positions, today’s stops, reversals and profit objectives
2.2) 2019-2025 monthly & annual performance trading all 24 active VBO models
2.3) Disclosure of strategy by market & model, all data, orders & trades 2019-2026
2.4) Top 100,000 allocation summaries
2.5) How to create your own allocation
2.6) Register  for information on other top programs

3) Structure and Account Opening Procedure

3.1) ATA Fee Structure
3.2 Defining Overall Risk For Your Account
3.3) How Balances Are Guaranteed Plus or Minus Trading
3.4) Schedule an online review
3.5)How To Open An Account

3) Educational videos and resources

3.01)  Futures General Information
3.02) Options General Information
3.03)  Stock Index Futures
3.04) Interest Rate Futures
3.05)  Metals Futures
3.06)  Energy Futures
3.07)  Currency Futures
3.08)  CME Learning Center
3.09)  Futures Fundamentals
3.10) Education Material
3.11)  Resource Center
3.12) Research Reports
3.13)  Podcasts
3.14) Monthly FX Review
3.15) Media Room
3.16)  Economic reports & data

If you’d like to learn more about Automated Trading Accounts (ATAs) contact me. My current date & time is September 2, 2026 7:11 pm I’m available from 7 am to 7 pm Monday through Thursday, 7 am to 2 pm on Fridays, off hours text or onsite message me with a call back date and time (please use your local time zone).

If you have questions, contact me.

Peter Knight
Direct +1-340-244-4310

 

 


Disclosure

 

Published by

Asset Investment Management

Family Office, Advisors