Allocation Update 260804

These 50 allocations utilize up to 24 automated programs executing long/short momentum strategies across four asset classes. Each of the 24 models employs a disciplined exit protocol: if volatility spikes or momentum stalls, the system shifts to cash until market noise clears and a trend re-emerges.

Track trades as they occur onsite, order history here

1) Top 50 allocations, minimums $25,000 to $500,000 USD or major equivalent. 

Web-Page Account Minimum Net Profit Per Unit Last 12 Months Risk
Reward
Maximum Draw Risk
Tolerance
0246 $25,000 $246,049 $45,240 34.55 ($7,121) ($12,461)
0269 $25,000 $269,121 $121,224 30.37 ($8,862) ($15,509)
0278 $25,000 $277,982 $119,560 31.51 ($8,822) ($15,438)
0291 $30,000 $291,800 $53,814 31.37 ($9,301) ($16,277)
0319 $30,000 $319,064 $54,911 33.20 ($9,611) ($16,818)
0327 $30,000 $327,625 $54,992 31.51 ($10,397) ($18,195)
0341 $35,000 $341,311 $73,720 35.78 ($9,539) ($16,694)
0374 $35,000 $374,272 $71,382 33.75 ($11,088) ($19,404)
0395 $35,000 $395,823 $69,984 36.43 ($10,865) ($19,013)
0399 $40,000 $399,800 $76,579 40.94 ($9,765) ($17,089)
0429 $40,000 $429,186 $74,250 41.08 ($10,446) ($18,281)
0452 $40,000 $452,352 $81,344 40.85 ($11,074) ($19,380)
0532 $50,000 $532,362 $102,000 47.77 ($11,145) ($19,504)
0579 $50,000 $579,553 $185,491 46.91 ($12,355) ($21,621)
0630 $50,000 $630,198 $175,522 45.61 ($13,817) ($24,179)
0807 $75,000 $807,842 $221,602 58.12 ($13,900) ($24,325)
0840 $75,000 $840,269 $227,639 61.25 ($13,719) ($24,008)
0870 $75,000 $868,979 $237,059 61.33 ($14,168) ($24,794)
1072 $100,000 $1,072,543 $345,053 56.47 ($18,993) ($33,237)
1130 $100,000 $1,130,734 $356,155 54.21 ($20,857) ($36,500)
1295 $100,000 $1,295,337 $418,280 60.67 ($21,350) ($37,363)
1433 $100,000 $1,433,020 $432,131 60.69 ($23,612) ($41,321)
1644 $125,000 $1,644,183 $499,663 65.39 ($25,145) ($44,004)
1701 $125,000 $1,701,018 $507,721 64.11 ($26,533) ($46,433)
1732 $125,000 $1,732,114 $517,395 68.83 ($25,163) ($44,036)
1904 $150,000 $1,904,323 $540,238 68.34 ($27,866) ($48,766)
2175 $150,000 $2,175,215 $788,147 67.14 ($32,398) ($56,696)
2252 $150,000 $2,252,129 $808,214 68.12 ($33,060) ($57,855)
2613 $200,000 $2,613,527 $690,742 70.15 ($37,256) ($65,197)
2727 $200,000 $2,727,701 $792,565 70.62 ($38,624) ($67,593)
2777 $200,000 $2,777,138 $847,704 70.30 ($39,503) ($69,130)
2907 $200,000 $2,907,806 $873,401 70.79 ($41,075) ($71,881)
3375 $250,000 $3,375,225 $1,048,948 74.37 ($45,384) ($79,423)
3423 $250,000 $3,423,428 $1,059,595 76.25 ($44,899) ($78,573)
3527 $250,000 $3,572,665 $1,135,506 77.86 ($45,886) ($80,301)
3669 $250,000 $3,669,275 $1,143,992 78.58 ($46,697) ($81,720)
3779 $300,000 $3,779,940 $1,183,470 70.26 ($53,798) ($94,146)
4056 $300,000 $4,056,660 $1,211,494 70.93 ($57,195) ($100,092)
4188 $300,000 $4,188,395 $1,230,893 78.72 ($53,204) ($93,106)
4352 $300,000 $4,352,771 $1,418,067 76.21 ($57,118) ($99,956)
4851 $350,000 $4,851,860 $1,579,774 78.20 ($62,043) ($108,574)
4994 $350,000 $4,994,241 $1,686,871 72.16 ($69,212) ($121,121)
5093 $350,000 $5,093,253 $1,602,528 80.68 ($63,129) ($110,476)
5623 $400,000 $5,623,964 $1,712,391 74.02 ($75,975) ($132,956)
5723 $400,000 $5,723,870 $1,664,377 71.14 ($80,459) ($140,803)
5891 $400,000 $5,891,052 $1,771,554 73.57 ($80,080) ($140,139)
6134 $450,000 $6,134,982 $1,842,323 75.91 ($80,824) ($141,442)
6348 $450,000 $6,348,793 $1,979,162 76.27 ($83,240) ($145,670)
6454 $450,000 $6,454,018 $1,790,913 77.20 ($83,601) ($146,302)
7002 $500,000  $7,002,780 $2,052,866 78.34 ($89,394) ($156,439)
7193 $500,000 $7,193,801 $2,125,679 77.94 ($92,301) ($161,527)
7336 $500,000 $7,336,462 $2,329,923 80.09 ($91,602) ($160,303)
Net profit = Trading one unit net of all brokerage and fees, withdrawing all profit annually
Maximum drawdown = Highest daily high to lowest  low prior to recovery to a new high
R/R = Risk/Reward, Cumulative net profit per unit divided by maximum drawdown
Risk Tolerance = 175% of previous max drawdown, if hit the allocation is liquidated.  
Disclosure

2) Track trades in any allocation as they occur

2.1) Current positions, today’s stops, reversals and profit objectives
2.2) 2019-2025 monthly & annual performance trading all 24 active VBO models
2.3) Disclosure of strategy by market & model, all data, orders & trades 2019-2026
2.4) Top 100,000 allocation summaries
2.5) How to create your own allocation
2.6) Register  for information on other top programs

3) Structure and Account Opening Procedure

3.1) ATA Fee Structure
3.2 Defining Overall Risk For Your Account
3.3) How Balances Are Guaranteed Plus or Minus Trading
3.4) Schedule an online review
3.5)How To Open An Account

3) Educational videos and resources

3.01)  Futures General Information
3.02) Options General Information
3.03)  Stock Index Futures
3.04) Interest Rate Futures
3.05)  Metals Futures
3.06)  Energy Futures
3.07)  Currency Futures
3.08)  CME Learning Center
3.09)  Futures Fundamentals
3.10) Education Material
3.11)  Resource Center
3.12) Research Reports
3.13)  Podcasts
3.14) Monthly FX Review
3.15) Media Room
3.16)  Economic reports & data

If you’d like to learn more about Automated Trading Accounts (ATAs) contact me. My current date & time is September 5, 2026 4:56 pm I’m available from 7 am to 7 pm Monday through Thursday, 7 am to 2 pm on Fridays, off hours text or onsite message me with a call back date and time (please use your local time zone).

If you have questions, contact me.

Peter Knight
Direct +1-340-244-4310

 

 


Disclosure

 

Published by

Asset Investment Management

Family Office, Advisors