Allocation Update 260804

These 50 allocations utilize up to 24 automated programs executing long/short momentum strategies across four asset classes. Each of the 24 models employs a disciplined exit protocol: if volatility spikes or momentum stalls, the system shifts to cash until market noise clears and a trend re-emerges.

Track trades as they occur onsite, order history here

1) Top 50 allocations, minimums $25,000 to $500,000 USD or major equivalent. 

Web-Page Account Minimum Net Profit Per Unit Last 12 Months Risk
Reward
Maximum Draw Risk
Tolerance
0289 $25,000 $289,355 $157,143 44.70 ($6,473) ($11,327)
0302 $25,000 $302,858 $161,720 47.64 ($6,358) ($11,126) 
0314 $25,000 $314,605 $149,190 41.11 ($7,653) ($13,392) 
0324 $30,000 $324,538 $165,202 50.15 ($6,471) ($11,324) 
0346 $30,000 $346,218 $168,683 50.74 ($6,824) ($11,941) 
0372 $30,000 $372,582 $162,527 45.61 ($8,170) ($14,297) 
0376 $35,000 $376,428 $179,351 49.11 ($7,665) ($13,413)
0391 $35,000 $391,914 $185,461 51.16 ($7,661) ($13,406) 
0419 $35,000 $419,712 $172,828 48.25 ($8,699) ($15,223) 
0439 $40,000 $439,829 $195,552 51.97 ($8,463) ($14,810) 
0479 $40,000 $479,789 $187,378 49.61 ($9,671) ($16,925) 
0513 $40,000 $513,970 $193,421 49.89 ($10,302) ($18,028) 
0572 $50,000 $572,063 $206,492 54.42 ($10,512) ($18,395) 
0615 $50,000 $615,730 $216,359 54.52 ($11,294) ($19,764) 
0656 $50,000 $656,575 $317,649 51.05 ($12,862) ($22,508) 
0932 $75,000 $932,851 $366,727 58.38 ($15,980) ($27,965)
0951 $75,000 $951,210 $379,276 62.23 ($15,286) ($26,750) 
1001 $75,000 $1,001,880 $393,446 67.05 ($14,942) ($26,148) 
1053 $100,000 $1,053,769 $407,594 68.31 ($15,425) ($26,994) 
1151 $100,000 $1,151,759 $427,194 66.61 ($17,290) ($30,258)
1281 $100,000 $1,281,922 $495,893 74.15 ($17,289) ($30,256)
1326 $100,000 $1,326,960 $546,968 67.61 ($19,628) ($34,349) 
1499 $125,000 $1,499,657 $547,457 64.44 ($23,273) ($40,728) 
1598 $125,000 $1,598,172 $396,643 59.28 ($26,958) ($47,176) 
1623 $125,000 $1,623,076 $629,500 69.87 ($23,231) ($40,655) 
1693 $150,000 $1,693,298 $646,431 68.93 ($24,564) ($42,988)
1751 $150,000 $1,751,275 $659,768 68.30 ($25,641) ($44,872) 
1886 $150,000 $1,886,609 $781,120 67.84 ($27,811) ($48,669)
2497 $200,000 $2,497,343 $1,054,188 70.64 ($35,355) ($61,871) 
2542 $200,000 $2,542,600 $921,779 71.66 ($35,483) ($62,095) 
2658 $200,000 $2,658,956 $946,563 74.31 ($35,782) ($62,618) 
2740 $200,000 $2,740,631 $934,545 69.94 ($39,188) ($68,579) 
3041 $250,000 $3,041,826 $1,104,268 77.52 ($39,237) ($68,666)
3222 $250,000 $3,222,961 $1,113,520 75.35 ($42,775) ($74,856) 
3452 $250,000 $3,452,495 $1,262,671 77.29 ($44,668) ($78,169) 
3596 $250,000 $3,596,448 $1,440,368 72.11 ($49,871) ($87,275) 
3583 $300,000 $3,583,638 $1,268,957 73.56 ($48,717) ($85,254) 
3754 $300,000 $3,754,811 $1,277,498 74.22 ($50,588) ($88,529) 
4127 $300,000 $4,127,869 $1,621,132 72.25 ($57,137) ($99,990) 
4364 $300,000 $4,364,804 $1,658,252 77.52 ($56,307) ($98,538) 
4519 $350,000 $4,519,318 $1,783,103 77.64 ($58,209) ($101,865) 
4803 $350,000 $4,803,627 $1,727,559 75.43 ($63,683) ($111,446) 
4995 $350,000 $4,995,890 $2,003,324 72.36 ($69,046) ($120,830) 
5280 $400,000 $5,280,828 $1,921,985 76.28 ($69,231) ($121,155) 
5580 $400,000 $5,580,079 $2,074,621 82.25 ($67,843) ($118,726) 
5709 $400,000 $5,709,528 $2,096,786 82.53 ($69,178) ($121,062) 
6019 $450,000 $6,019,532 $2,195,313 82.85 ($72,653) ($127,143) 
6308 $450,000 $6,308,549 $2,269,739 80.19 ($78,666) ($137,666) 
6423 $450,000 $6,423,912 $2,441,227 82.37 ($77,988) ($136,479) 
6659 $500,000  $6,659,247 $2,309,246 82.44  ($80,781)  ($141,366) 
6855 $500,000 $6,855,140 $2,357,618 80.46 ($85,203) ($149,106) 
7059 $500,000 $7,059,261 $2,476,242 82.70 ($85,361) ($149,382) 
Net profit = Trading one unit net of all brokerage and fees, withdrawing all profit annually
Maximum drawdown = Highest daily high to lowest  low prior to recovery to a new high
R/R = Risk/Reward, Cumulative net profit per unit divided by maximum drawdown
Risk Tolerance = 175% of previous max drawdown, if hit the allocation is liquidated.  
Disclosure

2) Track trades in any allocation as they occur

2.1) Current positions, today’s stops, reversals and profit objectives
2.2) 2019-2025 monthly & annual performance trading all 24 active VBO models
2.3) Disclosure of strategy by market & model, all data, orders & trades 2019-2026
2.4) Top 100,000 allocation summaries
2.5) How to create your own allocation
2.6) Register  for information on other top programs

3) Structure and Account Opening Procedure

3.1) ATA Fee Structure
3.2 Defining Overall Risk For Your Account
3.3) How Balances Are Guaranteed Plus or Minus Trading
3.4) Schedule an online review
3.5)How To Open An Account

3) Educational videos and resources

3.01)  Futures General Information
3.02) Options General Information
3.03)  Stock Index Futures
3.04) Interest Rate Futures
3.05)  Metals Futures
3.06)  Energy Futures
3.07)  Currency Futures
3.08)  CME Learning Center
3.09)  Futures Fundamentals
3.10) Education Material
3.11)  Resource Center
3.12) Research Reports
3.13)  Podcasts
3.14) Monthly FX Review
3.15) Media Room
3.16)  Economic reports & data

If you’d like to learn more about Automated Trading Accounts (ATAs) contact me. My current date & time is August 5, 2026 11:37 am I’m available from 7 am to 7 pm Monday through Thursday, 7 am to 2 pm on Fridays, off hours text or onsite message me with a call back date and time (please use your local time zone).

If you have questions, contact me.

Peter Knight
Direct +1-340-244-4310

 

 


Disclosure

 

Published by

Asset Investment Management

Family Office, Advisors