1.1) Track trades in any market as they occur
1.2) Qualify individual markets and models
1.2) Top 50 allocations daily, monthly, annual performance, all data and trades (min =25k to 500k)
1.3) Top 100,000 allocation summaries trading 1 lots (excel file)
1.4) Top 200,000 allocation summaries trading lower US Dollar value contacts (excel file)
1.5) How to create your own allocation and review 2019-2024 daily, monthly & annual performance
| Allocation | Suggested | Margin | Net | Last 12 | Monthly | Maximum | Risk |
| Web page | Minimum | Required | Profit | Months | Drawdown | Drawdown | Tolerance |
| 5884 | $500,000 | $312,650 | $5,853,726 | $978,893 | -$49,937 | -$87,059 | -$152,353 |
| 9177 | $500,000 | $280,029 | $5,163,552 | $894,395 | -$32,225 | -$80,416 | -$140,727 |
| 8484 | $500,000 | $254,904 | $4,701,005 | $864,464 | -$28,504 | -$71,231 | -$124,654 |
| 1966 | $400,000 | $254,827 | $4,813,551 | $860,461 | -$40,212 | -$70,573 | -$123,503 |
| 5856 | $400,000 | $216,406 | $4,004,147 | $698,325 | -$26,723 | -$57,585 | -$100,773 |
| 9058 | $300,000 | $184,433 | $3,537,371 | $629,583 | -$31,265 | -$53,100 | -$92,925 |
| 7315 | $300,000 | $184,790 | $3,508,106 | $641,074 | -$17,600 | -$53,256 | -$93,198 |
| 1681 | $300,000 | $147,225 | $2,877,488 | $506,166 | -$20,662 | -$44,598 | -$78,046 |
| 7861 | $250,000 | $160,345 | $2,964,753 | $522,045 | -$17,232 | -$45,107 | -$78,937 |
| 4622 | $250,000 | $146,184 | $2,805,503 | $469,669 | -$24,872 | -$42,838 | -$74,966 |
| 9149 | $250,000 | $160,745 | $2,879,133 | $532,361 | -$29,472 | -$46,910 | -$82,092 |
| 1000 | $250,000 | $140,900 | $2,643,179 | $438,996 | -$22,726 | -$44,747 | -$78,308 |
| 8251 | $200,000 | $126,599 | $2,601,291 | $412,674 | -$23,812 | -$40,795 | -$71,391 |
| 2659 | $200,000 | $124,663 | $2,411,882 | $416,451 | -$18,397 | -$39,397 | -$68,945 |
| 3797 | $200,000 | $116,299 | $2,344,845 | $405,633 | -$19,018 | -$37,015 | -$64,776 |
| 9613 | $200,000 | $98,980 | $1,757,023 | $393,999 | -$11,877 | -$32,576 | -$57,009 |
| 3706 | $150,000 | $99,748 | $1,777,102 | $321,287 | -$13,017 | -$30,514 | -$53,399 |
| 6123 | $150,000 | $80,960 | $1,405,114 | $256,958 | -$11,113 | -$22,642 | -$39,623 |
| 1915 | $150,000 | $76,597 | $1,537,681 | $231,671 | -$19,449 | -$27,825 | -$48,693 |
| 6269 | $100,000 | $68,373 | $1,255,325 | $223,240 | -$8,768 | -$20,712 | -$36,246 |
| 2664 | $100,000 | $70,394 | $1,276,181 | $230,878 | -$10,284 | -$21,066 | -$36,866 |
| 5503 | $100,000 | $68,792 | $1,151,056 | $212,602 | -$12,417 | -$18,634 | -$32,610 |
| 5623 | $100,000 | $66,260 | $1,189,245 | $231,005 | -$8,114 | -$19,562 | -$34,233 |
| 7260 | $100,000 | $56,470 | $996,375 | $181,969 | -$8,434 | -$16,660 | -$29,156 |
| 1208 | $75,000 | $48,134 | $880,567 | $178,763 | -$5,611 | -$15,491 | -$27,109 |
| 1651 | $75,000 | $11,219 | $745,842 | $170,286 | -$6,370 | -$13,300 | -$23,275 |
| 2637 | $75,000 | $46,282 | $793,956 | $152,889 | -$9,532 | -$14,797 | -$25,894 |
| 6263 | $75,000 | $48,636 | $920,879 | $153,739 | -$5,198 | -$16,897 | -$29,570 |
| 2458 | $50,000 | $31,843 | $603,602 | $111,855 | -$9,114 | -$12,797 | -$22,395 |
| 2286 | $50,000 | $34,723 | $594,079 | $130,598 | -$3,333 | -$10,134 | -$17,734 |
| 8220 | $50,000 | $33,091 | $572,496 | $127,747 | -$4,204 | -$9,834 | -$17,210 |
| 3291 | $50,000 | $27,907 | $568,453 | $90,655 | -$5,466 | -$12,070 | -$21,123 |
| 9954 | $50,000 | $32,230 | $521,346 | $115,060 | -$2,309 | -$9,279 | -$16,238 |
| 7741 | $50,000 | $29,633 | $504,308 | $109,221 | -$2,287 | -$9,035 | -$15,811 |
| 7880 | $50,000 | $28,859 | $437,114 | $71,041 | -$7,383 | -$10,605 | -$18,559 |
| 6966 | $40,000 | $25,024 | $348,966 | $77,955 | -$6,577 | -$8,068 | -$15,000 |
| 9998 | $40,000 | $21,786 | $376,031 | $87,728 | -$3,171 | -$8,352 | -$15,000 |
| 2416 | $40,000 | $23,759 | $322,113 | $75,777 | -$6,089 | -$7,753 | -$15,000 |
| 4233 | $35,000 | $22,953 | $337,015 | $78,309 | -$7,237 | -$8,587 | -$15,000 |
| 6579 | $35,000 | $22,060 | $328,912 | $77,899 | -$4,783 | -$8,209 | -$15,000 |
| 5224 | $35,000 | $21,162 | $305,075 | $69,937 | -$5,596 | -$7,569 | -$15,000 |
| 6064 | $30,000 | $18,669 | $286,499 | $68,899 | -$5,889 | -$7,473 | -$15,000 |
| 9563 | $30,000 | $18,471 | $287,414 | $40,270 | -$4,554 | -$7,976 | -$15,000 |
| 2720 | $30,000 | $18,773 | $235,603 | $59,900 | $5,767 | -$6,183 | -$12,500 |
| 4566 | $25,000 | $16,327 | $223,064 | $45,268 | -$3,815 | -$6,375 | -$12,500 |
| 1241 | $25,000 | $16,719 | $198,541 | $41,874 | -$3,047 | -$5,117 | -$12,500 |
| 2349 | $25,000 | $13,285 | $198,136 | $35,800 | -$4,783 | -$6,868 | -$12,500 |
| 7087 | $25,000 | $14,122 | $181,504 | $36,034 | -$2,686 | -$4,684 | -$12,500 |
| 1776 | $25,000 | $11,525 | $164,466 | $30,195 | -$2,691 | -$4,786 | -$12,500 |
| 2771 | $25,000 | $12,839 | $177,833 | $36,453 | -$4,244 | -$5,314 | -$12,500 |
| Net profit = Trading one unit net of all brokerage and fees, withdrawing all profit annually Monthly Drawdown = Highest monthly high to lowest monthly low prior to recovery to a new high Maximum drawdown = Highest daily high to lowest daily low (any numbrr of days) prior to recovery to a new high Risk Tolerance = built in equity stop, if hit all positions are liquidadted |
|||||||
| Disclosure | |||||||
3) What we do, my team researches Hedge Funds, CTAs, objective long/short trading programs and provides access to top the performers through the safest and most capable firms worldwide. All objective trading programs are fully automated through our platform on ChartVPS using CQG integrated client linked to multiple exchange members worldwide
4) How it works, you decide on an allocation or markets and number of contacts you want traded, My team places all orders and monitors all trades 24 hours a day.
5) Defining your overall account risk, but it should be realistic, in 2024 with the benefit of hindsight, diversification and optimization a capable analyst with access to 6,200 hedge funds, CTA’s and trading programs could optimize performance and produce an allocation where there are no losing quarters over a 20 year period.
6) Our fee structure is based on 5.00% to 12.50% of net new high profits quarterly (depends on start balance)
-
- 0.00% front load.
- 0.00% management fee.
- We pay all server, platform and add on fees.
- Quarterly incentive fees are approved by the client prior to being deducted.
- Allocations can be changed at any time.
- Liquidity in portion or all 2 to 48 hours in any major currency.
- Minimums $10,000 to $500,000.
7) How balances are guaranteed plus or minus trading activity
Every firm we use segregates customer accounts, balances are guaranteed plus or minus trading activity by the Financial Safeguard System the FSS has protected customer balances for over 100 years with zero defaults, unlike SPIC that protects balances up to 500,000 or FDIC up to 250,000 the FSS has no limit.
7.01) Financial Safeguards
7.02) Financial Safeguards Brochure
7.03) Financial Surveillance Programs
7.04) Financial and Regulatory Surveillance
7.05) Customer and Market Protections
7.06) Quick Facts on Margins
7.07) Financial Safeguards .pdf
7.08) Understanding Margin Changes
7.09) CME clearing Firms
7.10) Principles for Financial Market Infrastructures Disclosure
7.11) Risk Management
7.12) Clearing Risk Management
7.13) Clearing Membership Requirements
7.14) Policies that require increased financial and operational resources
7.15) Additional reports on the Financial Safeguard System
8) To open an account please complete this form my team will match your criteria to a brokerage firm on this list that can accommodate the markets, programs you want to trade and your regulatory jurisdiction.
9) Educational videos and resources
| 9.01 | Futures General Information |
| 9.02 | Options General Information |
| 9.03 | Stock Index Futures |
| 9.04 | Interest Rate Futures |
| 9.05 | Metals Futures |
| 9.06 | Energy Futures |
| 9.07 | Currency Futures |
| 9.08 | CME Learning Center |
| 9.09 | Futures Fundamentals |
| 9.10 | Education Material |
| 9.11 | Resource Center |
| 9.12 | Research Reports |
| 9.13 | Podcasts |
| 9.14 | Monthly FX Review |
| 9.15 | Media Room |
| 9.16 | Economic reports & data |
If you have any questions, please contact me.
Peter Knight
Voice & Video Chats.
Message me
