6,700+ Trading Programs 500+ Markets 43 Exchanges
Top Performing ATA’s 2007-2017
Gold | S&P 500 | Currency | |||
Period | Return | Period | Return | Period | Return |
2007 | 16.75% | 2007 | 45.05% | 2007 | 16.56% |
2008 | 237.96% | 2008 | 165.10% | 2008 | 172.99% |
2009 | 80.40% | 2009 | 156.65% | 2009 | 162.57% |
2010 | 78.96% | 2010 | 16.70% | 2010 | 77.52% |
2011 | 164.53% | 2011 | 106.00% | 2011 | 111.11% |
2012 | 193.70% | 2012 | 3.60% | 2012 | 66.61% |
2013 | 141.92% | 2013 | 91.90% | 2013 | 71.81% |
2014 | 34.00% | 2014 | 158.40% | 2014 | 23.24% |
2015 | 55.56% | 2015 | 225.15% | 2015 | 43.87% |
2016 | 74.57% | 2016 | 125.00% | 2016 | 60.71% |
2017 | 131.30% | 2017 | 113.83% | 2017 | 51.38% |
Top Performing Stocks
Top Hedge Funds
Top Commodity Trading Advisors
Additional Information
- Website
- Gold Monthly/Annual Performance & Disclosure
- S&P Monthly/Annual Performance & Disclosure
- Currency Monthly/Annual Performance & Disclosure
- Hedge funds and CTA information
- Track one of our long term trades
- Trading the Platinum Gold spread
- Send us a message
- Schedule an online review
Regards,
Peter Knight Advisor
Contact