| Indices | 30 | 60 | 90 | 120 | D | W | M | Opinion |
| ES SP 500 | 30 | 60 | 90 | 120 | D | W | M | Opinion |
| NQ NASDAQ 100 | 30 | 60 | 90 | 120 | D | W | M | Opinion |
| YM Dow Jones | 30 | 60 | 90 | 120 | D | W | M | Opinion |
| QR Russell 2000 | 30 | 60 | 90 | 120 | D | W | M | Opinion |
| FX Euro Stoxx 50 | 30 | 60 | 90 | 120 | D | W | M | Opinion |
| TM DAX | Opinion | |||||||
| SZ Swiss Index | Opinion | |||||||
| MX CAC 40 | Opinion | |||||||
| AE AEX | Opinion | |||||||
| NY Nikkei | Opinion | |||||||
| HS Hang Seng | Opinion |
