All allocations are fully automated through our platform on ChartVPS using CQG integrated client linked to multiple exchange members worldwide. Overall account risk is defined (Risk Tolerance) before the first trade goes on. We cover all platform costs and base compensation on 5.00% to 12.50% of net new high profits quarterly. Allocations can be changed at any time, liquidity in portion or all, 2 to 48 hours.
1) Top 50 allocations, minimums $25,000 to $500,000 USD or equivalent.
| Web- | Suggested | Net Profit | Last 12 | R/R | Maximum | Risk |
| page | Minimum | Unit | Months | Ratio | Drawdown | Tolerance |
| 0147 | $25,000 | $155,819 | $36,067 | 26.65 | -$5,848 | -$10,233 |
| 0215 | $25,500 | $215,916 | $34,101 | 26.97 | –$8,005 | -$14,008 |
| 0239 | $27,500 | $239,686 | $41,393 | 31.40 | -$7,633 | -$13,358 |
| 0219 | $30,000 | $219,370 | $44,237 | 37.12 | -$5,910 | -$10,342 |
| 0235 | $30,000 | $235,818 | $48,462 | 36.75 | -$6,417 | -$11,229 |
| 0264 | $35,000 | $264,199 | $56,522 | 37.73 | -$7,003 | -$12,255 |
| 0296 | $35,000 | $296,353 | $57,134 | 34.58 | -$8,570 | -$14,997 |
| 0360 | $35,000 | $360,505 | $101,427 | 34.07 | -$10,581 | -$18,517 |
| 0390 | $40,000 | $390,427 | $122,308 | 37.18 | -$10,502 | -$18,379 |
| 0377 | $40,000 | $405,752 | $111,319 | 38.77 | -$10,465 | -$18,313 |
| 0412 | $40,000 | $412,530 | $118,704 | 39.20 | -$10,523 | -$18,416 |
| 0496 | $50,000 | $496,424 | $135,792 | 47.16 | -$10,527 | -$18,422 |
| 0505 | $50,000 | $505,514 | $142,676 | 46.17 | -$10,948 | -$19,160 |
| 0520 | $50,000 | $520,195 | $143,084 | 49.69 | -$10,469 | -$18,321 |
| 0759 | $75,000 | $759,903 | $165,233 | 49.47 | -$15,361 | -$26,881 |
| 0792 | $75,000 | $792,206 | $175,988 | 49.48 | -$16,011 | -$28,019 |
| 0816 | $75,000 | $816,569 | $180,974 | 49.28 | -$16,569 | -$28,996 |
| 0848 | $100,000 | $848,279 | $194,036 | 47.86 | -$17,724 | -$31,017 |
| 1003 | $100,000 | $1,003,560 | $279,144 | 47.36 | -$21,189 | -$37,081 |
| 1058 | $100,000 | $1,058,433 | $279,306 | 50.16 | -$21,100 | -$36,925 |
| 1067 | $100,000 | $1,067,405 | $284,386 | 50.78 | -$21,020 | -$36,785 |
| 1119 | $100,000 | $1,119,998 | $291,849 | 50.54 | -$22,162 | -$38,784 |
| 1279 | $125,000 | $1,279,906 | $320,664 | 60.23 | -$21,252 | -$37,191 |
| 1322 | $125,000 | $1,322,175 | $322,776 | 59.09 | -$22,374 | -$39,155 |
| 1411 | $125,000 | $1,411,952 | $331,601 | 55.61 | -$25,390 | -$44,433 |
| 1523 | $150,000 | $1,532,043 | $281,107 | 66.19 | -$23,145 | -$40,504 |
| 1667 | $150,000 | $1,667,021 | $428,563 | 65.28 | -$25,535 | -$44,686 |
| 1707 | $150,000 | $1,707,240 | $440,080 | 65.12 | -$26,217 | -$45,879 |
| 1983 | $200,000 | $1,983,550 | $365,768 | 70.35 | -$28,195 | -$49,341 |
| 2081 | $200,000 | $2,081,344 | $445,299 | 71.96 | -$28,924 | -$50,617 |
| 2200 | $200,000 | $2,200,457 | $461,660 | 71.32 | -$30,854 | -$53,995 |
| 2078 | $200,000 | $2,278,028 | $429,564 | 66.70 | -$31,156 | -$54,524 |
| 2416 | $250,000 | $2,416,984 | $564,000 | 70.84 | -$34,119 | -$59,708 |
| 2558 | $250,000 | $2,558,853 | $530,554 | 75.36 | -$33,953 | -$59,418 |
| 2675 | $250,000 | $2,675,103 | $616,050 | 71.22 | -$37,562 | -$65,734 |
| 2734 | $250,000 | $2,734,393 | $590,824 | 70.40 | -$38,842 | -$67,973 |
| 2797 | $250,000 | $2,797,278 | $614,762 | 71.52 | -$39,112 | -$68,446 |
| 3270 | $300,000 | $3,270,873 | $632,925 | 80.32 | -$40,721 | -$71,262 |
| 3310 | $300,000 | $3,310,888 | $675,189 | 77.82 | -$42,544 | -$74,453 |
| 3391 | $300,000 | $3,391,246 | $687,342 | 77.36 | -$43,838 | -$76,716 |
| 3487 | $350,000 | $3,487,416 | $850,978 | 71.67 | -$48,659 | -$85,153 |
| 3742 | $350,000 | $3,742,891 | $823,155 | 83.21 | -$44,981 |
-$78,717 |
| 3855 | $350,000 | $3,855,419 | $856,697 | 78.06 | -$49,393 | -$86,437 |
| 4263 | $400,000 | $4,263,086 | $966,239 | 82.56 | -$51,633 | -$90,358 |
| 4338 | $400,000 | $4,338,998 | $1,106,770 | 72.55 | -$59,808 | -$104,664 |
| 4464 | $400,000 | $4,464,634 | $940,473 | 76.36 | -$58,466 | -$102,315 |
| 4574 | $450,000 | $4,574,266 | $1,066,501 | 81.13 | -$56,383 | -$98,670 |
| 4797 | $450,000 | $4,797,837 | $1,106,055 | 82.03 | -$58,491 | -$102,360 |
| 5308 | $450,000 | $5,308,918 | $1,220,898 | 81.04 | -$65,510 | -$114,642 |
| 5468 | $500,000 | $5,468,880 | $1,272,617 | 87.21 | –$62,708 | -$109,739 |
| 5532 | $500,000 | $5,532,502 | $1,243,403 | 81.76 | -$67,671 | -$118,424 |
| 5900 | $500,000 | $5,900,651 | $5,900,651 | 82.76 | -$71,297 | -$124,770 |
| Net profit = Trading one unit net of all brokerage and fees, withdrawing all profit annually Maximum drawdown = Highest daily high to lowest daily low prior to recovery to a new high R/R Ratio = Cumulative net profit per unit divided by maximum highest high to lowest low drawdown Risk Tolerance = equity stop, if hit all positions are liquidated (=175% of previous max drawdown) We are not licensed for US retail accounts, only Institutional and QEP’s with your firm’s compliance department and CFTC approval, if you need a referral for a US firm licensed to accommodate US retail accounts message me. |
||||||
| Disclosure | ||||||
2) Track trades in any allocation as they occur
2.1) Current positions, today’s stops, reversals and profit objectives
2.2) 2019-2025 monthly & annual performance trading all 24 active VBO models
2.3) Disclosure of strategy, all data, orders & trades 2019-2026
2.4) Top 100,000 allocation summaries
2.5) How to create your own allocation
2.6) Register for information on other top programs
3) Structure and Account Opening Procedure
3.1) ATA Fee Structure
3.2 Defining Overall Risk For Your Account
3.3) How Balances Are Guaranteed Plus or Minus Trading
3.4) Schedule an online review
3.5) How To Open An Account
3) Educational videos and resources
3.01) Futures General Information
3.02) Options General Information
3.03) Stock Index Futures
3.04) Interest Rate Futures
3.05) Metals Futures
3.06) Energy Futures
3.07) Currency Futures
3.08) CME Learning Center
3.09) Futures Fundamentals
3.10) Education Material
3.11) Resource Center
3.12) Research Reports
3.13) Podcasts
3.14) Monthly FX Review
3.15) Media Room
3.16) Economic reports & data
If you’d like to learn more about Automated Trading Accounts (ATAs) contact me. My current date & time is April 14, 2026 3:27 am I’m available from 7 am to 7 pm Monday through Thursday, 7 am to 2 pm on Fridays, off hours text or onsite message me with a call back date and time (please use your local time zone).
Peter Knight
Contact Information
