251001 Update

1) Track trades in all 24 models as they occur

1.1) Current positions, today’s stops, reversals, objectives
1.2) 2019-2025 monthly & annual performance
1.3) 2019-2025 daily performance
1.4) Disclosure of strategy, all data, orders & trades 2019-2025 
1.5) Top 50 allocations
1.6) Top 100,000 allocation summaries trading 1 lots
1.7) Top 200,000 allocations trading micros & minis  
1.8) How to create your own allocation
1.9) Register for information on other top programs

2) Top 50 active allocations minimums $20,000 to $500,000 USD or equivalent.

Web- Suggested Net Profit Last 12 R/R Maximum Risk 
 page Minimum Unit Months Ratio Drawdown Tolerance
0464 $20,000 $143,190 $35,291 32.47 -$4,410 $8,500
0877 $20,000 $173,777 $40,358 31.86 -$5,455 -$10,000
2058 $25,000 $189,923 $45,509 36.91 -$5,145 -$10,000
2197 $25,000 $246,564 $53,858 35.04 -$7,037 -$12,500
2827 $30,000 $266,562 $67,300 37.68 -$7,075 -$12,500
2832 $30,000 $288,267 $75,097 40.24 -$7,164 -$15,000
3055 $35,000 $307,693 $79,227 40.50 -$7,598 -$15,000
4107 $35,000 $344,039 $72,032 41.07 -$8,377 -$15,000
3457 $40,000 $398,037 $90,133 43.93 -$9,060 -$17,500
3138 $40,000 $449,139 $77,108 40.03 -$11,221 -$20,000
3269 $50,000 $566,474 $103,346 50.69 -$11,174 -$20,000
4202 $50,000 $601,040 $140,220 59.54 -$10,095 -$20,000
7712 $50,000 $619,393 $128,450 58.31 -$10,622 -$20,000
7651 $75,000 $872,678 $186,927 61.01 -$14,304 -$25,000
1312 $75,000 $919,640 $196,191 59.33 -$15,499 -$30,000
9333 $75,000 $979,324 $197,738 58.19 -$16,830 -$30,000
1237 $100,000 $1,160,676 $245,025 59.72 -$19,436 -$35,000 
4251 $100,000 $1,194,798 $247,478 62.97 -$18,975 -$35,000
6124 $100,000 $1,249,602 $257,786 59.99 -$20,829 -$37,000
6566 $100,000 $1,301,980 $273,731 57.09 -$22,805 -$40,000
8092 $100,000 $1,103,871 $245,849 63.56 -$17,368 -$30,000
5357 $125,000 $1,454,531 $339,437 58.63 -$24,809 -$50,000
7137 $125,000 $1,505,873 $344,086 61.02 -$24,679 -$50,000
5845 $125,000 $1,557,679 $329,842 58.21 -$26,760 -$50,000
7137 $125,000 $1,587,653 $334,288 60.73
-$26,142
-$50,000
3990 $125,000 $1,601,793 $338,438 60.64
-$26,417
-$50,000
7081 $150,000 $1,660,626 $376,072 57.32 -$28,970 -$55,000
6804 $150,000 $1,808,268 $407,660 65.23 -$27,722 -$55,000
6951 $150,000 $1,831,351 $444,264 58.88 -$31,105 -$60,000
6019 $150,000 $1,924,775 $467,474 61.21 -$31,445 -$60,000
3317 $200,000 $2,323,814
$553,404 68.58
-$33,886
-$65,000
7735 $200,000 $2,400,980 $573,268 69.04 -$34,778 -$65,000
6596 $200,000 $2,532,944 $609,784 71.39 -$35,480 -$67,500
1202 $200,000 $2,624,487 $626,779 68.27 -$38,443 -$70,000
2690 $250,000 $2,740,646 $656,588 71.24 -$38,471 -$70,000
9144 $250,000 $2,890,083 $692,823 72.55 -$39,833 -$70,000
4577 $250,000 $3,095,670 $725,201 75.42 -$41,046 -$75,000
7577 $250,000 $3,205,918 $749,173 74.18 -$43,219 -$80,000
6848 $300,000 $3,858,173 $881,110 78.41 -$49,202 -$90,000
9100 $300,000 $3,952,172 $928,198 78.18 -$50,550 -$90,000
9488 $350,000 $4,490,048 $1,012,309 78.12 -$57,477 -$115,000
8998 $350,000 $4,568,434 $1,044,219 81.46 -$56,085 -$115,000
7768 $400,000 $4,813,799 $1,117,593 81.37 -$59,156 -$115,000
7359 $400,000  $5,180,483 $1,152,528 76.21 -$67,981 -$125,000
7935 $400,000 $5,347,423 $1,151,062 77.06 -$69,391 -$125,000
8600 $450,000 $5,516,438 $1,282,774 72.90 -$75,675 -$135,000
9967 $450,000 $5,971,822 $1,394,282 72.61 -$80,903 -$145,000
8458 $500,000 $6,323,243 $1,452,511 80.02 -$79,021 -$145,000
0997 $500,000 $6,476,234 $1,516,757 75.40 -$85,888 -$150,000
7767 $500,000 $6,492,942 $1,509,915 78.13 -$83,101 -$150,000
Net profit = Trading one unit net of all brokerage and fees, withdrawing all profit annually
Maximum drawdown = Highest daily high to lowest daily low prior to recovery to a new high
R/R Ratio = Cumulative net profit per unit divided by maximum highest high to lowest low drawdown
Risk Tolerance = equity stop, if hit all positions are liquidated (=175% of previous max drawdown)
We are not licensed for US retail accounts, only Institutional and QEP’s with your firm’s compliance department and CFTC approval, if you need a referral for a US firm licensed to accommodate US retail accounts  message me. 
Disclosure

3) Educational videos and resources

3.01)  Futures General Information
3.02) Options General Information
3.03)  Stock Index Futures
3.04)  Interest Rate Futures
3.05)  Metals Futures
3.06)  Energy Futures
3.07)  Currency Futures
3.08)  CME Learning Center
3.09)  Futures Fundamentals
3.10)  Education Material
3.11)  Resource Center
3.12)  Research Reports
3.13)  Podcasts
3.14)  Monthly FX Review
3.15)  Media Room
3.16)  Economic reports & data

If you have any questions, contact me.

Peter Knight
Voice & Video Chats.
Message me

Published by

Asset Investment Management

Family Office, Advisors