Top 50 VBO active allocations January 2019 – August 2025

Track trades in all 24 models as they occur

1.1) Current positions, today’s stops, reversals, objectives
1.2) 2019-2025 monthly & annual performance
1.3) 2019-2025 daily performance
1.4) Disclosure of strategy, all data, orders & trades 2019-2025 
1.5) Top 50 allocations
1.6) Top 100,000 allocation summaries trading 1 lots
1.7) Top 200,000 allocations trading micros & minis  
1.8) How to create your own allocation
1.9) Register for information on other top programs

2) Top 50 active allocations minimums $25,000 to $500,000 USD or equivalent.

Web- Suggested Net Last 12 Maximum Risk 
 page Minimum Profit Months Draw Tolerance
9681 $25,000 $225,243 $57,021 -$5,309 -$12,500
5676 $30,000 $284,325 $69,702 -$7,246 -$15,000
8701 $35,000 $329,048 $79,312 -$7,413 -$15,000
7590 $40,000 $430,418 $92,419 -$8,598 -$17,500
4512 $45,000 $499,111 $118,142 -$8,798 -$17,500
7055 $50,000 $553,113 $134,776 -$9,136 -$17,500
6288 $50,000 $560,293 $132,106 -$10,706 -$18,736
5360 $50,000 $521,819 $128,342 -$9,780 -$17,500
5568 $55,000 $576,093 $145,330 -$10,465 -$18,314
3881 $60,000 $661,913 $145,390 -$13,490 -$23,607
7797 $65,000 $752,871 $170,712 -$13,338 -$23,342
7744 $75,000 $911,334 $199,469 -$14,370 -$25,148
4007 $75,000 $876,539 $190,612 -$13,688 -$25,000
7940 $75,000 $859,995 $194,181 -$13,740 -$25,000
8060 $80,000 $940,840 $212,196 -$15,196 -$26,593
3510 $85,000 $980,275 $220,061 -$14,861 -$26,007
9007 $90,000 $1,060,228 $238,950 -$17,103 -$29,930
2094 $100,000 $1,129,826 $269,284 -$19,543 -$34,200
3736 $100,000 $1,230,436 $283,381 -$19,474 -$34,079
9033 $100,000 $1,340,746 $283,381 -$20,118 -$35,207
9916 $100,000 $1,261,889 $286,865 -$19,715 -$34,500
1152 $125,000 $1,471,219 $347,237 -$21,982 -$38,468
1632 $150,000 $1,893,494 $377,010 -$28,477 -$49,835
5583 $150,000 $2,054,178 $383,871 -$30,910 -$54,092
3894 $150,000 $1,806,171 $444,645 -$27,033 -$47,308
6125 $175,000 $2,186,842 $442,440 -$31,174 -$54,554
7135 $200,000 $2,539,332 $526,257 -$35,170 -$61,548
8080 $200,000 $2,471,354 $519,443 -$35,077 -$61,386
7625 $200,000 $2,534,088 $529,541 -$36,296 -$63,518
3818 $200,000 $2,521,722 $529,406 -$35,414 -$61,975
2257 $225,000 $2,661,053 $631,580 -$36,654 -$64,145
7755 $250,000 $3,012,874 $625,549 -$43,465 -$76,064
3457 $250,000 $3,086,182 $668,183 -$48,948 -$85,659
7490 $250,000 $2,747,122 $576,546 -$35,982 -$62,969
1000 $250,000 $3,257,861 $695,172 -$62,804 -$109,907
5875 $300,000 $3,667,409 $777,611 -$50,717 -$88,754
6138 $300,000 $3,761,174 $828,209 -$55,615 -$97,326
9943 $300,000 $3,675,838 $798,936 -$54,532 -$95,432
7401 $350,000 $4,196,749 $908,801 -$57,504 -$100,633
2188 $350,000 $4,361,565 $950,906 -$59,671 -$104,423
6935 $350,000 $4,385,795 $944,251 -$57,397 -$100,445
8199 $400,000 $5,050,522 $1,117,464 -$69,662 -$121,908
7772 $400,000 $4,573,830 $998,500 -$58,850 -$102,987
5207 $400,000 $5,051,322 $1,061,024 -$72,037 -$126,065
7923 $450,000 $5,458,569 $1,208,429 -$71,242 -$124,673
8347 $450,000 $5,074,373 $1,111,069 -$60,790 -$106,382
1241 $450,000 $5,733,364 $1,241,421 -$76,041 -$133,071
1419 $500,000 $5,949,802 $1,225,956 -$73,681 -$128,941
9991 $500,000 $6,332,484 $1,312,777 -$76,768 -$134,344
5898 $500,000 $6,246,011 $1,321,970 -$87,908 -$153,840
5885 $500,000 $6,144,148 $1,360,186 -$82,909 -$145,090
Net profit = Trading one unit net of all brokerage and fees, withdrawing all profit annually
Maximum drawdown = Highest daily high to lowest daily low prior to recovery to a new high
Risk Tolerance = built in equity stop, if hit all positions are liquidated (=175% of previous maximum drawdown)
We are not licensed for US retail accounts,  if you need a referral for a US firm licensed to accommodate US retail accounts  message me. 
Disclosure

3) Educational videos and resources

3.01)  Futures General Information
3.02) Options General Information
3.03)  Stock Index Futures
3.04)  Interest Rate Futures
3.05)  Metals Futures
3.06)  Energy Futures
3.07)  Currency Futures
3.08)  CME Learning Center
3.09)  Futures Fundamentals
3.10)  Education Material
3.11)  Resource Center
3.12)  Research Reports
3.13)  Podcasts
3.14)  Monthly FX Review
3.15)  Media Room
3.16)  Economic reports & data

If you have any questions, contact me.

Peter Knight
Voice & Video Chats.
Message me

Published by

Asset Investment Management

Family Office, Advisors