250602 Update

1.1) Current positions, today’s stops, reversals, objectives
1.2) 2019-2025 monthly & annual performance
1.3) 2019-2025 daily performance
1.4) Performance by market, 
1.5) Top 50 allocations
1.6) Top 100,000 allocation summaries trading 1 lots
1.7) Top 200,000 allocations trading micros & minis  
1.8) How to create your own allocation
1.9) Register for information on other top programs

2) Top 50 active allocations minimums $25,000 to $500,000 USD or equivalent.

Web- Suggested Net Last 12 Maximum Risk 
 page Minimum Profit Months Draw Tolerance
7366 $25,000 $188,034 $54,438 -$4,566 -$12,500
7974 $25,000 $194,774 $46,255 -$4,771 -$12,500
7418 $25,000 $195,179 $57,768 -$4,505 -$12,500
4074 $30,000 $213,808 $61,762 -$5,024 -$12,500
5068 $30,000 $238,294 $61,637 -$5,500 -$12,500
8726 $30,000 $310,936 $70,057 -$7,419 -$12,984
7555 $35,000 $329,072 $74,680 -$7,399 -$12,948
8262 $35,000 $329,565 $74,051 -$7,457 -$13,050
5604 $35,000 $345,289 $81,045 -$7,179 -$12,564
6672 $40,000 $357,046 $93,568 -$8,088 -$14,155
2651 $40,000 $376,891 $104,456 -$8,922 -$15,614
6502 $40,000 $394,007 $113,521 -$9,203 -$16,106
3692 $50,000 $461,110 $126,109 -$9,003 -$15,755
7038 $50,000 $475,051 $135,249 -$10,058 -$17,602
6828 $50,000 $480,145 $133,433 -$9,399 -$16,448
5306 $50,000 $551,579 $136,207 -$11,046 -$19,331
6377 $75,000 $751,119 $164,117 -$14,623 -$25,590
7797 $75,000 $815,051 $174,760 -$12,596 -$22,043
2203 $75,000 $856,014 $192,799 -$14,254 -$24,944
2390 $100,000 $1,084,086 $263,366 -$19,072 -$33,376
8285 $100,000 $1,104,059 $232,614 -$19,105 -$33,434
9073 $100,000 $1,031,413 $257,724 -$19,291 -$33,759
7273 $100,000 $1,080,026 $241,845 -$20,787 -$36,377
9324 $150,000 $1,644,377 $378,520 -$22,712 -$39,747
9426 $150,000 $1,697,864 $403,437 -$25,290 -$44,258
8973 $150,000 $1,714,538 $396,275 -$25,932 -$45,380
4045 $200,000 $2,360,174 $582,027 -$30,288 -$53,004
8077 $200,000 $2,367,809 $579,378 -$30,838 -$53,966
7614 $200,000 $2,395,021 $592,386 -$30,208 -$52,864
3817 $200,000 $2,401,371 $587,638 -$30,649 -$53,637
4366 $250,000 $2,914,783 $650,632 -$39,459 -$69,053
3456 $250,000 $2,927,937 $656,646 -$41,816 -$73,179
7414 $250,000 $2,951,153 $649,506 -$43,458 -$76,051
1000 $250,000 $3,050,852 $759,519 -$67,308 -$117,790
5872 $300,000 $3,430,231 $840,075 -$42,831 -$74,955
6137 $300,000 $3,540,661 $848,225 -$46,279 -$80,988
9943 $300,000 $3,523,476 $837,196 -$46,126 -$80,721
7488 $350,000 $3,919,050 $978,532 -$48,847 -$85,482
1080 $350,000 $4,128,156 $1,006,210 -$54,958 -$96,176
6934 $350,000 $4,228,731 $1,011,067 -$54,396 -$95,194
8191 $400,000 $4,345,645 $988,842 -$58,479 -$102,339
2847 $400,000 $4,606,771 $1,099,345 -$57,482 -$100,594
5206 $400,000 $4,775,287 $1,182,615 -$60,250 -$105,437
7922 $450,000 $5,050,263 $1,186,749 -$61,236 -$107,163
3677 $450,000 $5,184,211 $1,230,793 -$63,977 -$111,960
7581 $450,000 $5,407,756 $1,297,497 -$71,612 -$125,321
1418 $500,000 $5,731,488 $1,379,727 -$70,402 -$123,204
9988 $500,000 $5,880,124 $1,448,853 -$73,134 -$127,984
5858 $500,000 $5,972,184 $1,444,965 -$74,568 -$130,495
8458 $500,000 $6,071,964 $1,442,916 -$74,319 -$130,059
Net profit = Trading one unit net of all brokerage and fees, withdrawing all profit annually
Maximum drawdown = Highest daily high to lowest daily low prior to recovery to a new high
Risk Tolerance = built in equity stop, if hit all positions are liquidated (=175% of previous maximum drawdown)
We are not licensed for US retail accounts,  if you need a referral for a US firm licensed to accommodate US retail accounts  message me. 
Disclosure

If you have any questions, please contact me. 

Peter Knight
Voice & Video Chats.
Message me


Disclosure

Published by

Asset Investment Management

Family Office, Advisors