Mobile Test

1.1) Current positions, today’s stops, reversals and objectives (video & instructions page
1.2) 2019-2025 monthly & annual performance
, all 24 models through the settlement 
1.3) 2019-2025 daily performance by individual market
through the settlement
1.4) Individual market performance, disclosure of methodology, all historical data and trades
1.5) Top 50 allocations
daily, monthly, annual performance, all data and trades
1.6) Top 100,000 allocation summaries trading 1 lots (video instructions & spreadsheet)
1.7) Top 200,000 allocations trading micros & minis
  (video Instructions & spreadsheet)
1.8) How to create your own allocation
and immediately review performance
1.9) Register for information on other trading top trading programs

2) Top 50 active allocations minimums $25,000 to $500,000 USD or major equivalent.
These are fully automated, 100% objective, long/short trading programs, allocations, models, and number of contracts can be modified at any time.

Web- Suggested Margin Net Last 12 Monthly Maximum Risk 
 page Minimum Required Profit Months Draw Draw Tolerance
5890 $500,000 $352,673 $6,344,857 $1,178,679 -$35,739 -$107,191 -$187,584
9182 $500,000 $331,331 $5,591,121 $993,073 -$22,712 -$85,452 -$149,542
8484 $425,000 $297,944 $5,055,350 $940,615 -$22,697 -$70,195 -$122,841
2699 $400,000 $303,487 $5,139,820 $950,192 -$22,478 -$59,043 -$103,325
6585 $400,000 $277,030 $4,880,734 $882,846 -$19,123 -$64,353 -$112,617
9071 $350,000 $240,028 $4,152,974 $800,814 -$13,378 -$52,180 -$91,316
7315 $300,000 $213,114 $3,784,069 $700,776 -$12,971 -$56,311 -$98,544
9149 $300,000 $205,360 $3,083,634 $550,050 -$26,384 -$48,014 -$84,024
7890 $275,000 $197,892 $3,104,805 $532,076 -$7,877 -$41,215 -$72,126
1681 $250,000 $162,314 $3,143,099 $597,796 -$16,348 -$47,718 -$83,506
3010 $250,000 $166,238 $3,084,846 $567,229 -$11,423 -$41,724 -$73,017
1000 $250,000 $161,074 $2,869,932 $517,236 -$18,489 -$54,914 -$96,099
7784 $225,000 $159,284 $2,145,825 $352,194 -$13,529 -$28,570 -$49,997
2684 $225,000 $161,050 $2,552,460 $410,577 -$15,787 -$37,764 -$66,086
3804 $200,000 $132,070 $2,530,425 $450,544 -$18,128 -$37,979 -$66,463
6271 $200,000 $125,931 $2,551,934 $503,636 -$8,211 -$34,899 -$61,073
3706 $200,000 $131,187 $1,873,139 $316,446 -$10,632 -$33,486 -$58,601
6710 $165,000 $120,963 $1,871,606 $327,347 -$7,763 -$25,751 -$45,063
6123 $150,000 $100,106 $1,481,069 $258,205 -$10,170 -$22,450 -$39,288
2664 $125,000 $88,348 $1,355,843 $239,782 -$9,364 -$22,136 -$38,737
5503 $125,000 $81,677 $1,211,344 $213,095 -$11,012 -$17,011 -$29,769
5625 $125,000 $82,347 $1,264,073 $240,071 -$7,172 -$20,601 -$36,052
6269 $115,000 $84,830 $1,200,124 $219,790 -$8,086 -$17,169 -$30,046
4970 $115,000 $83,804 $1,251,853 $223,340 -$2,744 -$16,629 -$29,101
7260 $100,000 $73,877 $1,062,729 $201,840 -$7,723 -$17,211 -$30,120
5341 $95,000 $67,497 $984,568 $192,065 -$3,721 -$15,769 -$27,595
6243 $90,000 $60,355 $985,675 $174,386 -$6,837 -$18,181 -$31,817
6920 $75,000 $60,502 $980,709 $179,049 -$3,928 -$14,402 -$25,203
7601 $70,000 $47,223 $665,642 $135,583 -$6,231 -$11,481 -$20,092
1327 $65,000 $45,353 $580,621 $118,096 -$6,952 -$10,186 -$17,825
4112  $65,000 $43,171 $576,703 $112,150 -$6,045 -$10,812 -$18,921
8659 $65,000 $45,793 $566,916 $109,731 -$6,263 -$10,371 -$18,149
3076 $60,000 $42,654 $547,230 $96,307 -$5,362 -$10,060 -$17,604
3133 $60,000 $41,782 $611,239 $137,489 -$7,598 -$10,965 -$19,189
9955 $60,000 $42,550 $505,316 $82,877 -$1,875 -$10,192 -$17,837
6435 $50,000 $38,042 $493,300 $110,190 -$5,079 -$9,094 -$15,914
9618 $50,000 $36,003 $458,525 $82,204 -$4,018 -$8,745 -$15,304
9920 $50,000 $32,931 $458,083 $86,148 -$3,869 -$9,163 -$16,035
8992 $50,000 $38,191 $360,534 $61,141 -$4,182 -$7,488 -$15,000
3541 $35,000 $31,049 $387,607 $79,148 -$4,918 -$8,538
-$15,000
3452 $45,000 $30,173 $385,210 $80,660 -$4,551 -$8,023 -$15,000
7237 $45,000 $31,819 $311,331 $64,636 -$4,353 -$7,173 -$15,000
5788 $40,000
$28,743 $357,641 $74,856 -$4,295 -$7,731 -$15,000
7664 $40,000 $24,787 $325,638 $76,682 -$4,536 -$7,932 -$15,000
8974 $40,000 $29,399 $302,533 $67,244 -$5,020 -$6,693 -$15,000
4005 $40,000 $27,863 $272,252 $61,782 -$4,278 -$6,860 -$15,000
2548 $35,000 $24,068 $225,991 $49,929 -$4,466 -$5,884 -$12,500
3747 $35,000 $24,233 $212,705 $48,571 -$4,337 -$5,677 -$12,500
3729 $30,000 $18,784 $224,113 $35,574 -$2,589 -$5,851 -$12,500
3595 $25,000 $21,762 $196,025 $45,637 -$3,843 -$5,576 -$12,500
Net profit = Trading one unit net of all brokerage and fees, withdrawing all profit annually
Monthly Drawdown = Highest monthly high to lowest monthly low prior to recovery to a new high
Maximum drawdown = Highest daily high to lowest daily low prior to recovery to a new high
Risk Tolerance = built in equity stop, if hit all positions are liquidated
We are not licensed for US retail accounts,  if you need a referral for a US firm licensed to accommodate US retail accounts  message me. 
Disclosure

 

 

Published by

Asset Investment Management

Family Office, Advisors