Client Funds’ Assets Under Management | |||
Rank | Administrator | ($Mil.) | Total |
1 | State Street | 1,076,676.60 | 20.9 |
2 | SS&C GlobeOp | 1,030,766.90 | 20 |
3 | Citco | 967,122.60 | 18.8 |
4 | BNY Mellon | 442,241.00 | 8.6 |
5 | Morgan Stanley | 338,432.10 | 6.6 |
6 | Northern Trust | 305,080.10 | 5.9 |
7 | SEI | 169,581.50 | 3.3 |
8 | Hedgeserv | 146,150.00 | 2.8 |
9 | MUFG | 121,384.40 | 2.4 |
10 | J.P. Morgan | 102,913.70 | 2 |
11 | U.S. Bank | 81,476.10 | 1.6 |
12 | Harmonic Fund Services | 63,847.40 | 1.2 |
13 | HSBC | 62,036.70 | 1.2 |
14 | BNP Paribas | 50,330.50 | 1 |
15 | Stone Coast Fund Services | 41,332.10 | 0.8 |
16 | Brown Brothers Harriman | 38,311.10 | 0.7 |
17 | Quintillion | 17,538.80 | 0.3 |
18 | Conifer Financial Services | 14,110.50 | 0.3 |
19 | DST Systems | 13,729.50 | 0.3 |
20 | Opus Fund Services | 11,782.30 | 0.2 |
OTHERS | 190,075.90 | 3.7 | |
Total: Administered Funds | 5,156,898.20 | 100 | |
Total: All Funds | 5,479,588.00 |
Regards,
Asset Investment Management
Contact Information