Week of |
Links to previous weekly updates |
2023-02-06 | 841 |
2023-02-06 | 840 |
2023-01-30 | 839 |
2023-01-23 | 838 |
2023-01-16 |
837 |
2023-01-09 |
836 |
2023-01-02 | 835 |
2022-12-26 |
834 |
2022-12-19 | 833 |
2022-12-12 | 832 |
2022-12-05 | 831 |
2022-11-28 | 830 |
2022-11-21 | 829 |
2022-11-14 | 828 |
2022-11-07 | 827 |
2022-10-31 | 826 |
2022-10-24 | 825 |
2022-10-17 | 824 |
2022-10-10 | 823 |
2022-10-05 | 822 |
2022-09-26 | 821 |
1011-09-19 | 820 |
2022-09-12 | 819 |
2022-09-05 | 818 |
2022-08-29 | 817 |
2022-08-22 | 816 |
2022-08-15 | 815 |
2022-08-08 | 814 |
2022-08-01 | 813 |
2022-07-25 | 812 |
Any allocation can be traded automatically for your account.
Using any reasonable maintenance balance
About Automated trading Accounts (ATAs) how they work and fee structure.
If you have any questions contact me.
Peter Knight Advisor
My current date and time October 1, 2023 2:00 pm
Direct VI Phone 24/7 +340 244 4310
Skype:: Peter Knight Advisor
Message me
Peter_Knight@peterknightadvisor.com