1) Links to disclosure of methodology, all data, orders, and trades, by market and model.
| Web Pages for Individual VBO Models Traded |
Net Per Contract | Last 12 Months | Max- Draw |
Risk Tolerance | Specs & Quotes |
| ESN006 Mini S&P | $311,425 | $38,688 | ($29,988) | ($52,478) | ESN |
| ESM009 Micro S&P | $24,299 | $5,006 | ($4,001) | ($7,002) | ESM |
| NQN007 NASDAQ | $616,930 | $47,725 | ($48,600) | ($85,050) | NQN |
| NQM014 M-NASDAQ | $50,688 | $14,487 | ($5,142) | ($8,998) | NQM |
| YMN0016 Dow | $265,255 | $44,095 | ($18,315) | ($32,051) | YMN |
| YMM015 Micro Dow | $21,116 | $1,996 | ($2,187) | ($3,826) | YMM |
| GC1023 Gold 100 | $417,461 | $244,015 | ($37,094) | ($64,915) | GC1 |
| GC2019 Gold 50 | $196,181 | $121,033 | ($19,222) | ($33,639) | GC2 |
| GC3017 Gold 10 | $25,467 | $4,124 | ($5,813) | ($10,173) | GC3 |
| SI1005 Silver 5000 | $1,009,705 | $605,650 | ($43,100) | ($75,425) | SI1 |
| SI2005 Silver 2500 | $483,103 | $300,450 | ($21,625) | ($37,844) | SI2 |
| SI3005 Silver 1000 | $166,455 | $116,644 | ($8,740) | ($15,295) | SI3 |
| HG1009 Copper | $170,150 | $43,550 | ($23,628) | ($41,348) | HG1 |
| HG2006 M-Copper | $76,627 | $15,847 | ($12,551) | ($21,965) | HG2 |
| PLA016 Platinum | $101,718 | $43,193 | ($13,454) | ($23,545) | PLA |
| CL1005 Crude | $237,840 | $26,670 | ($18,880) | ($33,040) | CL1 |
| CL2005 M-Crude | $112,115 | $12,550 | ($9,770) | ($17,098) | CL2 |
| RBN007 Gasoline | $228,278 | $19,854 | ($27,122) | ($47,463) | RBN |
| BTC022 0.1 Bitcoin | $25,447 | $6,233 | ($3,038) | ($5,317) | BTC |
| J6N003 Yen | $60,900 | ($925) | ($9,794) | ($17,139) | J6N |
| DXX011 USD Index | $32,312 | $5,921 | ($3,049) | ($5,336) | DXX |
| S6N003 Swiss | $93,944 | $12,800 | ($9,325) | ($16,319) | S6N |
| E6N015 Euro | $70,631 | $9,613 | ($6,944) | ($12,152) | E6N |
| E7M008 M-Euro | $32,391 | $4,406 | ($3,772) | ($6,601) | E7N |
| Net Per Contract = Trading 1 contact net of bid/ask & fees, withdrawing net gains annually Last 12 Months = Net profit trading 1 contact, last 12 months net of bid/ask & fees Max-Draw = Maximum drawdown from highest high to lowest low marked to market daily Risk-T = 175% of previous maximum drawdown = automatic liquidation of the trading model Specs & Quotes = Contract specifications, futures, options quotes & margin requirement |
|||||
| Disclosure | |||||
1.1) Current positions, today’s stops, reversals, objectives
1.2) 2019-2026 daily performance
1.3) Top 50 allocations 25K to 500K
1.4) Top 100,000 allocation summaries trading 1 lots
1.5) Create your own allocation
1.6) Register for information on other top programs
2) Educational videos and resources
| 2.01 | Futures General Information |
| 2.02 | Options General Information |
| 2.03 | Stock Index Futures |
| 2.04 | Interest Rate Futures |
| 2.05 | Metals Futures |
| 2.06 | Energy Futures |
| 2.07 | Currency Futures |
| 2.08 | CME Learning Center |
| 2.09 | Futures Fundamentals |
| 2.10 | Education Material |
| 2.11 | Resource Center |
| 2.12 | Research Reports |
| 2.13 | Podcasts |
| 2.14 | Monthly FX Review |
| 2.15 | Media Room |
| 2.16 | Economic reports & data |
Contact me with any questions.
Peter Knight
Direct +1-340-244-4310

