1) Track trades in any ATA as they occur
1.1) Current positions, today’s stops, reversals, objectives
1.2) 2019-2025 monthly & annual performance
1.3) 2019-2025 daily performance
1.4) Disclosure of strategy, all data, orders & trades 2019-2025
1.5) Top 50 allocations
1.6) Top 100,000 allocation summaries trading 1 lots
1.7) Top 200,000 allocations trading micros & minis
1.8) How to create your own allocation
1.9) Register for information on other top programs
This fully automated long/short trading program uses genetic algorithms and intelligent search to trade stock indies, energy, metals, currencies and crypto.
2) Top 50 active VBO allocations minimums $20,000 to $500,000 USD or equivalent.
| Web- | Suggested | Net Profit | Last 12 | R/R | Maximum | Risk |
| page | Minimum | Unit | Months | Ratio | Drawdown | Tolerance |
| 0534 | $20,000 | $157,246 | $31,318 | 29.09 | -$5,406 | -$9,460 |
| 0614 | $20,000 | $173,708 | $35,683 | 31.85 | -$5,454 | -$9,544 |
| 0213 | $25,000 | $194,767 | $40,955 | 43.08 | -$4,579 | -$7,912 |
| 0120 | $25,000 | $229,220 | $46,776 | 50.06 | -$5,795 | -$8,014 |
| 0422 | $30,000 | $236,540 | $50,399 | 41.89 | -$5,646 | -$9,881 |
| 0339 | $30,000 | $257,600 | $58,068 | 39.23 | -$6,566 | -$11,491 |
| 0559 | $35,000 | $346,484 | $64,858 | 40.79 | -$8,494 | -$14,865 |
| 0337 | $35,000 | $353,666 | $66,575 | 41.15 | -$8,595 | -$15,042 |
| 0307 | $40,000 | $396,003 | $70,634 | 37.60 | -$10,531 | -$18,429 |
| 1222 | $40,000 | $466,889 | $74,944 | 40.23 | -$11,606 | -$20,310 |
| 1776 | $50,000 | $540,689 | $102,760 | 47.07 | -$11,486 | -$20,101 |
| 1415 | $50,000 | $563,754 | $94,231 | 45.83 | -$12,302 | -$21,528 |
| 1201 | $50,000 | $603,998 | $105,606 | 59.97 | -$10,073 | -$17,627 |
| 3301 | $75,000 | $848,980 | $164,692 | 61.44 | -$13,818 | -$24,182 |
| 3651 | $75,000 | $877,765 | $158,626 | 62.22 | -$14,107 | -$24,687 |
| 3173 | $75,000 | $895,213 | $173,136 | 63.78 | -$14,037 | -$24,565 |
| 1524 | $100,000 | $1,099,761 | $209,328 | 64.86 | -$16,957 | -$29,674 |
| 1118 | $100,000 | $1,128,453 | $216,613 | 63.09 | -$17,887 | -$31,303 |
| 1883 | $100,000 | $1,149,218 | $218,236 | 62.48 | -$18,394 | -$32,189 |
| 1967 | $100,000 | $1,166,028 | $219,497 | 62.29 | -$18,721 | -$32,761 |
| 1277 | $100,000 | $1,263,815 | $251,293 | 59.42 | -$21,270 | -$37,222 |
| 3508 | $125,000 | $1,426,959 | $293,171 | 61.34 | -$23,263 | -$40,711 |
| 3584 | $125,000 | $1,569,311 | $302,468 | 65.04 | -$24,128 | -$42,223 |
| 3780 | $125,000 | $1,573,754 | $320,751 | 65.97 | -$23,856 | -$41,748 |
| 3758 | $125,000 | $1,590,369 | $307,740 | 65.30 | -$24,355 | -$42,620 |
| 3717 | $125,000 | $1,613,294 | $310,949 | 65.90 | -$24,483 |
–$42,845 |
| 4784 | $150,000 | $1,715,674 | $356,032 | 68.65 | -$24,990 | -$43,733 |
| 4081 | $150,000 | $1,761,297 | $363,918 | 68.32 | -$25,781 | -$45,117 |
| 4715 | $150,000 | $1,772,025 | $369,338 | 71.48 | -$24,791 | -$43,384 |
| 4951 | $150,000 | $1,853,047 | $369,833 | 71.74 | -$25,830 | -$45,202 |
| 5130 | $200,000 | $2,235,081 | $481,757 | 75.35 | -$29,664 | -$51,913 |
| 5647 | $200,000 | $2,363,326 | $507,140 | 76.45 | -$30,915 | -$54,101 |
| 5731 | $200,000 | $2,412,822 | $475,998 | 70.58 | -$34,184 | -$59,822 |
| 5925 | $200,000 | $2,527,670 | $506,777 | 80.85 | -$31,266 | -$54,715 |
| 6150 | $250,000 | $2,589,372 | $534,607 | 90.70 | -$28,550 | -$49,962 |
| 6232 | $250,000 | $2,789,773 | $552,820 | 82.04 | -$34,007 | -$59,511 |
| 6397 | $250,000 | $3,005,041 | $634,981 | 84.34 | -$35,630 | -$62,352 |
| 6591 | $250,000 | $3,383,535 | $665,778 | 82.64 | -$40,945 | -$71,654 |
| 7719 | $300,000 | $3,422,667 | $685,951 | 86.36 | -$39,632 | -$69,356 |
| 7126 | $300,000 | $3,702,979 | $745,768 | 91.09 | -$40,654 | -$71,144 |
| 7233 | $350,000 | $4,192,549 | $868,931 | 92.99 | -$45,086 | -$78,901 |
| 7524 | $350,000 | $4,267,747 | $861,580 | 86.92 | -$49,100 | -$85,924 |
| 7930 | $400,000 | $4,800,043 | $968,021 | 82.09 | -$58,470 | -$102,323 |
| 8491 | $400,000 | $4,827,796 | $978,730 | 80.07 | -$60,296 | -$105,519 |
| 7850 | $400,000 | $5,077,475 | $968,773 | 82.20 | -$61,772 | -$108,101 |
| 8190 | $450,000 | $5,283,295 | $1,093,243 | 90.78 | -$58,200 | -$101,851 |
| 8331 | $450,000 | $5,466,757 | $1,135,134 | 89.17 | -$61,304 | -$107,283 |
| 9418 | $500,000 | $5,974,073 | $1,222,773 | 93.24 | -$64,069 | -$112,121 |
| 9099 | $500,000 | $6,195,733 | $1,240,972 | 85.07 | -$72,830 | -$127,453 |
| 9770 | $500,000 | $6,384,723 | $1,276,980 | 92.17 | -$69,270 | -$121,223 |
| Net profit = Trading one unit net of all brokerage and fees, withdrawing all profit annually Maximum drawdown = Highest daily high to lowest daily low prior to recovery to a new high R/R Ratio = Cumulative net profit per unit divided by maximum highest high to lowest low drawdown Risk Tolerance = equity stop, if hit all positions are liquidated (=175% of previous max drawdown) We are not licensed for US retail accounts, only Institutional and QEP’s with your firm’s compliance department and CFTC approval, if you need a referral for a US firm licensed to accommodate US retail accounts message me. |
||||||
| Disclosure | ||||||
3) Educational videos and resources
3.01) Futures General Information
3.02) Options General Information
3.03) Stock Index Futures
3.04) Interest Rate Futures
3.05) Metals Futures
3.06) Energy Futures
3.07) Currency Futures
3.08) CME Learning Center
3.09) Futures Fundamentals
3.10) Education Material
3.11) Resource Center
3.12) Research Reports
3.13) Podcasts
3.14) Monthly FX Review
3.15) Media Room
3.16) Economic reports & data
If you’d like to learn more about Automated Trading Accounts (ATAs) contact me. My current date & time is December 17, 2025 8:21 pm I’m available from 7 am to 7 pm Monday through Thursday, 7 am to 2 pm on Fridays, off hours text or onsite message me with a call back date and time (please use your local time zone).
Peter Knight
Voice & Video Chats.
Message me
