These 50 allocations utilize up to 24 automated programs executing long/short momentum strategies across four asset classes. Each of the 24 models employs a disciplined exit protocol: if volatility spikes or momentum stalls, the system shifts to cash until market noise clears and a trend re-emerges.
We’ve aligned all 50 allocations to accommodate the increased March 2026 margin requirements, The suggested minimums now reflect the current margin requirement plus 175% of previous highest high to lowest low marked-to market maximum drawdown.
1) Top 50 allocations, minimums $25,000 to $500,000 USD or major equivalent.
….Track trades as they occur onsite or on X
| Web- | Suggested | Net Profit | Last 12 | R/R | Maximum | Risk |
| page | Minimum | Unit | Months | Ratio | Drawdown | Tolerance |
| 0159 | $25,000 | $159,306 | $38,783 | 28.52 | -$5,585 | -$9,774 |
| 0204 | $25,500 | $204,284 | $43,322 | 29.11 | -$7,017 | -$12,280 |
| 0216 | $25,500 | $216,302 | $41,953 | 28.12 | -$7,692 | -$13,461 |
| 0233 | $30,000 | $233,504 | $48,032 | 31.29 | -$7,462 | -$13,058 |
| 0261 | $30,000 | $261,566 | $58,400 | 30.80 | -$8,493 | -$14,862 |
| 0269 | $35,000 | $269,690 | $54,451 | 36.35 | -$7,419 | -$12,982 |
| 0303 | $35,000 | $303,397 | $61,553 | 33.21 | -$9,135 | -$15,987 |
| 0344 | $35,000 | $344,933 | $63,783 | 33.64 | -$10,255 | -$17,946 |
| 0361 | $40,000 | $361,185 | $68,773 | 35.39 | -$10,206 | -$17,861 |
| 0377 | $40,000 | $377,400 | $73,125 | 36.31 | -$10,394 | -$18,189 |
| 0386 | $40,000 | $386,592 | $74,320 | 33.14 | -$11,665 | -$20,414 |
| 0406 | $50,000 | $406,738 | $79,396 | 42.21 | -$9,635 | -$16,861 |
| 0458 | $50,000 | $458,365 | $93,328 | 39.27 | -$11,671 | -$20,425 |
| 0492 | $50,000 | $492,976 | $103,732 | 36.01 | -$13,692 | -$23,961 |
| 0509 | $75,000 | $509,968 | $155,126 | 52.73 | -$9,672 | -$16,925 |
| 0651 | $75,000 | $651,725 | $165,991 | 44.88 | -$14,521 | -$25,413 |
| 0719 | $75,000 | $719,712 | $173,850 | 42.90 | -$16,775 | -$29,357 |
| 0797 | $100,000 | $797,484 | $190,601 | 46.07 | -$17,309 | -$30,291 |
| 0845 | $100,000 | $845,732 | $197,005 | 46.59 | -$18,153 | -$31,767 |
| 0867 | $100,000 | $867,284 | $202,595 | 50.29 | -$17,246 | -$30,181 |
| 0902 | $100,000 | $902,221 | $213,922 | 50.58 | -$17,839 | -$31,219 |
| 0946 | $100,000 | $946,190 | $236,934 | 46.02 | -$20,561 | -$35,982 |
| 1140 | $125,000 | $1,140,580 | $237,092 | 50.95 | -$22,387 | -$39,177 |
| 1186 | $125,000 | $1,186,730 | $254,990 | 47.34 | -$25,069 | -$43,871 |
| 1264 | $125,000 | $1,264,038 | $277,322 | 45.33 | -$27,885 | -$48,799 |
| 1286 | $150,000 | $1,286,150 | $268,084 | 50.05 | -$25,699 | -$44,974 |
| 1371 | $150,000 | $1,371,044 | $345,717 | 58.52 | -$23,430 | -$41,002 |
| 1408 | $150,000 | $1,408,945 | $300,606 | 50.97 | -$27,642 | -$48,373 |
| 1587 | $200,000 | $1,587,918 | $487,470 | 67.08 | -$23,673 | -$41,428 |
| 1669 | $200,000 | $1,669,164 | $515,326 | 70.09 | -$23,815 | -$41,676 |
| 1769 | $200,000 | $1,769,133 | $525,575 | 71.38 | -$24,784 | -$43,371 |
| 1844 | $200,000 | $1,844,121 | $433,245 | 63.99 | -$28,820 | -$50,435 |
| 1957 | $250,000 | $1,957,688 | $545,363 | 70.17 | -$27,898 | -$48,821 |
| 2064 | $250,000 | $2,064,745 | $582,035 | 72.26 | -$28,575 | -$50,006 |
| 2207 | $250,000 | $2,207,540 | $586,480 | 70.70 | -$31,226 | -$54,645 |
| 2374 | $250,000 | $2,374,594 | $633,690 | 74.36 | -$31,933 | -$55,883 |
| 2510 | $300,000 | $2,510,744 | $660,156 | 72.48 | -$34,641 | -$60,622 |
| 2684 | $300,000 | $2,684,033 | $726,270 | 70.29 | -$38,187 | -$66,828 |
| 2763 | $300,000 | $2,763,869 | $773,136 | 74.91 | -$36,898 | -$64,572 |
| 2861 | $300,000 | $2,861,218 | $789,111 | 78.06 | -$36,652 | -$64,141 |
| 3178 | $350,000 | $3,178,516 | $935,491 | 74.63 | -$42,592 | -$74,536 |
| 3218 | $350,000 | $3,218,926 | $920,972 | 79.06 | -$40,716 |
-$71,253 |
| 3368 | $350,000 | $3,368,062 | $965,387 | 77.35 | -$43,545 | -$76,203 |
| 3566 | $400,000 | $3,566,840 | $972,747 | 72.79 | -$48,999 | -$85,747 |
| 3650 | $400,000 | $3,650,489 | $1,063,441 | 78.32 | -$46,611 | -$81,569 |
| 3747 | $400,000 | $3,747,495 | $1,036,927 | 75.46 | -$49,664 | -$86,912 |
| 3870 | $450,000 | $3,870,264 | $1,163,775 | 75.18 | -$51,477 | -$90,085 |
| 4020 | $450,000 | $4,020,229 | $1,137,188 | 71.86 | -$55,949 | -$97,911 |
| 4160 | $450,000 | $4,160,994 | $1,214,769 | 80.05 | -$51,982 | -$90,968 |
| 4411 | $500,000 | $4,411,398 | $1,158,400 | 79.29 | -$55,633 | -$97,357 |
| 4595 | $500,000 | $4,595,637 | $1,308,223 | 81.60 | -$56,318 | -$98,557 |
| 4817 | $500,000 | $4,817,686 | $1,358,738 | 83.36 | -$57,793 | -$101,137 |
| Net profit = Trading one unit net of all brokerage and fees, withdrawing all profit annually Maximum drawdown = Highest daily high to lowest daily low prior to recovery to a new high R/R Ratio = Cumulative net profit per unit divided by maximum highest high to lowest low drawdown Risk Tolerance = equity stop, if hit all positions are liquidated (=175% of previous max drawdown) We are not licensed for US retail accounts, only Institutional and QEP’s with your firm’s compliance department and CFTC approval, if you need a referral for a US firm licensed to accommodate US retail accounts message me. |
||||||
| Disclosure | ||||||
2) Track trades in any allocation as they occur
2.1) Current positions, today’s stops, reversals and profit objectives
2.2) 2019-2025 monthly & annual performance trading all 24 active VBO models
2.3) Disclosure of strategy by market & model, all data, orders & trades 2019-2026
2.4) Top 100,000 allocation summaries
2.5) How to create your own allocation
2.6) Register for information on other top programs
3) Structure and Account Opening Procedure
3.1) ATA Fee Structure
3.2 Defining Overall Risk For Your Account
3.3) How Balances Are Guaranteed Plus or Minus Trading
3.4) Schedule an online review
3.5) How To Open An Account
3) Educational videos and resources
3.01) Futures General Information
3.02) Options General Information
3.03) Stock Index Futures
3.04) Interest Rate Futures
3.05) Metals Futures
3.06) Energy Futures
3.07) Currency Futures
3.08) CME Learning Center
3.09) Futures Fundamentals
3.10) Education Material
3.11) Resource Center
3.12) Research Reports
3.13) Podcasts
3.14) Monthly FX Review
3.15) Media Room
3.16) Economic reports & data
If you’d like to learn more about Automated Trading Accounts (ATAs) contact me. My current date & time is March 21, 2026 9:34 am I’m available from 7 am to 7 pm Monday through Thursday, 7 am to 2 pm on Fridays, off hours text or onsite message me with a call back date and time (please use your local time zone).
Peter Knight
Contact Information
