| Rank | Firm | Fund Clients |
| 1 | Goldman Sachs | 2,004 |
| 2 | Morgan Stanley | 1,729 |
| 3 | J.P. Morgan | 1,439 |
| 4 | Credit Suisse | 878 |
| 5 | Deutsche Bank | 728 |
| 6 | UBS | 691 |
| 7 | Bank of America | 665 |
| 8 | Citigroup | 553 |
| 9 | Barclays | 407 |
| 10 | Fidelity Investments | 310 |
| 11 | Wells Fargo | 298 |
| 12 | BNP Paribas | 295 |
| 13 | BNY Mellon | 273 |
| 14 | Jefferies | 248 |
| 15 | Interactive Brokers | 207 |
| 16 | BTIG | 145 |
| 17 | Societe Generale | 109 |
| 18 | HSBC | 76 |
| 19 | ConvergEx | 62 |
| 20 | Charles Schwab | 53 |
| 21 | Cantor Fitzgerald | 48 |
| 21 | Scotiabank | 48 |
| 23 | TD Bank | 42 |
| 24 | Nomura | 39 |
| 25 | Cowen Group | 35 |
| OTHERS | 462 | |
| TOTAL | 10,495 |
Regards,
Asset Investment Management
Contact Information
