| Number of Fund Clients | |||
| Ranking | Funds | Percent | |
| 1 | Ernst & Young | 2,855 | 24.90% |
| 2 | PricewaterhouseCoopers | 2,588 | 22.50% |
| 3 | KPMG | 1,998 | 17.40% |
| 4 | Deloitte | 1,417 | 12.30% |
| 5 | RSM | 441 | 3.80% |
| 6 | EisnerAmper | 379 | 3.30% |
| 7 | Grant Thornton | 234 | 2.00% |
| 8 | BDO | 226 | 2.00% |
| 9 | Spicer Jeffries | 142 | 1.20% |
| 10 | Baker Tilly | 83 | 0.70% |
| 11 | Arthur Bell | 76 | 0.70% |
| 12 | CohnReznick | 58 | 0.50% |
| 13 | Elliott Davis Decosimo | 56 | 0.50% |
| 14 | Anchin, Block & Anchin | 52 | 0.50% |
| 15 | Marcum | 49 | 0.40% |
| 16 | Weaver | 44 | 0.40% |
| 17 | Citrin Cooperman | 40 | 0.30% |
| 18 | Richey, May & Co. | 38 | 0.30% |
| 19 | Withum Smith & Brown | 36 | 0.30% |
| 20 | Berkower | 35 | 0.305 |
| 20 | Cohen & Co. | 35 | 0.30% |
| OTHERS | 601 | 5.20% | |
| TOTAL | 11,483 | 100.00% | |
Regards,
Asset Investment Management
Contact us
