1) Links to disclosure of methodology, all data, orders, and trades, by market and model.
| Web Pages for Individual VBO Models Traded |
Net Per Contract | Last 12 Months | Max- Draw |
Risk Tolerance | Specs & Quotes |
| ESN006 Mini S&P | $315,088 | $44,625 | ($29,988) | ($52,478) | ESN |
| ESM009 Micro S&P | $25,450 | $6,820 | ($4,001) | ($7,002) | ESM |
| NQN007 NASDAQ | $614,300 | $61,640 | ($48,600) | ($85,050) | NQN |
| NQM014 M-NASDAQ | $47,915 | $10,091 | ($5,142) | ($8,998) | NQM |
| YMN0016 Dow | $265,135 | $53,980 | ($18,315) | ($32,051) | YMN |
| YMM015 Micro Dow | $21,680 | $3,482 | ($2,187) | ($3,826) | YMM |
| GC1023 Gold 100 | $390,999 | $239,271 | ($37,094) | ($64,915) | GC1 |
| GC2019 Gold 50 | $183,200 | $118,611 | ($19,222) | ($33,639) | GC2 |
| GC3017 Gold 10 | $30,210 | $10,667 | ($3,898) | ($6,822) | GC3 |
| SI1025 Silver 5000 | $1,003,555 | $672,240 | ($33,935) | ($59,386) | SI1 |
| SI2025 Silver 2500 | $483,603 | $334,095 | ($17,117) | ($29,956) | SI2 |
| SI3025 Silver 1000 | $171,631 | $131,208 | ($7,159) | ($12,528) | SI3 |
| HG1009 Copper | $168,555 | $49,615 | ($23,628) | ($41,348) | HG1 |
| HG2006 M-Copper | $84,811 | $26,141 | ($12,551) | ($21,965) | HG2 |
| PLA016 Platinum | $104,865 | $40,239 | ($13,454) | ($23,545) | PLA |
| CL1004 Crude | $209,340 | $20,150 | ($20,070) | ($35,123) | CL1 |
| CL2004 M-Crude | $96,470 | $8,825 | ($10,240) | ($17,920) | CL2 |
| RBN007 Gasoline | $220,436 | $6,952 | ($27,122) | ($47,463) | RBN |
| BTC022 0.1 Bitcoin | $25,335 | $7,085 | ($3,038) | ($5,317) | BTC |
| J6N003 Yen | $61,663 | $1,638 | ($9,794) | ($17,139) | J6N |
| DXX011 USD Index | $32,643 | $6,252 | ($3,049) | ($5,336) | DXX |
| S6N003 Swiss | $96,806 | $15,913 | ($9,325) | ($16,319) | S6N |
| E6N015 Euro | $74,194 | $12,306 | ($6,944) | ($12,152) | E6N |
| E7M008 M-Euro | $34,297 | $5,778 | ($3,772) | ($6,601) | E7N |
| Net Per Contract = Trading 1 contact net of bid/ask & fees, withdrawing net gains annually Last 12 Months = Net profit trading 1 contact, last 12 months net of bid/ask & fees Max-Draw = Maximum drawdown from highest high to lowest low marked to market daily Risk-T = 175% of previous maximum drawdown = automatic liquidation of the trading model Specs & Quotes = Contract specifications, futures, options quotes & margin requirement |
|||||
| Disclosure | |||||
1.1) Current positions, today’s stops, reversals, objectives
1.2) 2019-2026 daily performance
1.3) Top 50 allocations 25K to 500K
1.4) Top 100,000 allocation summaries trading 1 lots
1.5) Create your own allocation
1.6) Register for information on other top programs
2) Educational videos and resources
| 2.01 | Futures General Information |
| 2.02 | Options General Information |
| 2.03 | Stock Index Futures |
| 2.04 | Interest Rate Futures |
| 2.05 | Metals Futures |
| 2.06 | Energy Futures |
| 2.07 | Currency Futures |
| 2.08 | CME Learning Center |
| 2.09 | Futures Fundamentals |
| 2.10 | Education Material |
| 2.11 | Resource Center |
| 2.12 | Research Reports |
| 2.13 | Podcasts |
| 2.14 | Monthly FX Review |
| 2.15 | Media Room |
| 2.16 | Economic reports & data |
If you have any questions, please contact me.
Peter Knight
Direct +1-340-244-4310

