All allocations, markets/models now reflect increased 260201 margin requirements and the more aggressive strategies in metals,
DATE MARKET EQUITY DRAWDOWN MAX DRAWDOWN
190102 ESN011 0.00
190102 ESM014 0.00
190102 NQN007 0.00
190102 NQM014 0.00
190102 YMN007 0.00
190102 YMM015 0.00
190102 GC1023 0.00
190102 GC2014 0.00
190102 GC3010 0.00
190102 SI1002 -370.00
190102 SI2005 55.00
190102 SI3007 -113.00
190102 HG1005 -1505.00
190102 HG2001 -777.50
190102 PLA008 -615.50
190102 CL1012 -1110.00
190102 CL2009 -555.00
190102 RBN005 -1314.60
190102 BTC022 0.00
190102 J6N012 0.00
190102 DXX016 0.00
190102 S6N003 0.00
190102 E6N015 325.00
190102 E7M008 162.50
190102 TOT -5818.10 0.00 0.00
190103 ESN011 0.00
190103 ESM014 0.00
190103 NQN007 0.00
190103 NQM014 0.00
190103 YMN007 0.00
190103 YMM015 0.00
190103 GC1023 0.00
190103 GC2014 0.00
190103 GC3010 0.00
190103 SI1002 -1190.00
190103 SI2005 465.00
190103 SI3007 -277.00
190103 HG1005 -921.25
190103 HG2001 -485.63
190103 PLA008 -615.50
190103 CL1012 -560.00
190103 CL2009 -280.00
190103 RBN005 -310.80
190103 BTC022 0.00
190103 J6N012 -862.50
190103 DXX016 0.00
190103 S6N003 0.00
190103 E6N015 -262.51
190103 E7M008 -131.25
190103 TOT -5431.44 0.00 0.00
190104 ESN011 112.50
190104 ESM014 7.50
190104 NQN007 -250.00
190104 NQM014 -25.00
190104 YMN007 0.00
190104 YMM015 0.00
190104 GC1023 40.00
190104 GC2014 -2.00
190104 GC3010 0.00
190104 SI1002 -1135.00
190104 SI2005 362.50
190104 SI3007 -266.00
190104 HG1005 -1383.75
190104 HG2001 -741.87
190104 PLA008 360.50
190104 CL1012 310.00
190104 CL2009 155.00
190104 RBN005 -382.20
190104 BTC022 0.00
190104 J6N012 -1700.00
190104 DXX016 0.00
190104 S6N003 0.00
190104 E6N015 -337.50
190104 E7M008 -168.75
190104 TOT -5044.07 0.00 0.00
190107 ESN011 1075.00
190107 ESM014 103.75
190107 NQN007 1000.00
190107 NQM014 100.00
190107 YMN007 -320.00
190107 YMM015 0.00
190107 GC1023 -370.00
190107 GC2014 -207.00
190107 GC3010 0.00
190107 SI1002 -1005.00
190107 SI2005 -27.50
190107 SI3007 -240.00
190107 HG1005 -1646.25
190107 HG2001 -873.12
190107 PLA008 215.50
190107 CL1012 870.00
190107 CL2009 435.00
190107 RBN005 -676.20
190107 BTC022 0.00
190107 J6N012 -1806.25
190107 DXX016 0.00
190107 S6N003 0.00
190107 E6N015 -1293.75
190107 E7M008 -671.88
190107 TOT -5337.70 -293.63 -293.63
190108 ESN011 2175.00
190108 ESM014 213.75
190108 NQN007 2215.00
190108 NQM014 221.50
190108 YMN007 835.00
190108 YMM015 0.00
190108 GC1023 30.00
190108 GC2014 -7.00
190108 GC3010 0.00
190108 SI1002 -790.00
190108 SI2005 -185.00
190108 SI3007 -197.00
190108 HG1005 -1171.25
190108 HG2001 -635.63
190108 PLA008 90.50
190108 CL1012 2130.00
190108 CL2009 1065.00
190108 RBN005 239.40
190108 BTC022 -1.10
190108 J6N012 -1862.50
190108 DXX016 0.00
190108 S6N003 0.00
190108 E6N015 -1775.00
190108 E7M008 -912.50
190108 TOT 1678.17 0.00 -293.63
190109 ESN011 2675.00
190109 ESM014 263.75
190109 NQN007 3165.00
190109 NQM014 316.50
190109 YMN007 1270.00
190109 YMM015 0.00
190109 GC1023 -580.00
190109 GC2014 -312.00
190109 GC3010 0.00
190109 SI1002 -925.00
190109 SI2005 -537.50
190109 SI3007 -224.00
190109 HG1005 -1146.25
190109 HG2001 -623.12
190109 PLA008 265.50
190109 CL1012 4710.00
190109 CL2009 2355.00
190109 RBN005 2877.00
190109 BTC022 -3.00
190109 J6N012 -1481.25
190109 DXX016 0.00
190109 S6N003 0.00
190109 E6N015 -506.26
190109 E7M008 -278.13
190109 TOT 11281.24 0.00 -293.63
190110 ESN011 3250.00
190110 ESM014 321.25
190110 NQN007 3575.00
190110 NQM014 357.50
190110 YMN007 1885.00
190110 YMM015 0.00
190110 GC1023 -120.00
190110 GC2014 -82.00
190110 GC3010 0.00
190110 SI1002 -465.00
190110 SI2005 -817.50
190110 SI3007 -132.00
190110 HG1005 -1633.75
190110 HG2001 -866.87
190110 PLA008 305.50
190110 CL1012 4940.00
190110 CL2009 2470.00
190110 RBN005 3099.60
190110 BTC022 -35.70
190110 J6N012 -1668.75
190110 DXX016 0.00
190110 S6N003 137.50
190110 E6N015 -1099.99
190110 E7M008 -575.00
190110 TOT 12844.79 0.00 -293.63
190111 ESN011 3300.00
190111 ESM014 326.25
190111 NQN007 3325.00
190111 NQM014 332.50
190111 YMN007 1870.00
190111 YMM015 0.00
190111 GC1023 -330.00
190111 GC2014 -187.00
190111 GC3010 0.00
190111 SI1002 -545.00
190111 SI2005 -997.50
190111 SI3007 -148.00
190111 HG1005 -1021.25
190111 HG2001 -560.63
190111 PLA008 324.50
190111 CL1012 3940.00
190111 CL2009 1970.00
190111 RBN005 1839.60
190111 BTC022 -35.60
190111 J6N012 -1756.25
190111 DXX016 0.00
190111 S6N003 187.49
190111 E6N015 -1537.51
190111 E7M008 -793.75
190111 TOT 9502.85 -3341.94 -3341.94
190114 ESN011 2575.00
190114 ESM014 253.75
190114 NQN007 1970.00
190114 NQM014 197.00
190114 YMN007 1455.00
190114 YMM015 0.00
190114 GC1023 -510.00
190114 GC2014 -277.00
190114 GC3010 0.00
190114 SI1002 -705.00
190114 SI2005 -917.50
190114 SI3007 -180.00
190114 HG1005 -2181.25
190114 HG2001 -1165.62
190114 PLA008 1099.50
190114 CL1012 2860.00
190114 CL2009 1430.00
190114 RBN005 289.80
190114 BTC022 -29.80
190114 J6N012 -1443.75
190114 DXX016 0.00
190114 S6N003 -212.50
190114 E6N015 -1543.75
190114 E7M008 -796.88
190114 TOT 2167.00 -10677.79 -10677.79
190115 ESN011 3825.00
190115 ESM014 378.75
190115 NQN007 4605.00
190115 NQM014 460.50
190115 YMN007 2040.00
190115 YMM015 0.00
190115 GC1023 -220.00
190115 GC2014 -132.00
190115 GC3010 0.00
190115 SI1002 -390.00
190115 SI2005 -875.00
190115 SI3007 -117.00
190115 HG1005 -2168.75
190115 HG2001 -1159.38
190115 PLA008 1219.50
190115 CL1012 4460.00
190115 CL2009 2230.00
190115 RBN005 2956.80
190115 BTC022 -24.80
190115 J6N012 -1850.00
190115 DXX016 163.50
190115 S6N003 687.50
190115 E6N015 -2368.75
190115 E7M008 -1209.38
190115 TOT 12511.49 -333.30 -10677.79
190116 ESN011 4212.50
190116 ESM014 417.50
190116 NQN007 4395.00
190116 NQM014 439.50
190116 YMN007 2875.00
190116 YMM015 0.00
190116 GC1023 -760.00
190116 GC2014 -402.00
190116 GC3010 0.00
190116 SI1002 -470.00
190116 SI2005 -1080.00
190116 SI3007 -135.00
190116 HG1005 -2668.75
190116 HG2001 -1434.37
190116 PLA008 606.50
190116 CL1012 4660.00
190116 CL2009 2330.00
190116 RBN005 3187.80
190116 BTC022 42.60
190116 J6N012 -2212.50
190116 DXX016 165.50
190116 S6N003 1012.50
190116 E6N015 -2418.75
190116 E7M008 -1234.37
190116 TOT 11528.66 -1316.13 -10677.79
190117 ESN011 5312.50
190117 ESM014 527.50
190117 NQN007 5470.00
190117 NQM014 547.00
190117 YMN007 3725.00
190117 YMM015 0.00
190117 GC1023 -610.00
190117 GC2014 -327.00
190117 GC3010 0.00
190117 SI1002 -865.00
190117 SI2005 -1157.50
190117 SI3007 -38.00
190117 HG1005 -2506.25
190117 HG2001 -1353.12
190117 PLA008 826.50
190117 CL1012 4710.00
190117 CL2009 2355.00
190117 RBN005 3624.60
190117 BTC022 92.00
190117 J6N012 -2612.50
190117 DXX016 201.50
190117 S6N003 1462.50
190117 E6N015 -2568.76
190117 E7M008 -1309.38
190117 TOT 15506.59 0.00 -10677.79
190118 ESN011 7125.00
190118 ESM014 708.75
190118 NQN007 6925.00
190118 NQM014 692.50
190118 YMN007 5050.00
190118 YMM015 0.00
190118 GC1023 360.00
190118 GC2014 158.00
190118 GC3010 0.00
190118 SI1002 -180.00
190118 SI2005 -815.00
190118 SI3007 99.00
190118 HG1005 -1531.25
190118 HG2001 -865.62
190118 PLA008 548.50
190118 CL1012 6390.00
190118 CL2009 3195.00
190118 RBN005 4573.80
190118 BTC022 47.60
190118 J6N012 -2981.25
190118 DXX016 481.50
190118 S6N003 1650.00
190118 E6N015 -2818.75
190118 E7M008 -1434.38
190118 TOT 27378.40 0.00 -10677.79
190121 ESN011 7125.00
190121 ESM014 708.75
190121 NQN007 6925.00
190121 NQM014 692.50
190121 YMN007 5050.00
190121 YMM015 0.00
190121 GC1023 360.00
190121 GC2014 158.00
190121 GC3010 0.00
190121 SI1002 -180.00
190121 SI2005 -815.00
190121 SI3007 99.00
190121 HG1005 -1531.25
190121 HG2001 -865.62
190121 PLA008 548.50
190121 CL1012 6390.00
190121 CL2009 3195.00
190121 RBN005 4573.80
190121 BTC022 47.60
190121 J6N012 -2981.25
190121 DXX016 481.50
190121 S6N003 1650.00
190121 E6N015 -2818.75
190121 E7M008 -1434.38
190121 TOT 27378.40 0.00 -10677.79
190122 ESN011 4775.00
190122 ESM014 398.75
190122 NQN007 3190.00
190122 NQM014 274.00
190122 YMN007 5050.00
190122 YMM015 0.00
190122 GC1023 280.00
190122 GC2014 118.00
190122 GC3010 0.00
190122 SI1002 175.00
190122 SI2005 -637.50
190122 SI3007 170.00
190122 HG1005 -1631.25
190122 HG2001 -940.62
190122 PLA008 1093.50
190122 CL1012 5360.00
190122 CL2009 2680.00
190122 RBN005 1987.00
190122 BTC022 62.20
190122 J6N012 -2981.25
190122 DXX016 447.50
190122 S6N003 1899.99
190122 E6N015 -2937.50
190122 E7M008 -1493.75
190122 TOT 17339.07 -10039.33 -10677.79
190123 ESN011 4462.50
190123 ESM014 367.50
190123 NQN007 2945.00
190123 NQM014 249.50
190123 YMN007 5050.00
190123 YMM015 0.00
190123 GC1023 220.00
190123 GC2014 88.00
190123 GC3010 0.00
190123 SI1002 -115.00
190123 SI2005 -782.50
190123 SI3007 112.00
190123 HG1005 -1506.25
190123 HG2001 -878.13
190123 PLA008 833.50
190123 CL1012 4970.00
190123 CL2009 2485.00
190123 RBN005 2579.20
190123 BTC022 89.00
190123 J6N012 -2981.25
190123 DXX016 217.50
190123 S6N003 1624.99
190123 E6N015 -2681.25
190123 E7M008 -1365.62
190123 TOT 15983.69 -11394.71 -11394.71
190124 ESN011 4675.00
190124 ESM014 388.75
190124 NQN007 2750.00
190124 NQM014 230.00
190124 YMN007 5050.00
190124 YMM015 0.00
190124 GC1023 640.00
190124 GC2014 298.00
190124 GC3010 0.00
190124 SI1002 280.00
190124 SI2005 -585.00
190124 SI3007 191.00
190124 HG1005 -1256.25
190124 HG2001 -753.13
190124 PLA008 623.50
190124 CL1012 5480.00
190124 CL2009 2740.00
190124 RBN005 2503.60
190124 BTC022 85.50
190124 J6N012 -2981.25
190124 DXX016 374.90
190124 S6N003 1937.50
190124 E6N015 -3949.99
190124 E7M008 -2025.00
190124 TOT 16697.13 -10681.27 -11394.71
190125 ESN011 3025.00
190125 ESM014 106.25
190125 NQN007 425.00
190125 NQM014 -2.50
190125 YMN007 5050.00
190125 YMM015 0.00
190125 GC1023 534.00
190125 GC2014 286.00
190125 GC3010 43.80
190125 SI1002 1835.00
190125 SI2005 287.50
190125 SI3007 396.00
190125 HG1005 -731.25
190125 HG2001 -515.62
190125 PLA008 1288.50
190125 CL1012 6040.00
190125 CL2009 3020.00
190125 RBN005 2453.20
190125 BTC022 91.10
190125 J6N012 -2981.25
190125 DXX016 650.30
190125 S6N003 1449.99
190125 E6N015 -5381.25
190125 E7M008 -2740.63
190125 TOT 14629.14 -12749.26 -12749.26
190128 ESN011 975.00
190128 ESM014 -153.75
190128 NQN007 2215.00
190128 NQM014 176.50
190128 YMN007 4140.00
190128 YMM015 0.00
190128 GC1023 1654.00
190128 GC2014 846.00
190128 GC3010 155.80
190128 SI1002 2185.00
190128 SI2005 462.50
190128 SI3007 466.00
190128 HG1005 -1093.75
190128 HG2001 -721.88
190128 PLA008 1098.50
190128 CL1012 3210.00
190128 CL2009 1580.00
190128 RBN005 4675.00
190128 BTC022 67.80
190128 J6N012 -2981.25
190128 DXX016 691.30
190128 S6N003 1287.50
190128 E6N015 -5550.01
190128 E7M008 -2825.00
190128 TOT 12560.26 -14818.14 -14818.14
190129 ESN011 1062.50
190129 ESM014 -145.00
190129 NQN007 3475.00
190129 NQM014 302.50
190129 YMN007 3740.00
190129 YMM015 0.00
190129 GC1023 2244.00
190129 GC2014 1141.00
190129 GC3010 214.80
190129 SI1002 2600.00
190129 SI2005 670.00
190129 SI3007 311.00
190129 HG1005 -1436.25
190129 HG2001 -918.13
190129 PLA008 1163.50
190129 CL1012 1040.00
190129 CL2009 470.00
190129 RBN005 3818.20
190129 BTC022 67.40
190129 J6N012 -2981.25
190129 DXX016 599.30
190129 S6N003 1724.99
190129 E6N015 -5537.50
190129 E7M008 -2818.75
190129 TOT 10807.31 -16571.09 -16571.09
190130 ESN011 1025.00
190130 ESM014 -238.75
190130 NQN007 3145.00
190130 NQM014 224.50
190130 YMN007 3715.00
190130 YMM015 0.00
190130 GC1023 2274.00
190130 GC2014 1156.00
190130 GC3010 217.80
190130 SI1002 3040.00
190130 SI2005 890.00
190130 SI3007 205.00
190130 HG1005 -373.75
190130 HG2001 -386.88
190130 PLA008 1183.50
190130 CL1012 1960.00
190130 CL2009 930.00
190130 RBN005 1970.60
190130 BTC022 65.00
190130 J6N012 -2981.25
190130 DXX016 1084.30
190130 S6N003 1675.00
190130 E6N015 -6318.74
190130 E7M008 -3209.37
190130 TOT 11251.96 -16126.44 -16571.09
190131 ESN011 2125.00
190131 ESM014 -128.75
190131 NQN007 4695.00
190131 NQM014 379.50
190131 YMN007 3755.00
190131 YMM015 0.00
190131 GC1023 3244.00
190131 GC2014 1641.00
190131 GC3010 314.80
190131 SI1002 3480.00
190131 SI2005 1245.00
190131 SI3007 255.00
190131 HG1005 51.25
190131 HG2001 -174.38
190131 PLA008 1608.50
190131 CL1012 1520.00
190131 CL2009 710.00
190131 RBN005 920.60
190131 BTC022 80.40
190131 J6N012 -2981.25
190131 DXX016 811.30
190131 S6N003 1750.00
190131 E6N015 -5681.26
190131 E7M008 -2890.63
190131 TOT 16730.08 -10648.32 -16571.09
190201 ESN011 2112.50
190201 ESM014 -130.00
190201 NQN007 3955.00
190201 NQM014 305.50
190201 YMN007 3855.00
190201 YMM015 0.00
190201 GC1023 2934.00
190201 GC2014 1486.00
190201 GC3010 283.80
190201 SI1002 4190.00
190201 SI2005 1155.00
190201 SI3007 397.00
190201 HG1005 -236.25
190201 HG2001 -318.12
190201 PLA008 1708.50
190201 CL1012 2990.00
190201 CL2009 1445.00
190201 RBN005 3411.20
190201 BTC022 84.70
190201 J6N012 -2987.50
190201 DXX016 815.30
190201 S6N003 1825.00
190201 E6N015 -5868.74
190201 E7M008 -2984.37
190201 TOT 20428.52 -6949.88 -16571.09
190204 ESN011 2962.50
190204 ESM014 -45.00
190204 NQN007 5150.00
190204 NQM014 425.00
190204 YMN007 4815.00
190204 YMM015 0.00
190204 GC1023 1398.00
190204 GC2014 668.00
190204 GC3010 255.80
190204 SI1002 4405.00
190204 SI2005 1262.50
190204 SI3007 440.00
190204 HG1005 301.25
190204 HG2001 -49.37
190204 PLA008 1232.50
190204 CL1012 760.00
190204 CL2009 305.00
190204 RBN005 3218.00
190204 BTC022 93.30
190204 J6N012 -2556.25
190204 DXX016 481.70
190204 S6N003 2225.00
190204 E6N015 -5500.00
190204 E7M008 -2800.00
190204 TOT 19447.93 -7930.47 -16571.09
190205 ESN011 3450.00
190205 ESM014 3.75
190205 NQN007 6560.00
190205 NQM014 566.00
190205 YMN007 5495.00
190205 YMM015 0.00
190205 GC1023 1408.00
190205 GC2014 673.00
190205 GC3010 254.80
190205 SI1002 4640.00
190205 SI2005 1380.00
190205 SI3007 487.00
190205 HG1005 863.75
190205 HG2001 231.87
190205 PLA008 1377.50
190205 CL1012 1660.00
190205 CL2009 755.00
190205 RBN005 2949.20
190205 BTC022 89.90
190205 J6N012 -2487.50
190205 DXX016 728.70
190205 S6N003 2487.50
190205 E6N015 -5206.25
190205 E7M008 -2653.13
190205 TOT 25714.09 -1664.31 -16571.09
190206 ESN011 3375.00
190206 ESM014 -3.75
190206 NQN007 6315.00
190206 NQM014 541.50
190206 YMN007 5510.00
190206 YMM015 0.00
190206 GC1023 1888.00
190206 GC2014 913.00
190206 GC3010 206.80
190206 SI1002 5310.00
190206 SI2005 1715.00
190206 SI3007 621.00
190206 HG1005 1351.25
190206 HG2001 475.62
190206 PLA008 1682.50
190206 CL1012 1310.00
190206 CL2009 580.00
190206 RBN005 4343.60
190206 BTC022 100.30
190206 J6N012 -2481.25
190206 DXX016 1063.70
190206 S6N003 2775.00
190206 E6N015 -4625.00
190206 E7M008 -2362.50
190206 TOT 30604.77 0.00 -16571.09
190207 ESN011 725.00
190207 ESM014 -351.25
190207 NQN007 4510.00
190207 NQM014 361.00
190207 YMN007 4530.00
190207 YMM015 0.00
190207 GC1023 1908.00
190207 GC2014 923.00
190207 GC3010 204.80
190207 SI1002 5215.00
190207 SI2005 1667.50
190207 SI3007 602.00
190207 HG1005 1151.25
190207 HG2001 375.63
190207 PLA008 2507.50
190207 CL1012 2680.00
190207 CL2009 1265.00
190207 RBN005 2349.00
190207 BTC022 120.00
190207 J6N012 -2593.75
190207 DXX016 1200.70
190207 S6N003 2712.49
190207 E6N015 -4418.76
190207 E7M008 -2259.38
190207 TOT 25384.73 -5220.04 -16571.09
190208 ESN011 612.50
190208 ESM014 -362.50
190208 NQN007 4735.00
190208 NQM014 383.50
190208 YMN007 2360.00
190208 YMM015 0.00
190208 GC1023 1478.00
190208 GC2014 708.00
190208 GC3010 247.80
190208 SI1002 4725.00
190208 SI2005 1137.50
190208 SI3007 504.00
190208 HG1005 701.25
190208 HG2001 150.62
190208 PLA008 2247.50
190208 CL1012 2600.00
190208 CL2009 1225.00
190208 RBN005 1483.80
190208 BTC022 71.90
190208 J6N012 -2643.75
190208 DXX016 1327.70
190208 S6N003 2500.00
190208 E6N015 -4056.25
190208 E7M008 -2078.13
190208 TOT 20058.44 -10546.33 -16571.09
190211 ESN011 512.50
190211 ESM014 -372.50
190211 NQN007 4685.00
190211 NQM014 378.50
190211 YMN007 610.00
190211 YMM015 0.00
190211 GC1023 2138.00
190211 GC2014 1038.00
190211 GC3010 181.80
190211 SI1002 5305.00
190211 SI2005 762.50
190211 SI3007 620.00
190211 HG1005 -636.25
190211 HG2001 -543.12
190211 PLA008 3042.50
190211 CL1012 2910.00
190211 CL2009 1380.00
190211 RBN005 2626.20
190211 BTC022 64.90
190211 J6N012 -2000.00
190211 DXX016 1768.70
190211 S6N003 3025.00
190211 E6N015 -3456.24
190211 E7M008 -1778.12
190211 TOT 22262.37 -8342.40 -16571.09
190212 ESN011 237.50
190212 ESM014 -462.50
190212 NQN007 6770.00
190212 NQM014 587.00
190212 YMN007 2555.00
190212 YMM015 0.00
190212 GC1023 1928.00
190212 GC2014 933.00
190212 GC3010 202.80
190212 SI1002 5290.00
190212 SI2005 755.00
190212 SI3007 617.00
190212 HG1005 -186.25
190212 HG2001 -318.13
190212 PLA008 2892.50
190212 CL1012 1090.00
190212 CL2009 445.00
190212 RBN005 -431.00
190212 BTC022 103.80
190212 J6N012 -1875.00
190212 DXX016 1414.70
190212 S6N003 3312.50
190212 E6N015 -4150.00
190212 E7M008 -2125.00
190212 TOT 19585.92 -11018.85 -16571.09
190213 ESN011 475.00
190213 ESM014 -438.75
190213 NQN007 6725.00
190213 NQM014 582.50
190213 YMN007 2965.00
190213 YMM015 0.00
190213 GC1023 1818.00
190213 GC2014 878.00
190213 GC3010 213.80
190213 SI1002 4565.00
190213 SI2005 405.00
190213 SI3007 653.00
190213 HG1005 -211.25
190213 HG2001 -330.63
190213 PLA008 2782.50
190213 CL1012 1890.00
190213 CL2009 845.00
190213 RBN005 1160.80
190213 BTC022 102.00
190213 J6N012 -1368.75
190213 DXX016 1849.70
190213 S6N003 3650.00
190213 E6N015 -3362.50
190213 E7M008 -1731.25
190213 TOT 24117.17 -6487.60 -16571.09
190214 ESN011 175.00
190214 ESM014 -468.75
190214 NQN007 6795.00
190214 NQM014 589.50
190214 YMN007 2660.00
190214 YMM015 0.00
190214 GC1023 1938.00
190214 GC2014 938.00
190214 GC3010 201.80
190214 SI1002 4565.00
190214 SI2005 405.00
190214 SI3007 777.00
190214 HG1005 -1526.25
190214 HG2001 -1013.13
190214 PLA008 2912.50
190214 CL1012 2400.00
190214 CL2009 1100.00
190214 RBN005 8994.20
190214 BTC022 91.30
190214 J6N012 -1856.25
190214 DXX016 1716.70
190214 S6N003 3187.50
190214 E6N015 -3706.26
190214 E7M008 -1903.13
190214 TOT 28972.73 -1632.04 -16571.09
190215 ESN011 1850.00
190215 ESM014 -301.25
190215 NQN007 7675.00
190215 NQM014 677.50
190215 YMN007 4965.00
190215 YMM015 37.00
190215 GC1023 562.00
190215 GC2014 221.00
190215 GC3010 283.80
190215 SI1002 4565.00
190215 SI2005 -202.50
190215 SI3007 554.00
190215 HG1005 -913.75
190215 HG2001 -706.87
190215 PLA008 3467.50
190215 CL1012 3970.00
190215 CL2009 1885.00
190215 RBN005 9607.40
190215 BTC022 82.00
190215 J6N012 -1881.25
190215 DXX016 1651.70
190215 S6N003 3200.00
190215 E6N015 -3625.00
190215 E7M008 -1862.50
190215 TOT 35760.78 0.00 -16571.09
190218 ESN011 1850.00
190218 ESM014 -301.25
190218 NQN007 7675.00
190218 NQM014 677.50
190218 YMN007 4965.00
190218 YMM015 37.00
190218 GC1023 562.00
190218 GC2014 221.00
190218 GC3010 283.80
190218 SI1002 4565.00
190218 SI2005 -202.50
190218 SI3007 554.00
190218 HG1005 -913.75
190218 HG2001 -706.87
190218 PLA008 3467.50
190218 CL1012 3970.00
190218 CL2009 1885.00
190218 RBN005 9607.40
190218 BTC022 82.00
190218 J6N012 -1881.25
190218 DXX016 1651.70
190218 S6N003 3200.00
190218 E6N015 -3625.00
190218 E7M008 -1862.50
190218 TOT 35760.78 0.00 -16571.09
190219 ESN011 1937.50
190219 ESM014 -292.50
190219 NQN007 7765.00
190219 NQM014 686.50
190219 YMN007 4940.00
190219 YMM015 34.50
190219 GC1023 2832.00
190219 GC2014 1356.00
190219 GC3010 510.80
190219 SI1002 4565.00
190219 SI2005 357.50
190219 SI3007 330.00
190219 HG1005 986.25
190219 HG2001 243.13
190219 PLA008 4172.50
190219 CL1012 4440.00
190219 CL2009 2120.00
190219 RBN005 9510.80
190219 BTC022 71.90
190219 J6N012 -1662.50
190219 DXX016 1574.30
190219 S6N003 2725.00
190219 E6N015 -4168.74
190219 E7M008 -2134.37
190219 TOT 42900.57 0.00 -16571.09
190220 ESN011 2350.00
190220 ESM014 -251.25
190220 NQN007 7865.00
190220 NQM014 696.50
190220 YMN007 5345.00
190220 YMM015 75.00
190220 GC1023 3142.00
190220 GC2014 1511.00
190220 GC3010 541.80
190220 SI1002 4565.00
190220 SI2005 882.50
190220 SI3007 92.00
190220 HG1005 2136.25
190220 HG2001 818.13
190220 PLA008 4832.50
190220 CL1012 5150.00
190220 CL2009 2475.00
190220 RBN005 10707.80
190220 BTC022 27.40
190220 J6N012 -1468.75
190220 DXX016 1629.30
190220 S6N003 2662.50
190220 E6N015 -4287.51
190220 E7M008 -2193.75
190220 TOT 49303.42 0.00 -16571.09
190221 ESN011 1712.50
190221 ESM014 -315.00
190221 NQN007 7090.00
190221 NQM014 619.00
190221 YMN007 4690.00
190221 YMM015 9.50
190221 GC1023 1932.00
190221 GC2014 897.00
190221 GC3010 342.80
190221 SI1002 5025.00
190221 SI2005 812.50
190221 SI3007 -120.00
190221 HG1005 1586.25
190221 HG2001 543.12
190221 PLA008 4437.50
190221 CL1012 4950.00
190221 CL2009 2375.00
190221 RBN005 10850.60
190221 BTC022 28.00
190221 J6N012 -1612.50
190221 DXX016 1460.30
190221 S6N003 2825.00
190221 E6N015 -4068.76
190221 E7M008 -2084.38
190221 TOT 43985.43 -5317.99 -16571.09
190222 ESN011 2562.50
190222 ESM014 -230.00
190222 NQN007 8165.00
190222 NQM014 726.50
190222 YMN007 5535.00
190222 YMM015 94.00
190222 GC1023 1432.00
190222 GC2014 647.00
190222 GC3010 292.80
190222 SI1002 4440.00
190222 SI2005 470.00
190222 SI3007 -237.00
190222 HG1005 2823.75
190222 HG2001 1161.87
190222 PLA008 5417.50
190222 CL1012 5250.00
190222 CL2009 2525.00
190222 RBN005 10812.80
190222 BTC022 43.40
190222 J6N012 -1581.25
190222 DXX016 1556.30
190222 S6N003 2675.00
190222 E6N015 -4087.50
190222 E7M008 -2093.75
190222 TOT 48400.92 -902.50 -16571.09
190225 ESN011 2850.00
190225 ESM014 -201.25
190225 NQN007 8915.00
190225 NQM014 801.50
190225 YMN007 6020.00
190225 YMM015 142.50
190225 GC1023 1762.00
190225 GC2014 812.00
190225 GC3010 325.80
190225 SI1002 4855.00
190225 SI2005 627.50
190225 SI3007 -154.00
190225 HG1005 2848.75
190225 HG2001 1174.37
190225 PLA008 5802.50
190225 CL1012 4520.00
190225 CL2009 2135.00
190225 RBN005 10065.60
190225 BTC022 48.50
190225 J6N012 -1125.00
190225 DXX016 1652.30
190225 S6N003 2712.49
190225 E6N015 -4406.25
190225 E7M008 -2253.13
190225 TOT 49931.18 0.00 -16571.09
190226 ESN011 2575.00
190226 ESM014 -228.75
190226 NQN007 8755.00
190226 NQM014 785.50
190226 YMN007 5710.00
190226 YMM015 111.50
190226 GC1023 1862.00
190226 GC2014 862.00
190226 GC3010 335.80
190226 SI1002 4820.00
190226 SI2005 290.00
190226 SI3007 -161.00
190226 HG1005 2886.25
190226 HG2001 1193.13
190226 PLA008 6142.50
190226 CL1012 4500.00
190226 CL2009 2125.00
190226 RBN005 9200.40
190226 BTC022 67.00
190226 J6N012 -1506.25
190226 DXX016 2058.30
190226 S6N003 2587.50
190226 E6N015 -4793.74
190226 E7M008 -2446.87
190226 TOT 47730.27 -2200.91 -16571.09
190227 ESN011 725.00
190227 ESM014 -211.25
190227 NQN007 8835.00
190227 NQM014 793.50
190227 YMN007 5565.00
190227 YMM015 97.00
190227 GC1023 2592.00
190227 GC2014 1227.00
190227 GC3010 408.80
190227 SI1002 5620.00
190227 SI2005 255.00
190227 SI3007 -1.00
190227 HG1005 3186.25
190227 HG2001 1343.13
190227 PLA008 6617.50
190227 CL1012 3430.00
190227 CL2009 1565.00
190227 RBN005 7323.40
190227 BTC022 88.70
190227 J6N012 -1981.25
190227 DXX016 1885.30
190227 S6N003 2850.00
190227 E6N015 -4450.00
190227 E7M008 -2275.00
190227 TOT 45489.08 -4442.11 -16571.09
190228 ESN011 1237.50
190228 ESM014 -262.50
190228 NQN007 8450.00
190228 NQM014 755.00
190228 YMN007 5090.00
190228 YMM015 49.50
190228 GC1023 3102.00
190228 GC2014 1482.00
190228 GC3010 459.80
190228 SI1002 4230.00
