260318 life of program all 24

How to track trades as they occur

DATE     MARKET       EQUITY  DRAWDOWN  MAX DRAWDOWN

190102   ESN011        0.00
190102   ESM004        0.00
190102   NQN002        0.00
190102   NQM008        0.00
190102   YMN016        0.00
190102   YMM015        0.00
190102   GC1005        0.00
190102   GC2014        0.00
190102   GC3010        0.00
190102   SI1002     -370.00
190102   SI2005       55.00
190102   SI3005       22.00
190102   HG1005    -1505.00
190102   HG2001     -777.50
190102   PLA008     -615.50
190102   CL1012    -1110.00
190102   CL2010     -555.00
190102   RBN005    -1314.60
190102   BTC022        0.00
190102   J6N012        0.00
190102   DXX016        0.00
190102   S6N003        0.00
190102   E6N015      325.00
190102   E7M008      162.50
190102 TOT         -5683.10      0.00      0.00
190103   ESN011        0.00
190103   ESM004        0.00
190103   NQN002        0.00
190103   NQM008        0.00
190103   YMN016        0.00
190103   YMM015        0.00
190103   GC1005       68.00
190103   GC2014        0.00
190103   GC3010        0.00
190103   SI1002    -1190.00
190103   SI2005      465.00
190103   SI3005      186.00
190103   HG1005     -921.25
190103   HG2001     -485.63
190103   PLA008     -615.50
190103   CL1012     -560.00
190103   CL2010     -280.00
190103   RBN005     -310.80
190103   BTC022        0.00
190103   J6N012     -862.50
190103   DXX016        0.00
190103   S6N003        0.00
190103   E6N015     -262.51
190103   E7M008     -131.25
190103 TOT         -4900.44      0.00      0.00
190104   ESN011      112.50
190104   ESM004       11.25
190104   NQN002     -480.00
190104   NQM008      -48.00
190104   YMN016        0.00
190104   YMM015        0.00
190104   GC1005    -1392.00
190104   GC2014       -2.00
190104   GC3010        0.00
190104   SI1002    -1135.00
190104   SI2005      362.50
190104   SI3005      115.00
190104   HG1005    -1383.75
190104   HG2001     -741.87
190104   PLA008      360.50
190104   CL1012      310.00
190104   CL2010      155.00
190104   RBN005     -382.20
190104   BTC022        0.00
190104   J6N012    -1700.00
190104   DXX016        0.00
190104   S6N003        0.00
190104   E6N015     -337.50
190104   E7M008     -168.75
190104 TOT         -6344.32  -1443.88  -1443.88
190107   ESN011     1075.00
190107   ESM004      107.50
190107   NQN002      770.00
190107   NQM008       77.00
190107   YMN016        0.00
190107   YMM015        0.00
190107   GC1005    -1802.00
190107   GC2014     -207.00
190107   GC3010        0.00
190107   SI1002    -1005.00
190107   SI2005      -27.50
190107   SI3005      -71.00
190107   HG1005    -1646.25
190107   HG2001     -873.12
190107   PLA008      215.50
190107   CL1012      870.00
190107   CL2010      435.00
190107   RBN005     -676.20
190107   BTC022        0.00
190107   J6N012    -1806.25
190107   DXX016        0.00
190107   S6N003        0.00
190107   E6N015    -1293.75
190107   E7M008     -671.88
190107 TOT         -6529.95  -1629.51  -1629.51
190108   ESN011     2175.00
190108   ESM004      217.50
190108   NQN002     1985.00
190108   NQM008      198.50
190108   YMN016        0.00
190108   YMM015        0.00
190108   GC1005    -1402.00
190108   GC2014       -7.00
190108   GC3010        0.00
190108   SI1002     -790.00
190108   SI2005     -185.00
190108   SI3005     -164.00
190108   HG1005    -1171.25
190108   HG2001     -635.63
190108   PLA008       90.50
190108   CL1012     2130.00
190108   CL2010     1065.00
190108   RBN005      239.40
190108   BTC022       -1.10
190108   J6N012    -1862.50
190108   DXX016        0.00
190108   S6N003        0.00
190108   E6N015    -1775.00
190108   E7M008     -912.50
190108 TOT          -805.08      0.00  -1629.51
190109   ESN011     2675.00
190109   ESM004      267.50
190109   NQN002     2935.00
190109   NQM008      293.50
190109   YMN016        0.00
190109   YMM015        0.00
190109   GC1005    -2012.00
190109   GC2014     -312.00
190109   GC3010        0.00
190109   SI1002     -925.00
190109   SI2005     -537.50
190109   SI3005     -335.00
190109   HG1005    -1146.25
190109   HG2001     -623.12
190109   PLA008      265.50
190109   CL1012     4710.00
190109   CL2010     2355.00
190109   RBN005     2877.00
190109   BTC022       -3.00
190109   J6N012    -1481.25
190109   DXX016        0.00
190109   S6N003        0.00
190109   E6N015     -506.26
190109   E7M008     -278.13
190109 TOT          8218.99      0.00  -1629.51
190110   ESN011     3250.00
190110   ESM004      325.00
190110   NQN002     3345.00
190110   NQM008      334.50
190110   YMN016        0.00
190110   YMM015        0.00
190110   GC1005    -1552.00
190110   GC2014      -82.00
190110   GC3010        0.00
190110   SI1002     -465.00
190110   SI2005     -817.50
190110   SI3005     -477.00
190110   HG1005    -1633.75
190110   HG2001     -866.87
190110   PLA008      305.50
190110   CL1012     4940.00
190110   CL2010     2470.00
190110   RBN005     3099.60
190110   BTC022      -35.70
190110   J6N012    -1668.75
190110   DXX016        0.00
190110   S6N003      137.50
190110   E6N015    -1099.99
190110   E7M008     -575.00
190110 TOT          8933.54      0.00  -1629.51
190111   ESN011     3300.00
190111   ESM004      330.00
190111   NQN002     3095.00
190111   NQM008      309.50
190111   YMN016        0.00
190111   YMM015        0.00
190111   GC1005    -1762.00
190111   GC2014     -187.00
190111   GC3010        0.00
190111   SI1002     -545.00
190111   SI2005     -997.50
190111   SI3005     -579.00
190111   HG1005    -1021.25
190111   HG2001     -560.63
190111   PLA008      324.50
190111   CL1012     3940.00
190111   CL2010     1970.00
190111   RBN005     1839.60
190111   BTC022      -35.60
190111   J6N012    -1756.25
190111   DXX016        0.00
190111   S6N003      187.49
190111   E6N015    -1537.51
190111   E7M008     -793.75
190111 TOT          5520.60  -3412.94  -3412.94
190114   ESN011     2575.00
190114   ESM004      257.50
190114   NQN002     1740.00
190114   NQM008      174.00
190114   YMN016        0.00
190114   YMM015        0.00
190114   GC1005    -1942.00
190114   GC2014     -277.00
190114   GC3010        0.00
190114   SI1002     -705.00
190114   SI2005     -917.50
190114   SI3005     -547.00
190114   HG1005    -2181.25
190114   HG2001    -1165.62
190114   PLA008     1099.50
190114   CL1012     2860.00
190114   CL2010     1430.00
190114   RBN005      289.80
190114   BTC022      -29.80
190114   J6N012    -1443.75
190114   DXX016        0.00
190114   S6N003     -212.50
190114   E6N015    -1543.75
190114   E7M008     -796.88
190114 TOT         -1336.25 -10269.79 -10269.79
190115   ESN011     3825.00
190115   ESM004      382.50
190115   NQN002     4375.00
190115   NQM008      437.50
190115   YMN016        0.00
190115   YMM015        0.00
190115   GC1005    -1652.00
190115   GC2014     -132.00
190115   GC3010        0.00
190115   SI1002     -390.00
190115   SI2005     -875.00
190115   SI3005     -560.00
190115   HG1005    -2168.75
190115   HG2001    -1159.38
190115   PLA008     1219.50
190115   CL1012     4460.00
190115   CL2010     2230.00
190115   RBN005     2956.80
190115   BTC022      -24.80
190115   J6N012    -1850.00
190115   DXX016      163.50
190115   S6N003      687.50
190115   E6N015    -2368.75
190115   E7M008    -1209.38
190115 TOT          8347.24   -586.30 -10269.79
190116   ESN011     4212.50
190116   ESM004      421.25
190116   NQN002     4165.00
190116   NQM008      416.50
190116   YMN016        0.00
190116   YMM015        0.00
190116   GC1005    -2192.00
190116   GC2014     -402.00
190116   GC3010        0.00
190116   SI1002     -470.00
190116   SI2005    -1080.00
190116   SI3005     -672.00
190116   HG1005    -2668.75
190116   HG2001    -1434.37
190116   PLA008      606.50
190116   CL1012     4660.00
190116   CL2010     2330.00
190116   RBN005     3187.80
190116   BTC022       42.60
190116   J6N012    -2212.50
190116   DXX016      165.50
190116   S6N003     1012.50
190116   E6N015    -2418.75
190116   E7M008    -1234.37
190116 TOT          6435.41  -2498.13 -10269.79
190117   ESN011     5312.50
190117   ESM004      531.25
190117   NQN002     5240.00
190117   NQM008      524.00
190117   YMN016        0.00
190117   YMM015        0.00
190117   GC1005    -2042.00
190117   GC2014     -327.00
190117   GC3010        0.00
190117   SI1002     -865.00
190117   SI2005    -1157.50
190117   SI3005     -733.00
190117   HG1005    -2506.25
190117   HG2001    -1353.12
190117   PLA008      826.50
190117   CL1012     4710.00
190117   CL2010     2355.00
190117   RBN005     3624.60
190117   BTC022       92.00
190117   J6N012    -2612.50
190117   DXX016      201.50
190117   S6N003     1462.50
190117   E6N015    -2568.76
190117   E7M008    -1309.38
190117 TOT          9405.34      0.00 -10269.79
190118   ESN011     7125.00
190118   ESM004      712.50
190118   NQN002     6695.00
190118   NQM008      669.50
190118   YMN016        0.00
190118   YMM015        0.00
190118   GC1005    -1072.00
190118   GC2014      158.00
190118   GC3010        0.00
190118   SI1002     -180.00
190118   SI2005     -815.00
190118   SI3005     -596.00
190118   HG1005    -1531.25
190118   HG2001     -865.62
190118   PLA008      548.50
190118   CL1012     6390.00
190118   CL2010     3195.00
190118   RBN005     4573.80
190118   BTC022       47.60
190118   J6N012    -2981.25
190118   DXX016      481.50
190118   S6N003     1650.00
190118   E6N015    -2818.75
190118   E7M008    -1434.38
190118 TOT         19952.15      0.00 -10269.79
190121   ESN011     7125.00
190121   ESM004      712.50
190121   NQN002     6695.00
190121   NQM008      669.50
190121   YMN016        0.00
190121   YMM015        0.00
190121   GC1005    -1072.00
190121   GC2014      158.00
190121   GC3010        0.00
190121   SI1002     -180.00
190121   SI2005     -815.00
190121   SI3005     -596.00
190121   HG1005    -1531.25
190121   HG2001     -865.62
190121   PLA008      548.50
190121   CL1012     6390.00
190121   CL2010     3195.00
190121   RBN005     4573.80
190121   BTC022       47.60
190121   J6N012    -2981.25
190121   DXX016      481.50
190121   S6N003     1650.00
190121   E6N015    -2818.75
190121   E7M008    -1434.38
190121 TOT         19952.15      0.00 -10269.79
190122   ESN011     4775.00
190122   ESM004      432.50
190122   NQN002     2630.00
190122   NQM008      218.00
190122   YMN016        0.00
190122   YMM015        0.00
190122   GC1005    -1152.00
190122   GC2014      118.00
190122   GC3010        0.00
190122   SI1002      175.00
190122   SI2005     -637.50
190122   SI3005     -525.00
190122   HG1005    -1631.25
190122   HG2001     -940.62
190122   PLA008     1093.50
190122   CL1012     5360.00
190122   CL2010     2680.00
190122   RBN005     1987.00
190122   BTC022       62.20
190122   J6N012    -2981.25
190122   DXX016      447.50
190122   S6N003     1899.99
190122   E6N015    -2937.50
190122   E7M008    -1493.75
190122 TOT          9579.82 -10372.33 -10372.33
190123   ESN011     4462.50
190123   ESM004      401.25
190123   NQN002     2385.00
190123   NQM008      193.50
190123   YMN016        0.00
190123   YMM015        0.00
190123   GC1005    -1212.00
190123   GC2014       88.00
190123   GC3010        0.00
190123   SI1002     -115.00
190123   SI2005     -782.50
190123   SI3005     -583.00
190123   HG1005    -1506.25
190123   HG2001     -878.13
190123   PLA008      833.50
190123   CL1012     4970.00
190123   CL2010     2485.00
190123   RBN005     2579.20
190123   BTC022       89.00
190123   J6N012    -2981.25
190123   DXX016      217.50
190123   S6N003     1624.99
190123   E6N015    -2681.25
190123   E7M008    -1365.62
190123 TOT          8224.44 -11727.71 -11727.71
190124   ESN011     4675.00
190124   ESM004      422.50
190124   NQN002     2190.00
190124   NQM008      174.00
190124   YMN016        0.00
190124   YMM015        0.00
190124   GC1005     -792.00
190124   GC2014      298.00
190124   GC3010        0.00
190124   SI1002      280.00
190124   SI2005     -585.00
190124   SI3005     -504.00
190124   HG1005    -1256.25
190124   HG2001     -753.13
190124   PLA008      623.50
190124   CL1012     5480.00
190124   CL2010     2740.00
190124   RBN005     2503.60
190124   BTC022       85.50
190124   J6N012    -2981.25
190124   DXX016      374.90
190124   S6N003     1937.50
190124   E6N015    -3949.99
190124   E7M008    -2025.00
190124 TOT          8937.88 -11014.27 -11727.71
190125   ESN011     3025.00
190125   ESM004      212.50
190125   NQN002     -135.00
190125   NQM008      -58.50
190125   YMN016        0.00
190125   YMM015        0.00
190125   GC1005     -412.00
190125   GC2014      286.00
190125   GC3010       43.80
190125   SI1002     1835.00
190125   SI2005      287.50
190125   SI3005     -185.00
190125   HG1005     -731.25
190125   HG2001     -515.62
190125   PLA008     1288.50
190125   CL1012     6040.00
190125   CL2010     3020.00
190125   RBN005     2453.20
190125   BTC022       91.10
190125   J6N012    -2981.25
190125   DXX016      650.30
190125   S6N003     1449.99
190125   E6N015    -5381.25
190125   E7M008    -2740.63
190125 TOT          7542.39 -12409.76 -12409.76
190128   ESN011      975.00
190128   ESM004      -37.50
190128   NQN002     1655.00
190128   NQM008      120.50
190128   YMN016        0.00
190128   YMM015        0.00
190128   GC1005      708.00
190128   GC2014      846.00
190128   GC3010      155.80
190128   SI1002     2185.00
190128   SI2005      462.50
190128   SI3005     -115.00
190128   HG1005    -1093.75
190128   HG2001     -721.88
190128   PLA008     1098.50
190128   CL1012     3210.00
190128   CL2010     1580.00
190128   RBN005     4675.00
190128   BTC022       67.80
190128   J6N012    -2981.25
190128   DXX016      691.30
190128   S6N003     1287.50
190128   E6N015    -5550.01
190128   E7M008    -2825.00
190128 TOT          6393.51 -13558.64 -13558.64
190129   ESN011     1062.50
190129   ESM004      -28.75
190129   NQN002     2915.00
190129   NQM008      246.50
190129   YMN016        0.00
190129   YMM015        0.00
190129   GC1005     1298.00
190129   GC2014     1141.00
190129   GC3010      214.80
190129   SI1002     2600.00
190129   SI2005      670.00
190129   SI3005      -32.00
190129   HG1005    -1436.25
190129   HG2001     -918.13
190129   PLA008     1163.50
190129   CL1012     1040.00
190129   CL2010      470.00
190129   RBN005     3818.20
190129   BTC022       67.40
190129   J6N012    -2981.25
190129   DXX016      599.30
190129   S6N003     1724.99
190129   E6N015    -5537.50
190129   E7M008    -2818.75
190129 TOT          5278.56 -14673.59 -14673.59
190130   ESN011     1025.00
190130   ESM004      -77.50
190130   NQN002     1975.00
190130   NQM008      107.50
190130   YMN016      225.00
190130   YMM015        0.00
190130   GC1005     1328.00
190130   GC2014     1156.00
190130   GC3010      217.80
190130   SI1002     3040.00
190130   SI2005      890.00
190130   SI3005       56.00
190130   HG1005     -373.75
190130   HG2001     -386.88
190130   PLA008     1183.50
190130   CL1012     1960.00
190130   CL2010      930.00
190130   RBN005     1970.60
190130   BTC022       65.00
190130   J6N012    -2981.25
190130   DXX016     1084.30
190130   S6N003     1675.00
190130   E6N015    -6318.74
190130   E7M008    -3209.37
190130 TOT          5541.21 -14410.94 -14673.59
190131   ESN011     2125.00
190131   ESM004       32.50
190131   NQN002     3525.00
190131   NQM008      262.50
190131   YMN016      265.00
190131   YMM015        0.00
190131   GC1005     2298.00
190131   GC2014     1641.00
190131   GC3010      314.80
190131   SI1002     3480.00
190131   SI2005     1245.00
190131   SI3005      198.00
190131   HG1005       51.25
190131   HG2001     -174.38
190131   PLA008     1608.50
190131   CL1012     1520.00
190131   CL2010      710.00
190131   RBN005      920.60
190131   BTC022       80.40
190131   J6N012    -2981.25
190131   DXX016      811.30
190131   S6N003     1750.00
190131   E6N015    -5681.26
190131   E7M008    -2890.63
190131 TOT         11111.33  -8840.82 -14673.59
190201   ESN011     2112.50
190201   ESM004       31.25
190201   NQN002     2785.00
190201   NQM008      188.50
190201   YMN016      365.00
190201   YMM015        0.00
190201   GC1005     1988.00
190201   GC2014     1486.00
190201   GC3010      283.80
190201   SI1002     4190.00
190201   SI2005     1155.00
190201   SI3005      132.00
190201   HG1005     -236.25
190201   HG2001     -318.12
190201   PLA008     1708.50
190201   CL1012     2990.00
190201   CL2010     1445.00
190201   RBN005     3411.20
190201   BTC022       84.70
190201   J6N012    -2987.50
190201   DXX016      815.30
190201   S6N003     1825.00
190201   E6N015    -5868.74
190201   E7M008    -2984.37
190201 TOT         14601.77  -5350.38 -14673.59
190204   ESN011     2962.50
190204   ESM004      116.25
190204   NQN002     3980.00
190204   NQM008      308.00
190204   YMN016     1325.00
190204   YMM015        0.00
190204   GC1005     1708.00
190204   GC2014      668.00
190204   GC3010      255.80
190204   SI1002     4405.00
190204   SI2005     1262.50
190204   SI3005      175.00
190204   HG1005      301.25
190204   HG2001      -49.37
190204   PLA008     1232.50
190204   CL1012      760.00
190204   CL2010      305.00
190204   RBN005     3218.00
190204   BTC022       93.30
190204   J6N012    -2556.25
190204   DXX016      481.70
190204   S6N003     2225.00
190204   E6N015    -5500.00
190204   E7M008    -2800.00
190204 TOT         14877.18  -5074.97 -14673.59
190205   ESN011     3450.00
190205   ESM004      165.00
190205   NQN002     5390.00
190205   NQM008      449.00
190205   YMN016     2005.00
190205   YMM015        0.00
190205   GC1005     1698.00
190205   GC2014      673.00
190205   GC3010      254.80
190205   SI1002     4640.00
190205   SI2005     1380.00
190205   SI3005      222.00
190205   HG1005      863.75
190205   HG2001      231.87
190205   PLA008     1377.50
190205   CL1012     1660.00
190205   CL2010      755.00
190205   RBN005     2949.20
190205   BTC022       89.90
190205   J6N012    -2487.50
190205   DXX016      728.70
190205   S6N003     2487.50
190205   E6N015    -5206.25
190205   E7M008    -2653.13
190205 TOT         21123.34      0.00 -14673.59
190206   ESN011     3375.00
190206   ESM004      157.50
190206   NQN002     5145.00
190206   NQM008      424.50
190206   YMN016     2020.00
190206   YMM015        0.00
190206   GC1005     1218.00
190206   GC2014      913.00
190206   GC3010      206.80
190206   SI1002     5310.00
190206   SI2005     1715.00
190206   SI3005      356.00
190206   HG1005     1351.25
190206   HG2001      475.62
190206   PLA008     1682.50
190206   CL1012     1310.00
190206   CL2010      580.00
190206   RBN005     4343.60
190206   BTC022      100.30
190206   J6N012    -2481.25
190206   DXX016     1063.70
190206   S6N003     2775.00
190206   E6N015    -4625.00
190206   E7M008    -2362.50
190206 TOT         25054.02      0.00 -14673.59
190207   ESN011      725.00
190207   ESM004     -152.50
190207   NQN002     3340.00
190207   NQM008      244.00
190207   YMN016     1040.00
190207   YMM015        0.00
190207   GC1005     1198.00
190207   GC2014      923.00
190207   GC3010      204.80
190207   SI1002     5215.00
190207   SI2005     1667.50
190207   SI3005      337.00
190207   HG1005     1151.25
190207   HG2001      375.63
190207   PLA008     2507.50
190207   CL1012     2680.00
190207   CL2010     1265.00
190207   RBN005     2349.00
190207   BTC022      120.00
190207   J6N012    -2593.75
190207   DXX016     1200.70
190207   S6N003     2712.49
190207   E6N015    -4418.76
190207   E7M008    -2259.38
190207 TOT         19831.48  -5222.54 -14673.59
190208   ESN011      612.50
190208   ESM004     -163.75
190208   NQN002     3565.00
190208   NQM008      266.50
190208   YMN016      790.00
190208   YMM015        0.00
190208   GC1005     1628.00
190208   GC2014      708.00
190208   GC3010      247.80
190208   SI1002     4725.00
190208   SI2005     1137.50
190208   SI3005       95.00
190208   HG1005      701.25
190208   HG2001      150.62
190208   PLA008     2247.50
190208   CL1012     2600.00
190208   CL2010     1225.00
190208   RBN005     1483.80
190208   BTC022       71.90
190208   J6N012    -2643.75
190208   DXX016     1327.70
190208   S6N003     2500.00
190208   E6N015    -4056.25
190208   E7M008    -2078.13
190208 TOT         17141.19  -7912.83 -14673.59
190211   ESN011      512.50
190211   ESM004     -173.75
190211   NQN002     3515.00
190211   NQM008      261.50
190211   YMN016      470.00
190211   YMM015        0.00
190211   GC1005      -10.00
190211   GC2014     1038.00
190211   GC3010      181.80
190211   SI1002     5305.00
190211   SI2005      762.50
190211   SI3005      -85.00
190211   HG1005     -636.25
190211   HG2001     -543.12
190211   PLA008     3042.50
190211   CL1012     2910.00
190211   CL2010     1380.00
190211   RBN005     2626.20
190211   BTC022       64.90
190211   J6N012    -2000.00
190211   DXX016     1768.70
190211   S6N003     3025.00
190211   E6N015    -3456.24
190211   E7M008    -1778.12
190211 TOT         18181.12  -6872.90 -14673.59
190212   ESN011      237.50
190212   ESM004     -246.25
190212   NQN002     5600.00
190212   NQM008      470.00
190212   YMN016     2415.00
190212   YMM015        0.00
190212   GC1005     -220.00
190212   GC2014      933.00
190212   GC3010      202.80
190212   SI1002     5290.00
190212   SI2005      755.00
190212   SI3005      -88.00
190212   HG1005     -186.25
190212   HG2001     -318.13
190212   PLA008     2892.50
190212   CL1012     1090.00
190212   CL2010      445.00
190212   RBN005     -431.00
190212   BTC022      103.80
190212   J6N012    -1875.00
190212   DXX016     1414.70
190212   S6N003     3312.50
190212   E6N015    -4150.00
190212   E7M008    -2125.00
190212 TOT         15522.17  -9531.85 -14673.59
190213   ESN011      475.00
190213   ESM004     -222.50
190213   NQN002     5555.00
190213   NQM008      465.50
190213   YMN016     2825.00
190213   YMM015        0.00
190213   GC1005     -330.00
190213   GC2014      878.00
190213   GC3010      213.80
190213   SI1002     4565.00
190213   SI2005      405.00
190213   SI3005     -288.00
190213   HG1005     -211.25
190213   HG2001     -330.63
190213   PLA008     2782.50
190213   CL1012     1890.00
190213   CL2010      845.00
190213   RBN005     1160.80
190213   BTC022      102.00
190213   J6N012    -1368.75
190213   DXX016     1849.70
190213   S6N003     3650.00
190213   E6N015    -3362.50
190213   E7M008    -1731.25
190213 TOT         19817.42  -5236.60 -14673.59
190214   ESN011      175.00
190214   ESM004     -252.50
190214   NQN002     5625.00
190214   NQM008      472.50
190214   YMN016     2520.00
190214   YMM015        0.00
190214   GC1005     -210.00
190214   GC2014      938.00
190214   GC3010      201.80
190214   SI1002     4565.00
190214   SI2005      405.00
190214   SI3005     -288.00
190214   HG1005    -1526.25
190214   HG2001    -1013.13
190214   PLA008     2912.50
190214   CL1012     2400.00
190214   CL2010     1100.00
190214   RBN005     8994.20
190214   BTC022       91.30
190214   J6N012    -1856.25
190214   DXX016     1716.70
190214   S6N003     3187.50
190214   E6N015    -3706.26
190214   E7M008    -1903.13
190214 TOT         24548.98   -505.04 -14673.59
190215   ESN011     1850.00
190215   ESM004      -85.00
190215   NQN002     6505.00
190215   NQM008      560.50
190215   YMN016     4825.00
190215   YMM015       37.00
190215   GC1005    -1046.00
190215   GC2014      221.00
190215   GC3010      283.80
190215   SI1002     4565.00
190215   SI2005     -202.50
190215   SI3005     -561.00
190215   HG1005     -913.75
190215   HG2001     -706.87
190215   PLA008     3467.50
190215   CL1012     3970.00
190215   CL2010     1885.00
190215   RBN005     9607.40
190215   BTC022       82.00
190215   J6N012    -1881.25
190215   DXX016     1651.70
190215   S6N003     3200.00
190215   E6N015    -3625.00
190215   E7M008    -1862.50
190215 TOT         31827.03      0.00 -14673.59
190218   ESN011     1850.00
190218   ESM004      -85.00
190218   NQN002     6505.00
190218   NQM008      560.50
190218   YMN016     4825.00
190218   YMM015       37.00
190218   GC1005    -1046.00
190218   GC2014      221.00
190218   GC3010      283.80
190218   SI1002     4565.00
190218   SI2005     -202.50
190218   SI3005     -561.00
190218   HG1005     -913.75
190218   HG2001     -706.87
190218   PLA008     3467.50
190218   CL1012     3970.00
190218   CL2010     1885.00
190218   RBN005     9607.40
190218   BTC022       82.00
190218   J6N012    -1881.25
190218   DXX016     1651.70
190218   S6N003     3200.00
190218   E6N015    -3625.00
190218   E7M008    -1862.50
190218 TOT         31827.03      0.00 -14673.59
190219   ESN011     1937.50
190219   ESM004      -76.25
190219   NQN002     6595.00
190219   NQM008      569.50
190219   YMN016     4800.00
190219   YMM015       34.50
190219   GC1005     1224.00
190219   GC2014     1356.00
190219   GC3010      510.80
190219   SI1002     4565.00
190219   SI2005      357.50
190219   SI3005     -337.00
190219   HG1005      986.25
190219   HG2001      243.13
190219   PLA008     4172.50
190219   CL1012     4440.00
190219   CL2010     2120.00
190219   RBN005     9510.80
190219   BTC022       71.90
190219   J6N012    -1662.50
190219   DXX016     1574.30
190219   S6N003     2725.00
190219   E6N015    -4168.74
190219   E7M008    -2134.37
190219 TOT         39414.82      0.00 -14673.59
190220   ESN011     2350.00
190220   ESM004      -35.00
190220   NQN002     6695.00
190220   NQM008      579.50
190220   YMN016     5205.00
190220   YMM015       75.00
190220   GC1005     1534.00
190220   GC2014     1511.00
190220   GC3010      541.80
190220   SI1002     4565.00
190220   SI2005      882.50
190220   SI3005     -127.00
190220   HG1005     2136.25
190220   HG2001      818.13
190220   PLA008     4832.50
190220   CL1012     5150.00
190220   CL2010     2475.00
190220   RBN005    10707.80
190220   BTC022       27.40
190220   J6N012    -1468.75
190220   DXX016     1629.30
190220   S6N003     2662.50
190220   E6N015    -4287.51
190220   E7M008    -2193.75
190220 TOT         46265.67      0.00 -14673.59
190221   ESN011     1712.50
190221   ESM004      -98.75
190221   NQN002     5920.00
190221   NQM008      502.00
190221   YMN016     4550.00
190221   YMM015        9.50
190221   GC1005     -518.00
190221   GC2014      897.00
190221   GC3010      342.80
190221   SI1002     5025.00
190221   SI2005      812.50
190221   SI3005     -185.00
190221   HG1005     1586.25
190221   HG2001      543.12
190221   PLA008     4437.50
190221   CL1012     4950.00
190221   CL2010     2375.00
190221   RBN005    10850.60
190221   BTC022       28.00
190221   J6N012    -1612.50
190221   DXX016     1460.30
190221   S6N003     2825.00
190221   E6N015    -4068.76
190221   E7M008    -2084.38
190221 TOT         40259.68  -6005.99 -14673.59
190222   ESN011     2562.50
190222   ESM004      -13.75
190222   NQN002     6995.00
190222   NQM008      609.50
190222   YMN016     5395.00
190222   YMM015       94.00
190222   GC1005    -1018.00
190222   GC2014      647.00
190222   GC3010      292.80
190222   SI1002     4440.00
190222   SI2005      470.00
190222   SI3005     -352.00
190222   HG1005     2823.75
190222   HG2001     1161.87
190222   PLA008     5417.50
190222   CL1012     5250.00
190222   CL2010     2525.00
190222   RBN005    10812.80
190222   BTC022       43.40
190222   J6N012    -1581.25
190222   DXX016     1556.30
190222   S6N003     2675.00
190222   E6N015    -4087.50
190222   E7M008    -2093.75
190222 TOT         44625.17  -1640.50 -14673.59
190225   ESN011     2850.00
190225   ESM004       15.00
190225   NQN002     7745.00
190225   NQM008      684.50
190225   YMN016     5880.00
190225   YMM015      142.50
190225   GC1005     -688.00
190225   GC2014      812.00
190225   GC3010      325.80
190225   SI1002     4855.00
190225   SI2005      627.50
190225   SI3005     -319.00
190225   HG1005     2848.75
190225   HG2001     1174.37
190225   PLA008     5802.50
190225   CL1012     4520.00
190225   CL2010     2135.00
190225   RBN005    10065.60
190225   BTC022       48.50
190225   J6N012    -1125.00
190225   DXX016     1652.30
190225   S6N003     2712.49
190225   E6N015    -4406.25
190225   E7M008    -2253.13
190225 TOT         46105.43   -160.24 -14673.59
190226   ESN011     2575.00
190226   ESM004      -12.50
190226   NQN002     7585.00
190226   NQM008      668.50
190226   YMN016     5570.00
190226   YMM015      111.50
190226   GC1005     -588.00
190226   GC2014      862.00
190226   GC3010      335.80
190226   SI1002     4820.00
190226   SI2005      290.00
190226   SI3005     -484.00
190226   HG1005     2886.25
190226   HG2001     1193.13
190226   PLA008     6142.50
190226   CL1012     4500.00
190226   CL2010     2125.00
190226   RBN005     9200.40
190226   BTC022       67.00
190226   J6N012    -1506.25
190226   DXX016     2058.30
190226   S6N003     2587.50
190226   E6N015    -4793.74
190226   E7M008    -2446.87
190226 TOT         43746.52  -2519.15 -14673.59
190227   ESN011      725.00
190227   ESM004     -242.50
190227   NQN002     7665.00
190227   NQM008      676.50
190227   YMN016     5425.00
190227   YMM015       97.00
190227   GC1005      142.00
190227   GC2014     1227.00
190227   GC3010      408.80
190227   SI1002     5620.00
190227   SI2005      255.00
190227   SI3005     -528.00
190227   HG1005     3186.25
190227   HG2001     1343.13
190227   PLA008     6617.50
190227   CL1012     3430.00
190227   CL2010     1565.00
190227   RBN005     7323.40
190227   BTC022       88.70
190227   J6N012    -1981.25
190227   DXX016     1885.30
190227   S6N003     2850.00
190227   E6N015    -4450.00
190227   E7M008    -2275.00
190227 TOT         41053.83  -5211.84 -14673.59
190228   ESN011     1237.50
190228   ESM004     -191.25
190228   NQN002     7280.00
190228   NQM008      638.00
190228   YMN016     4950.00
190228   YMM015       49.50
190228   GC1005      652.00
190228   GC2014     1482.00
190228   GC3010      459.80
190228   SI1002     4230.00
190228   SI2005      590.00
190228   SI3005     -394.00
190228   HG1005     2823.75
190228   HG2001     1161.87
190228   PLA008     6882.50
190228   CL1012     3710.00
190228   CL2010     1705.00
190228   RBN005     6974.80
190228   BTC022      242.20
190228   J6N012    -1587.50
190228   DXX016     1880.30
190228   S6N003     2125.00
190228   E6N015    -4518.76
190228   E7M008    -2309.38
190228 TOT         40073.33  -6192.34 -14673.59
190301   ESN011      575.00
190301   ESM004     -302.50
190301   NQN002     8350.00
