1) Links to disclosure of methodology, all data, orders, and trades, by market and model.
| Individual Markets & Models Traded in VBO Allocations | Net Per Contract | Net Last 12 Months | Max Draw |
Risk Tolerance | Specs & Quotes |
| ESN011 Mini S&P | $303,763 | $75,063 | -$31,150 | -$54,513 | ESN |
| ESM014 Micro S&P | $15,855 | $6,531 | -$4,634 | -$8,109 | ESM |
| NQN007 NASDAQ 100 | $449,430 | $53,005 | -$38,265 | -$66,964 | NQN |
| NQM014 Micro NASDAQ | $39,065 | $4,804 | -$5,090 | -$8,908 | NQM |
| YMN007 Dow Jones | $249,555 | $40,040 | -$21,430 | -$37,503 | YMN |
| YMM015 Micro Dow | $16,448 | $4,225 | -$2,362 | -$4,133 | YMM |
| GC1023 Gold 100 | $284,937 | $87,798 | -$29,933 | -$52,383 | GC1 |
| GC2014 Gold 50 | $156,607 | $74,488 | -$14,128 | -$24,724 | GC2 |
| GC3010 Gold 10 | $21,059 | $4,993 | -$2,479 | -$4,337 | GC3 |
| SI1002 Silver 5000 | $578,590 | $125,210 | -$33,615 | -$58,826 | SI1 |
| SI2005 Silver 2500 | $312,280 | $144,130 | -$16,535 | -$28,936 | SI2 |
| SI3007 Silver 1000 | $127,382 | $72,499 | -$11,007 | -$19,262 | SI3 |
| HG1005 Copper 25K | $146,525 | $22,892 | -$14,853 | -$25,992 | HG1 |
| HG2001 Copper 12.5K | $63,551 | $8,170 | -$7,701 | -$13,477 | HG2 |
| PLA008 Platinum 50 | $112,062 | $12,572 | -$10,832 | -$18,956 | PLA |
| CL1012 Crude 1000 | $210,920 | $33,520 | -$16,990 | -$29,733 | CL1 |
| CL2001 Crude 500 | $100,315 | $9,550 | -$9,000 | -$15,750 | CL2 |
| RBN005 Gas 42K | $207,124 | $26,263 | -$15,290 | -$26,757 | RBN |
| BTC022 Bitcoin (0.10) | $23,771 | $7,292 | -$3,038 | -$5,317 | BTC |
| J6N012 Yen | $64,944 | $8,906 | -$9,944 | -$17,402 | J6N |
| DXX016 Dollar Index | $28,799 | $5,668 | -$5,536 | -$9,687 | DXX |
| S6N003 Swiss | $87,638 | $23,837 | -$9,325 | -$16,319 | S6N |
| E6N015 Euro | $68,713 | $15,525 | -$6,944 | -$12,152 | E6N |
| E7M008 Mini Euro | $31,706 | $7,463 | -$3,772 | -$6,601 | E7N |
| Disclosure | |||||
1.1) Current positions, today’s stops, reversals, objectives
1.2) 2019-2025 daily performance
1.3) Top 50 allocations 25K to 500K
1.4) Top 100,000 allocation summaries trading 1 lots
1.5) Create your own allocation
1.6) Register for information on other top programs
2) Educational videos and resources
| 2.01 | Futures General Information |
| 2.02 | Options General Information |
| 2.03 | Stock Index Futures |
| 2.04 | Interest Rate Futures |
| 2.05 | Metals Futures |
| 2.06 | Energy Futures |
| 2.07 | Currency Futures |
| 2.08 | CME Learning Center |
| 2.09 | Futures Fundamentals |
| 2.10 | Education Material |
| 2.11 | Resource Center |
| 2.12 | Research Reports |
| 2.13 | Podcasts |
| 2.14 | Monthly FX Review |
| 2.15 | Media Room |
| 2.16 | Economic reports & data |
If you have any questions, please contact me.
Peter Knight
