Site icon

2506 Update

YouTube Poster

Track trades in all 24 models as they occur

1.1) Current positions, today’s stops, reversals, objectives
1.2) 2019-2025 monthly & annual performance
1.3) 2019-2025 daily performance
1.4) Disclosure os strategy, all data, every order and trade (all 24 models) 
1.5) Top 50 allocations
1.6) Top 100,000 allocation summaries trading 1 lots
1.7) Top 200,000 allocations trading micros & minis  
1.8) How to create your own allocation
1.9) Register for information on other top programs

2) Top 50 active allocations minimums $25,000 to $500,000 USD or equivalent.

Web- Suggested Net Last 12 Maximum Risk 
 page Minimum Profit Months Draw Tolerance
7370 $25,000 $197,431 $60,793 -$6,097 -$12,500
5090 $30,000 $322,285 $69,047 -$8,951 -$15,000
8730 $35,000 $374,129 $93,985 -$7,058 -$15,000
7570 $40,000 $405,282 $112,636 -$7,494 -$15,000
4512 $45,000 $494,806 $138,677 -$8,848 -$15,483
7055 $50,000 $537,260 $147,574 -$9,054 -$17,500
6288 $50,000 $547,121 $152,671 -$10,485 -$18,349
5360 $50,000 $531,614 $147,635 -$9,032 -$17,500
5568 $55,000 $563,123 $158,709 -$9,205 -$17,500
3881 $60,000 $638,816 $149,391 -$11,517 -$20,154
7797 $65,000 $733,269 $182,521 -$11,915 -$20,851
6475 $75,000 $875,490 $218,624 -$14,491 -$25,359
7791 $75,000 $794,665 $199,902 -$12,471 -$25,000
3664 $75,000 $830,664 $204,546 -$13,192 -$25,000
8060 $80,000 $920,864 $233,829 -$15,290 -$26,757
7585 $85,000 $999,941 $205,749 -$17,001 -$29,752
9007 $90,000 $1,047,136 $256,199 -$16,372 -$28,651
2004 $100,000 $1,298,709 $278,216 -$18,616 -$32,578
8858 $100,000 $1,289,272 $275,397 -$18,687 -$32,703
9094 $100,000 $1,305,026 $280,934 -$18,623 -$32,590
7230 $100,000 $1,218,576 $260,484 -$17,538 -$30,692
1257 $125,000 $1,639,037 $388,904 -$23,541 -$41,197
9350 $150,000 $2,004,814 $504,518 -$26,593 -$46,538
9430 $150,000 $1,823,107 $447,056 -$29,235 -$51,162
9009 $150,000 $1,821,706 $425,734 -$24,657 -$43,151
7418 $175,000 $2,235,287 $572,306 -$29,322 -$51,314
4048 $200,000 $2,572,480 $657,286 -$37,720 -$66,010
8060 $200,000 $2,410,310 $608,257 -$33,522 -$58,663
7611 $200,000 $2,525,821 $633,464 -$33,555 -$58,722
3818 $200,000 $2,462,425 $623,243 -$31,443 -$55,025
2257 $225,000 $2,950,057 $700,360 -$41,950 -$73,413
4367 $250,000 $2,962,436 $696,069 -$39,484 -$69,097
3456 $250,000 $2,979,222 $712,509 -$41,841 -$73,222
7450 $250,000 $3,200,383 $766,470 -$44,803 -$78,405
1000 $250,000 $3,200,873 $816,534 -$66,544 -$116,452
5875 $300,000 $3,597,784 $895,610 -$43,865 -$76,764
6138 $300,000 $3,684,084 $912,131 -$52,154 -$91,269
9943 $300,000 $3,583,345 $892,661 -$48,328 -$84,573
7490 $350,000 $4,287,428 $1,060,000 -$53,073 -$92,877
1081 $350,000 $4,296,847 $1,086,540 -$55,980 -$97,964
6935 $350,000 $4,389,662 $1,097,073 -$59,170 -$103,547
8192 $400,000 $4,497,637 $1,069,472 -$64,993 -$113,738
2848 $400,000 $4,770,247 $1,190,796 -$61,834 -$108,209
5207 $400,000 $4,952,841 $1,259,166 -$65,004 -$113,757
7923 $450,000 $5,565,078 $1,367,629 -$69,389 -$121,430
3678 $450,000 $5,441,320 $1,333,217 -$72,252 -$126,440
7582 $450,000 $5,601,770 $1,394,972 -$76,936 -$134,638
1419 $500,000 $6,257,284 $1,516,841 -$79,791 -$139,635
9989 $500,000 $6,194,602 $1,540,163 -$76,258 -$133,452
5858 $500,000 $6,078,845 $1,492,893 -$75,563 -$132,235
8458 $500,000 $6,376,203 $1,568,120 -$81,576 -$142,758
Net profit = Trading one unit net of all brokerage and fees, withdrawing all profit annually
Maximum drawdown = Highest daily high to lowest daily low prior to recovery to a new high
Risk Tolerance = built in equity stop, if hit all positions are liquidated (=175% of previous maximum drawdown)
We are not licensed for US retail accounts,  if you need a referral for a US firm licensed to accommodate US retail accounts  message me. 
Disclosure

3) Educational videos and resources

3.01)  Futures General Information
3.02) Options General Information
3.03)  Stock Index Futures
3.04)  Interest Rate Futures
3.05)  Metals Futures
3.06)  Energy Futures
3.07)  Currency Futures
3.08)  CME Learning Center
3.09)  Futures Fundamentals
3.10)  Education Material
3.11)  Resource Center
3.12)  Research Reports
3.13)  Podcasts
3.14)  Monthly FX Review
3.15)  Media Room
3.16)  Economic reports & data

If you have any questions, please contact me. 

Peter Knight
Voice & Video Chats.
Message me


Disclosure

Exit mobile version