Top 50 allocations minimums $25,000 to $500,000 USD or equivalent.
| Web- | Suggested | Net Profit | Last 12 | R/R | Maximum | Risk |
| page | Minimum | Unit | Months | Ratio | Drawdown | Tolerance |
| 0479 | $25,000 | $147,916 | $35,693 | 30.61 | -$4,833 | -$8,458 |
| 0171 | $25,000 | $171,329 | $40,312 | 30.97 | -$5,532 | -$9,680 |
| 0188 | $27,500 | $188,107 | $47,407 | 30.86 | -$6,095 | -$10,667 |
| 0211 | $30,000 | $211,467 | $47,188 | 35.47 | -$5,962 | -$10,434 |
| 0227 | $30,000 | $227,999 | $51,077 | 35.08 | -$6,499 | -$11,374 |
| 0242 | $35,000 | $266,309 | $68,185 | 42.62 | -$6,249 | -$10,936 |
| 0306 | $35,000 | $306,427 | $73,105 | 40.63 | -$7,542 | -$13,199 |
| 0344 | $35,000 | $344,146 | $58,714 | 34.28 | -$10,039 | -$17,569 |
| 0310 | $40,000 | $310,748 | $75,194 | 42.09 | -$7,383 | -$12,921 |
| 0377 | $40,000 | $377,865 | $70,384 | 38.56 | -$9,798 | -$17,147 |
| 0422 | $40,000 | $422,776 | $82,134 | 41.01 | -$10,309 | -$18,041 |
| 0491 | $50,000 | $491,509 | $95,398 | 44.25 | -$11,109 | -$19,440 |
| 0509 | $50,000 | $509,232 | $107,064 | 39.85 | -$12,777 | -$22,360 |
| 0521 | $50,000 | $521,109 | $106,444 | 40.67 | -$12,812 | -$22,420 |
| 0792 | $75,000 | $792,545 | $149,516 | 48.87 | -$16,218 | -$28,382 |
| 0828 | $75,000 | $828,423 | $149,153 | 49.02 | -$16,899 | -$29,574 |
| 0863 | $75,000 | $863,515 | $153,592 | 46.30 | -$18,651 | -$32,639 |
| 1145 | $100,000 | $1,145,980 | $224,446 | 65.56 | -$17,480 | -$30,591 |
| 1189 | $100,000 | $1,189,453 | $228,628 | 63.90 | -$18,615 | -$32,577 |
| 1201 | $100,000 | $1,201,602 | $238,483 | 64.75 | -$18,556 | -$32,473 |
| 1212 | $100,000 | $1,212,683 | $244,841 | 64.54 | -$18,789 | -$32,880 |
| 1218 | $100,000 | $1,218,380 | $245,578 | 65.85 | -$18,502 | -$32,379 |
| 1298 | $125,000 | $1,298,209 | $264,244 | 65.12 | -$19,936 | -$34,889 |
| 1357 | $125,000 | $1,357,639 | $268,095 | 67.14 | -$20,221 | -$35,386 |
| 1393 | $125,000 | $1,393,308 | $282,347 | 67.33 | -$20,693 | -$36,213 |
| 1463 | $125,000 | $1,463,211 | $289,153 | 67.36 | -$21,721 | -$38,011 |
| 1540 | $125,000 | $1,540,141 | $301,136 | 68.33 | -$22,540 |
-$39,445 |
| 1639 | $150,000 | $1,639,826 | $323,950 | 68.84 | -$23,820 | -$41,685 |
| 1682 | $150,000 | $1,682,912 | $332,455 | 71.74 | -$23,459 | -$41,053 |
| 1716 | $150,000 | $1,716,348 | $334,615 | 68.74 | -$24,968 | -$43,694 |
| 1798 | $150,000 | $1,798,659 | $348,051 | 68.25 | -$26,355 | -$46,121 |
| 1973 | $200,000 | $1,973,707 | $392,557 | 75.03 | -$26,305 | -$46,034 |
| 2074 | $200,000 | $2,074,570 | $425,778 | 75.54 | -$27,462 | -$48,058 |
| 2214 | $200,000 | $2,214,095 | $445,437 | 81.51 | -$27,163 | –$47,535 |
| 2348 | $200,000 | $2,348,380 | $471,178 | 79.28 | -$29,621 | -$51,837 |
| 2691 | $250,000 | $2,691,989 | $510,499 | 75.30 | -$35,752 | -$62,565 |
| 2770 | $250,000 | $2,770,745 | $530,286 | 74.20 | -$37,344 | -$65,351 |
| 2886 | $250,000 | $2,886,464 | $547,671 | 73.26 | -$39,400 | -$68,949 |
| 2991 | $250,000 | $2,991,408 | $569,010 | 75.26 | -$39,747 | -$69,556 |
| 3438 | $300,000 | $3,438,541 | $666,545 | 81.55 | -$42,164 | -$73,787 |
| 3669 | $300,000 | $3,669,882 | $713,604 | 80.85 | -$45,391 | -$79,435 |
| 4096 | $350,000 | $4,096,072 | $800,806 | 77.25 | -$53,025 | -$92,794 |
| 4231 | $350,000 | $4,231,952 | $818,077 | 81.20 | -$52,117 | -$91,204 |
| 4536 | $400,000 | $4,536,146 | $879,855 | 82.68 | -$54,863 | -$96,010 |
| 4719 | $400,000 | $4,719,637 | $916,333 | 82.22 | -$57,403 | -$100,455 |
| 4892 | $400,000 | $4,892,846 | $946,924 | 81.41 | -$60,104 | -$105,181 |
| 5176 | $450,000 | $5,176,988 | $1,034,929 | 82.42 | -$62,812 | -$109,921 |
| 5383 | $450,000 | $5,383,452 | $1,049,554 | 82.04 | -$65,621 | -$114,837 |
| 5687 | $500,000 | $5,687,654 | $1,146,479 | 88.54 | -$64,240 | -$112,420 |
| 5777 | $500,000 | $5,777,705 | $1,141,759 | 85.83 | -$67,319 | -$117,809 |
| 6054 | $500,000 | $6,054,202 | $1,171,470 | 85.55 | -$70,765 | -$123,839 |
| Net profit = Trading one unit net of all brokerage and fees, withdrawing all profit annually Maximum drawdown = Highest daily high to lowest daily low prior to recovery to a new high R/R Ratio = Cumulative net profit per unit divided by maximum highest high to lowest low drawdown Risk Tolerance = equity stop, if hit all positions are liquidated (=175% of previous max drawdown) We are not licensed for US retail accounts, only Institutional and QEP’s with your firm’s compliance department and CFTC approval, if you need a referral for a US firm licensed to accommodate US retail accounts message me. |
||||||
| Disclosure | ||||||
2) Educational videos and resources
2.01) Futures General Information
2.02) Options General Information
2.03) Stock Index Futures
2.04) Interest Rate Futures
2.05) Metals Futures
2.06) Energy Futures
2.07) Currency Futures
2.08) CME Learning Center
2.09) Futures Fundamentals
2.10) Education Material
2.11) Resource Center
2.12) Research Reports
2.13) Podcasts
2.14) Monthly FX Review
2.15) Media Room
2.16) Economic reports & data
If you’d like to learn more about Automated Trading Accounts (ATAs) contact me. My current date & time is April 5, 2026 12:44 am I’m available from 7 am to 7 pm Monday through Thursday, 7 am to 2 pm on Fridays, off hours text or onsite message me with a call back date and time (please use your local time zone).
Contact Information
