Net performance trading full size contracts, micro traders divide by 10
Daily Finals | 1 Hour Daily | 1 Hour Total Net |
3 Hour Daily | 3 Hour Total Net |
5 Hour Daily | 5 Hour Total Net |
1-3-5 Hour Total Net |
1-3-5 Draw |
22-Dec-22 | 9,340 | 4,085,128 | (12,851) | 2,809,721 | (10,210) | 2,412,574 | 9,307,423 | (19,704) |
21-Dec-22 | 5,482 | 4,075,788 | (5,861) | 2,822,572 | (5,604) | 2,422,784 | 9,321,144 | (5,983) |
20-Dec-22 | 4,511 | 4,070,306 | (486) | 2,828,433 | (2,958) | 2,428,388 | 9,327,127 | 0 |
19-Dec-22 | (1,846) | 4,065,795 | 841 | 2,828,919 | 4,143 | 2,431,346 | 9,326,060 | 0 |
16-Dec-22 | 8,211 | 4,067,641 | 618 | 2,828,078 | 484 | 2,427,203 | 9,322,922 | 0 |
15-Dec-22 | 23,587 | 4,059,430 | 2,864 | 2,827,460 | (9,185) | 2,426,719 | 9,313,609 | 0 |
14-Dec-22 | 3,536 | 4,035,843 | 909 | 2,824,596 | 909 | 2,435,904 | 9,296,343 | 0 |
13-Dec-22 | 7,469 | 4,032,307 | 4,851 | 2,823,687 | 7,252 | 2,434,995 | 9,290,989 | 0 |
12-Dec-22 | 3,453 | 4,024,838 | (7,166) | 2,818,836 | (11,689) | 2,427,743 | 9,271,417 | (15,402) |
9-Dec-22 | 4,663 | 4,021,385 | (748) | 2,826,002 | 6,203 | 2,439,432 | 9,286,819 | 0 |
8-Dec-22 | 2,125 | 4,016,722 | (321) | 2,826,750 | 57 | 2,433,229 | 9,276,701 | 0 |
7-Dec-22 | 3,374 | 4,014,597 | (3,946) | 2,827,071 | (453) | 2,433,172 | 9,274,840 | (1,025) |
6-Dec-22 | 8,701 | 4,011,223 | 13,144 | 2,831,017 | 11,323 | 2,433,625 | 9,275,865 | 0 |
5-Dec-22 | 17,942 | 4,002,522 | (13,303) | 2,817,873 | (22,305) | 2,422,302 | 9,242,697 | (30,195) |
2-Dec-22 | (11,731) | 3,984,580 | (299) | 2,831,176 | (499) | 2,444,607 | 9,260,363 | (12,529) |
1-Dec-22 | 21,573 | 3,996,311 | 21,022 | 2,831,475 | 20,391 | 2,445,106 | 9,272,892 | 0 |
30-Nov-22 | 11,813 | 3,974,738 | (9,083) | 2,810,453 | (9,150) | 2,424,715 | 9,209,906 | (11,435) |
29-Nov-22 | 856 | 3,962,925 | (2,470) | 2,819,536 | (3,401) | 2,433,865 | 9,216,326 | (5,015) |
28-Nov-22 | 7,289 | 3,962,069 | (213) | 2,822,006 | (4,894) | 2,437,266 | 9,221,341 | 0 |
25-Nov-22 | 8,080 | 3,954,780 | 1,027 | 2,822,219 | (1,340) | 2,442,160 | 9,219,159 | 0 |
23-Nov-22 | 6,500 | 3,946,700 | 6,894 | 2,821,192 | 9,234 | 2,443,500 | 9,211,392 | 0 |
22-Nov-22 | 11,339 | 3,940,200 | (10,534) | 2,814,298 | (9,806) | 2,434,266 | 9,188,764 | (9,001) |
21-Nov-22 | 10,958 | 3,928,861 | 12,009 | 2,824,832 | 8,292 | 2,444,072 | 9,197,765 | 0 |
18-Nov-22 | (1,367) | 3,917,903 | 4,504 | 2,812,823 | (1,877) | 2,435,780 | 9,166,506 | 0 |
17-Nov-22 | 14,840 | 3,919,270 | 7,330 | 2,808,319 | (481) | 2,437,657 | 9,165,246 | 0 |
16-Nov-22 | 142 | 3,904,430 | (2,386) | 2,800,989 | (5,692) | 2,438,138 | 9,143,557 | (7,936) |
15-Nov-22 | 1,250 | 3,904,288 | 2,761 | 2,803,375 | 2,575 | 2,443,830 | 9,151,493 | 0 |
14-Nov-22 | 256 | 3,903,038 | (4,689) | 2,800,614 | (2,130) | 2,441,255 | 9,144,907 | (6,563) |
11-Nov-22 | 24,854 | 3,902,782 | 21,643 | 2,805,303 | 21,702 | 2,443,385 | 9,151,470 | 0 |
10-Nov-22 | 18,208 | 3,877,928 | 17,434 | 2,783,660 | 29,974 | 2,421,683 | 9,083,271 | 0 |
9-Nov-22 | 9,357 | 3,859,720 | (4,108) | 2,766,226 | (11,312) | 2,391,709 | 9,017,655 | (16,316) |
8-Nov-22 | 12,902 | 3,850,363 | 13,307 | 2,770,334 | 7,958 | 2,403,021 | 9,023,718 | (10,253) |
7-Nov-22 | 6,263 | 3,837,461 | 645 | 2,757,027 | (3,647) | 2,395,063 | 8,989,551 | (44,420) |
4-Nov-22 | 18,799 | 3,831,198 | 387 | 2,756,382 | (5,093) | 2,398,710 | 8,986,290 | (47,681) |
3-Nov-22 | 19,146 | 3,812,399 | 10,651 | 2,755,995 | 10,733 | 2,403,803 | 8,972,197 | (61,774) |
2-Nov-22 | 611 | 3,793,253 | 11,000 | 2,745,344 | (531) | 2,393,070 | 8,931,667 | (102,304) |
1-Nov-22 | (4,508) | 3,792,642 | (9,440) | 2,734,344 | (11,928) | 2,393,601 | 8,920,587 | (113,384) |
31-Oct-22 | 990 | 3,797,150 | 361 | 2,743,784 | (7,916) | 2,405,529 | 8,946,463 | (87,508) |
28-Oct-22 | 9,564 | 3,796,160 | (8,518) | 2,743,423 | (8,428) | 2,413,445 | 8,953,028 | (80,943) |
27-Oct-22 | 4,652 | 3,786,596 | (877) | 2,751,941 | (7,508) | 2,421,873 | 8,960,410 | (73,561) |
26-Oct-22 | 5,735 | 3,781,944 | 6,338 | 2,752,818 | 4,773 | 2,429,381 | 8,964,143 | (69,828) |
25-Oct-22 | 9,437 | 3,776,209 | 11,356 | 2,746,480 | 11,106 | 2,424,608 | 8,947,297 | (86,674) |
24-Oct-22 | 2,097 | 3,766,772 | 2,652 | 2,735,124 | (1,546) | 2,413,502 | 8,915,398 | (118,573) |
21-Oct-22 | 5,417 | 3,764,675 | (6,594) | 2,732,472 | (21,921) | 2,415,048 | 8,912,195 | (121,776) |
20-Oct-22 | (6,248) | 3,759,258 | (7,054) | 2,739,066 | (13,208) | 2,436,969 | 8,935,293 | (98,678) |
19-Oct-22 | 2,320 | 3,765,506 | (10,055) | 2,746,120 | (7,486) | 2,450,177 | 8,961,803 | (72,168) |
18-Oct-22 | 11,784 | 3,763,186 | 11,555 | 2,756,175 | 12,134 | 2,457,663 | 8,977,024 | (56,947) |
17-Oct-22 | (5,043) | 3,751,402 | (26,330) | 2,744,620 | (17,825) | 2,445,529 | 8,941,551 | (92,420) |
14-Oct-22 | 8,467 | 3,756,445 | 1,434 | 2,770,950 | (832) | 2,463,354 | 8,990,749 | (43,222) |
13-Oct-22 | (18,468) | 3,747,978 | (7,608) | 2,769,516 | (17,636) | 2,464,186 | 8,981,680 | (52,291) |
12-Oct-22 | (16,945) | 3,766,446 | 1,195 | 2,777,124 | 7,171 | 2,481,822 | 9,025,392 | (8,579) |
11-Oct-22 | (259) | 3,783,391 | 9,318 | 2,775,929 | 1,522 | 2,474,651 | 9,033,971 | 0 |
10-Oct-22 | 12,090 | 3,783,650 | 10,388 | 2,766,611 | 8,620 | 2,473,129 | 9,023,390 | 0 |
7-Oct-22 | 22,940 | 3,771,560 | 15,229 | 2,756,223 | (4,052) | 2,464,509 | 8,992,292 | (1,132) |
6-Oct-22 | 6,421 | 3,748,620 | (4,605) | 2,740,994 | (10,276) | 2,468,561 | 8,958,175 | (35,249) |
5-Oct-22 | (12,668) | 3,742,199 | (7,089) | 2,745,599 | (7,032) | 2,478,837 | 8,966,635 | (26,789) |
4-Oct-22 | 28,684 | 3,754,867 | 24,002 | 2,752,688 | 16,603 | 2,485,869 | 8,993,424 | 0 |
3-Oct-22 | 9,890 | 3,726,183 | (1,433) | 2,728,686 | 5,356 | 2,469,266 | 8,924,135 | 0 |
Disclosure |
Using this spreadsheet you can create your own portfolio trading any combination of the 72 contracts reported here and immediately review 2014-2022 performance.
-
- Download and enable editing (allow 15-45 seconds)
- Enter markets and number of contracts traded in columns I-K rows 19-43
- Minimum start balance shows in cell H-29 or enter you own in cell H-19
- Cumulative profit net of all spreads and fees, cell H-20
- Drawdown cell H-22
- Risk tolerance (what you should be prepared to risk) cell H-30
- Monthly and annual performance columns B-H
- Performance by market columns l-IX
Simplified EMA trend qualification procedure.
The same trading rules apply for all markets and time periods, If you’d like to learn more call +340-244-4310 or Skype Peter Knight Advisor in less than 15 minutes I’ll show you how to generate trades in the markets of your choice and track them intra-day on Barchart. My current date & time is May 30, 2023 3:52 am I’m available from 7 am to 7 pm Monday through Thursday, 7 am to 1 pm on Fridays, if I’m not available, text, Skype or on site message me with a call back date and time (please use your time zone)
-
- The trades above use just the daily EMA 9 and EMA 18
- EMA9 red is above EMA18 blue the daily is long.
- EMA9 red is below EMA18 blue the daily is short.
Any allocation can be traded automatically for your account.
Using any reasonable maintenance balance
About Automated trading Accounts (ATAs) how they work and fee structure.
If you have any questions contact me.
Peter Knight Advisor
My current date and time May 30, 2023 3:52 am
Direct VI Phone 24/7 +340 244 4310
Skype:: Peter Knight Advisor
Message me
Peter_Knight@peterknightadvisor.com