Net EMA 9-18 performance trading full size contracts
January 2014 – January 2022 allocation studies &, individual market performance
Micro traders divide by 10

Daily   ….. Reports
All 1 Hour   Daily Net
1 Hour Total Net Per Unit
All 3 Hour    Daily net
3 Hour  Total Net Per Unit
All 5 Hour     Daily Net
5 Hour Total Net Per Unit
24-Mar-23 -$5,742 $916,445 -$6,402 $427,647 -$6,628 $268,414
23-Mar-23 -$279 $922,187 $7,778 $434,048 $8,060 $275,042
22-Mar-23 -$9,072 $922,466 $1,904 $426,270 $6,807 $266,983
21-Mar-23 $9,983 $931,538 $1,120 $424,366 -$3,698 $260,176
20-Mar-23 -$5,220 $921,554 $5,277 $423,246 $4,687 $263,874
17-Mar-23 $1,734 $926,774 $7,735 $417,970 $9,491 $259,187
16-Mar-23 -$1,784 $925,041 $1,504 $410,235 $4,988 $249,696
15-Mar-23 -$7,579 $926,824 $1,336 $408,731 $3,464 $244,708
14-Mar-23 $7,832 $934,403 -$1,818 $407,395 -$8,070 $241,244
13-Mar-23 $2,528 $926,571 $15,850 $409,214 $11,924 $249,314
10-Mar-23 $11,521 $924,043 $10,833 $393,363 $9,383 $237,390
09-Mar-23 -$4,891 $912,523 $5,026 $382,531 -$3,777 $228,007
08-Mar-23 -$1,450 $917,413 -$971 $377,505 $905 $231,784
07-Mar-23 $18,105 $918,864 $3,469 $378,476 -$7,150 $230,879
06-Mar-23 -$2,606 $900,759 $1,290 $375,007 $2,539 $238,028
03-Mar-23 $8,258 $903,364 $7,496 $373,717 $1,821 $235,489
02-Mar-23 $7 $895,107 -$7,524 $366,221 -$4,780 $233,669
01-Mar-23 -$165 $895,100 $2,412 $373,745 $5,506 $238,448
28-Feb-23 -$7,278 $895,265 -$1,394 $371,332 -$2,771 $232,942
27-Feb-23 -$3,877 $902,543 -$7,588 $372,726 -$6,205 $235,713
24-Feb-23 $14,800 $906,420 $16,871 $380,315 $16,430 $241,919
23-Feb-23 -$2,598 $891,620 $161 $363,443 -$2,215 $225,488
22-Feb-23 -$1,590 $894,218 $2,212 $363,283 $1,712 $227,703
21-Feb-23 $13,135 $895,808 $17,301 $361,071 $14,763 $225,991
17-Feb-23 $4,593 $882,673 -$450 $343,770 $1,443 $211,228
16-Feb-23 -$330 $878,080 -$3,706 $344,220 -$8,134 $209,785
15-Feb-23 $10,446 $878,409 $5,073 $347,926 $2,155 $217,919
14-Feb-23 -$2,333 $867,964 $1,290 $342,853 $383 $215,764
13-Feb-23 $5,686 $870,297 -$4,330 $341,563 -$6,523 $215,381
10-Feb-23 $1,270 $864,611 $2,879 $345,893 $6,256 $221,904
09-Feb-23 -$3,275 $863,341 -$4,778 $343,014 -$3,560 $215,648
08-Feb-23 $853 $866,616 -$9,052 $347,792 -$5,675 $219,208
07-Feb-23 -$3,401 $865,763 -$3,627 $356,843 -$4,213 $224,883
06-Feb-23 $7,944 $869,163 -$659 $360,470 $1,179 $229,096
03-Feb-23 $10,100 $861,219 $10,024 $361,129 $7,208 $227,917
02-Feb-23 $12,992 $851,119 $2,774 $351,106 $4,424 $220,709
01-Feb-23 $10,217 $838,127 $14,137 $348,331 $11,094 $216,285
31-Jan-23 $3,884 $827,910 -$7,732 $334,195 $2,536 $205,191
30-Jan-23 $4,397 $824,026 -$1,804 $341,927 -$4,702 $202,656
27-Jan-23 $3,227 $819,630 -$3,338 $343,731 -$461 $207,358
26-Jan-23 $6,096 $816,403 $1,011 $347,069 $5,115 $207,819
25-Jan-23 -$2,912 $810,307 -$4,865 $346,058 -$3,004 $202,704
24-Jan-23 -$5,343 $813,218 -$2,420 $350,923 -$260 $205,708
23-Jan-23 $11,950 $818,561 $10,078 $353,343 $6,874 $205,968
20-Jan-23 $5,344 $806,611 -$6,155 $343,264 -$7,810 $199,094
19-Jan-23 $4,080 $801,267 -$825 $349,420 $4,138 $206,903
18-Jan-23 -$3,449 $797,188 -$8,609 $350,245 -$2,464 $202,766
17-Jan-23 -$6,961 $800,636 -$4,865 $358,854 -$2,905 $205,230
13-Jan-23 -$25 $807,598 $8,915 $363,718 $9,217 $208,135
12-Jan-23 $8,010 $807,623 $8,404 $354,803 $6,804 $198,919
11-Jan-23 $10,197 $799,612 $7,233 $346,399. $9,456 $192,114
10-Jan-23 -$4,600 $789,416 $1,757 $339,166 $627 $182,659
09-Jan-23
$10,130 $794,015 $3,063 $337,410 $5,691 $182,032
06-Jan-23 -$319 $783,885 -$14,065 $334,347 -$10,227 $176,341
05-Jan-23 $4,507 $784,204 -$2,649 $348,412 $3,374 $186,568
04-Jan-23 $1,661 $779,698 -$768 $351,060 $930 $183,194
03-Jan-23
-$2,081 $778,037 -$9,884 $351,829 -$9,151 $182,264
30-Dec-22 -$3,373 $780,939 -$1,055 $361,152 -$100 $191,456
29-Dec-22 $3,843 $784,312 -$10,234 $362,207 -$10,485 $191,555
28-Dec-22 $5,121 $780,469 -$839 $372,441 $86 $202,040
27-Dec-22 $4,250 $775,348 $221 $373,280 $2,964 $201,954
23-Dec-22 -$3,980 $771,098 -$2,918 $373,059 -$241 $198,990
22-Dec-22 $9,340 $775,078 -$12,851 $375,977 -$10,210 $199,231
21-Dec-22 $5,482 $765,738 -$5,861 $388,828 -$5,604 $209,441
20-Dec-22 $4,511 $760,256 -$486 $394,689 -$2,958 $215,045
19-Dec-22 -$1,846 $755,745 $841 $395,175 $4,143 $218,003
16-Dec-22 $8,211 $757,591 $618 $394,334 $484 $213,860
15-Dec-22 $23,587 $749,380 $2,864 $393,716 -$9,185 $213,376
14-Dec-22 $3,536 $725,793 $909 $390,852 $909 $222,561
13-Dec-22 $7,469 $722,257 $4,851 $389,943 $7,252 $221,652
12-Dec-22 $3,453 $714,788 -$7,166 $385,092 -$11,689 $214,400
9-Dec-22 $4,663 $711,335 -$748 $392,258 $6,203 $226,089
8-Dec-22 $2,125 $706,672 -$321 $393,006 $57 $219,886
7-Dec-22 $3,374 $704,547 -$3,946 $393,327 -$453 $219,829
6-Dec-22 $8,701 $701,173 $13,144 $397,273 $11,323 $220,282
5-Dec-22 $17,942 $692,472 -$13,303 $384,129 -$22,305 $208,959
2-Dec-22 -$11,731 $674,530 -$299 $397,432 -$499 $231,264
1-Dec-22 $21,573 $686,261 $21,022 $397,731 $20,391 $231,763
30-Nov-22 $11,813 $664,688 -$9,083 $376,709 -$9,150 $211,372
29-Nov-22 $856 $652,875 -$2,470 $385,792 -$3,401 $220,522
28-Nov-22 $7,289 $652,019 -$213 $388,262 -$4,894 $223,923
25-Nov-22 $8,080 $644,730 $1,027 $388,475 -$1,340 $228,817
23-Nov-22 $6,500 $636,650 $6,894 $387,448 $9,234 $230,157
22-Nov-22 $11,339 $630,150 -$10,534 $380,554 -$9,806 $220,923
21-Nov-22 $10,958 $618,811 $12,009 $391,088 $8,292 $230,729
18-Nov-22 -$1,367 $607,853 $4,504 $379,079 -$1,877 $222,437
17-Nov-22 $14,840 $609,220 $7,330 $374,575 -$481 $224,314
16-Nov-22 $142 $594,380 -$2,386 $367,245 -$5,692 $224,795
15-Nov-22 $1,250 $594,238 $2,761 $369,631 $2,575 $230,487
14-Nov-22 $256 $592,988 -$4,689 $366,870 -$2,130 $227,912
11-Nov-22 $24,854 $592,732 $21,643 $371,559 $21,702 $230,042
10-Nov-22 $18,208 $567,878 $17,434 $349,916 $29,974 $208,340
9-Nov-22 $9,357 $549,670 -$4,108 $332,482 -$11,312 $178,366
8-Nov-22 $12,902 $540,313 $13,307 $336,590 $7,958 $189,678
7-Nov-22 $6,263 $527,411 $645 $323,283 -$3,647 $181,720
4-Nov-22 $18,799 $521,148 $387 $322,638 -$5,093 $185,367
3-Nov-22 $19,146 $502,349 $10,651 $322,251 $10,733 $190,460
2-Nov-22 $611 $483,203 $11,000 $311,600 -$531 $179,727
1-Nov-22 -$4,508 $482,592 -$9,440 $300,600 -$11,928 $180,258
31-Oct-22 $990 $487,100 $361 $310,040 -$7,916 $192,186
28-Oct-22 $9,564 $486,110 -$8,518 $309,679 -$8,428 $200,102
27-Oct-22 $4,652 $476,546 -$877 $318,197 -$7,508 $208,530
26-Oct-22 $5,735 $471,894 $6,338 $319,074 $4,773 $216,038
25-Oct-22 $9,437 $466,159 $11,356 $312,736 $11,106 $211,265
24-Oct-22 $2,097 $456,722 $2,652 $301,380 -$1,546 $200,159
21-Oct-22 $5,417 $454,625 -$6,594 $298,728 -$21,921 $201,705
20-Oct-22 -$6,248 $449,208 -$7,054 $305,322 -$13,208 $223,626
19-Oct-22 $2,320 $455,456 -$10,055 $312,376 -$7,486 $236,834
18-Oct-22 $11,784 $453,136 $11,555 $322,431 $12,134 $244,320
17-Oct-22 -$5,043 $441,352 -$26,330 $310,876 -$17,825 $232,186
14-Oct-22 $8,467 $446,395 $1,434 $337,206 -$832 $250,011
13-Oct-22 -$18,468 $437,928 -$7,608 $335,772 -$17,636 $250,843
12-Oct-22 -$16,945 $456,396 $1,195 $343,380 $7,171 $268,479
11-Oct-22 -$259 $473,341 $9,318 $342,185 $1,522 $261,308
10-Oct-22 $12,090 $473,600 $10,388 $332,867 $8,620 $259,786
7-Oct-22 $22,940 $461,510 $15,229 $322,479 -$4,052 $251,166
6-Oct-22 $6,421 $438,570 -$4,605 $307,250 -$10,276 $255,218
5-Oct-22 -$12,668 $432,149 -$7,089 $311,855 -$7,032 $265,494
4-Oct-22 $28,684 $444,817 $24,002 $318,944 $16,603 $272,526
3-Oct-22 $9,890 $416,133 -$1,433 $294,942 $5,356 $255,923
Disclosure

Using this spreadsheet  you can create your allocation of the contracts above and review 2014-2023 performance.

    • Download  and enable editing (allow 15-45 seconds)
    • Enter markets and number of contracts traded in column
    • Minimum start balance shows in cell H-29 or enter you own in cell H-19
    • Cumulative profit net of all spreads and fees, cell H-20
    • Drawdown cell H-22
    • Risk tolerance (what you should be prepared to risk) cell H-30
    • Monthly and annual performance columns B-H
    • Performance by market columns l-IX

Simplified EMA trend qualification procedure.

The same trading rules apply for all markets and time periods, If you’d like to learn more call +340-244-4310 or Skype Peter Knight Advisor  in less than 15 minutes I’ll show you how to generate trades in the markets of your choice and track them intra-day on Barchart.  My current date & time is March 26, 2023 2:24 am I’m available from 7 am to 7 pm Monday through Thursday, 7 am to 1 pm on Fridays, if I’m not available, text, Skype or on site message me  with a call back date and time (please use your time zone)

    • The trades above use just the daily EMA 9 and EMA 18
    • EMA9 red is above EMA18 blue the daily is long.
    • EMA9 red is below EMA18 blue the daily is short.

Any allocation can be traded automatically for your account.

Using any reasonable maintenance balance

About Automated trading Accounts (ATAs) how they work and fee structure.

About Automated Trading Accounts (ATAs)
The ATA Fee Structure
Defining Overall Risk for Your ATA
Brokerage Firms
How Funds Are Protected
Open An Account
Futures General Information
Options General Information
Market Analysis Pages
Educational Resources

If you have any questions contact me.

Peter Knight Advisor
My current date and time March 26, 2023 2:24 am
Direct VI Phone 24/7 +340 244 4310
Skype:: Peter Knight Advisor
Message me

Peter_Knight@peterknightadvisor.com


Disclosure

Published by

Asset Investment Management

Family Office, Advisors