1) EMA 9-18 portfolio performance by sector, contact size, and timeframe traded.
2) 2014-2022 net performance per market, contract size and timeframe traded.
3) Create your own portfolio trading any combination of the contracts in section 2
4) Simplified EMA trend qualification procedure.
5) Any allocation can be traded automatically for your account.
6) Using any reasonable maintenance balance
7) About Automated trading Accounts (ATAs) how they work and fee structure.
* )Track performance for any market/timeframe here, previous days Barchart
1) EMA 9-18 performance by sector. contact size and timeframe traded, click on allocation for a spreadsheet containing monthly and annual performance by market and as a portfolio. example 1H Metals, FX, Energy, Indices.
# | Full Size & Mini Contracts |
Minimum | Margin | Net Profit | Draw | Risk-T |
Last 12 |
1 | 1H Metals, FX, Energy, Indices | $150,000 | $76,780 | $3,885,975 | -$7,100 | -$60,000 | $961,462 |
2 | 3H Metals, FX, Energy, Indices | $150,000 | $76,780 | $2,763,910 | -$13,493 | -$60,000 | $584,254 |
3 | 5H Metals, FX, Energy, Indices | $150,000 | $76,780 | $2,548,420 | -$21,424 | -$65,000 | $536,061 |
4 | 1,3H Metals, FX, Energy, Indices | $300,000 | $153,560 | $6,649,885 | -$869 | -$120,000 | $1,545,716 |
5 | 1&5H Metals, FX, Energy, Indices | $300,000 | $153,560 | $6,434,395 | -$2,874 | -$120,000 | $1,497,523 |
6 | 1,3,5H Metals, FX, Energy, Indices | $450,000 | $153,560 | $6,924,646 | -$12,029 | -$175,000 | $2,079,650 |
7 | Optimized | $75,000 | $31,645 | $1,528,723 | $0 | -$35,000 | $323,043 |
8 | 1H Metals, FX, Energy | $100,000 | $49,280 | $2,618,999 | -$5,005 | -$40,000 | $486,136 |
9 | 3H Metals, FX, Energy | $100,000 | $49,280 | $1,882,391 | -$14,433 | -$45,000 | $610,835 |
10 | 5H Metals, FX, , Energy | $100,000 | $49,280 | $1,832,823 | -$15,853 | -$50,000 | $311,643 |
11 | 1&3H Metals, FX, Energy | $175,000 | $98,560 | $4,501,390 | -$16,760 | -$75,000 | $796,971 |
12 | 1&5H Metals, FX, Energy | $175,000 | $98,560 | $4,451,821 | -$15,568 | -$75,000 | $797,779 |
13 | 1H Metals, Energy, Indices | $150,000 | $58,410 | $2,597,089 | -$17,504 | -$63,000 | $828,506 |
14 | 3H Metals, Energy, Indices | $150,000 | $58,410 | $1,925,094 | -$19,484 | -$66,500 | $487,121 |
15 | 5H Metals, Energy, Indices | $150,000 | $58,410 | $1,746,813 | -$15,908 | -$60,500 | $441,235 |
16 | 1,3H Metals, Energy, Indices | $250,000 | $116,820 | $4,522,183 | -$23,250 | -$108,000 | $1,315,628 |
17 | 1&5H Metals, Energy, Indices | $250,000 | $116,820 | $4,343,902 | -$13,850 | -$94,000 | $1,269,741 |
18 | 1H FX, Indices | $100,000 | $45,320 | $2,555,863 | -$5,924 | -$35,000 | $608,282 |
19 | 3H FX, Indices | $100,000 | $45,320 | $1,720,356 | -$12,160 | -$40,000 | $370,551 |
20 | 5H FX, Indices | $100,000 | $45,320 | $1,507,294 | -$17,985 | -$55,000 | $317,116 |
21 | 1,3 H FX, Indices | $200,000 | $90,640 | $4,276,198 | -$968 | -$70,000 | $978,833 |
22 | 1,5H FX, Indices | $200,000 | $90,640 | $4,063,157 | -$9,108 | -$70,000 | $925,398 |
# | Micros & Minis | Minimum | Margin | Net Profit | Draw | Risk-T | Last 12 |
23 | 1H Indices, Metals, Energy, FX | $25,000 | $9,635 | $545,017 | -$1,145 | -$10,000 | $116,912 |
24 | 3H Indices, Metals, Energy, FX | $25,000 | $9,635 | $366,987 | -$4,979 | -$15,000 | $70,902 |
25 | 5H Indices, Metals, Energy, FX | $25,000 | $9,635 | $337,335 | -$3,197 | -$10,000 | $68,870 |
26 | 1&3H All Micros | $50,000 | $19,723 | $912,004 | -$2,548 | -$15,000 | $187,814 |
27 | 1&5H All Micros | $50,000 | $19,723 | $882,352 | -$134 | -$15,000 | $185,782 |
28 | 1, 3,5H All Micros | $75,000 | $28,905 | $1,249,339 | -$3,461 | -$25,000 | $256,684 |
29 | 1H Indices, Metals, Energy | $20,000 | $6,667 | $300,948 | -$1,695 | -$10,000 | $61,864 |
30 | 3H Indices, Metals, Energy | $20,000 | $6,667 | $223,490 | -$2,166 | -$10,000 | $40,262 |
31 | 5H Indices, Metals, Energy | $20,000 | $6,667 | $227,560 | -$2,217 | -$10,000 | $40,223 |
32 | 1,3H Indices, Metals, Energy | $35,000 | $13,333 | $524,438 | -$2,926 | -$10,000 | $102,126 |
33 | 1,5H Indices, Metals, Energy | $35,000 | $13,333 | $508,508 | -$1,814 | -$10,000 | $102,086 |
34 | 1H ET, GR, QL, E7, J7, CY | $15,000 | $6,335 | $392,387 | -$1,105 | -$10,000 | $75,312 |
35 | 1,5H ET, GR, QL, E7, J7, CY | $25,000 | $12,670 | $627,041 | -$354 | -$10,000 | $109,739 |
# | Micro Contacts | Minimum | Margin | Net Profit | Draw | Risk-T | Last 12 |
36 | 1,5H Indices,Metals | $25,000 | $11,440 | $448,665 | -$2,198 | -$10,000 | $125,758 |
37 | 1&5H Metals, Energy | $20,000 | $7,832 | $310,250 | -$2,564 | -$10,000 | $74,051 |
38 | 5H All | $25,000 | $8,316 | $250,161 | -$2,378 | -$10,000 | $59,873 |
39 | 5H Indices & Metals | $15,000 | $5,720 | $179,276 | -$2,246 | -$10,000 | $49,873 |
40 | 5H Indices Metals & Energy | $15,000 | $6,667 | $207,560 | -$2,217 | -$10,000 | $54,304 |
41 | 5H Indices and FX | $15,000 | $4,400 | $114,162 | -$1,978 | -$10,000 | $28,011 |
42 | 5H FX, Metals, Energy | $20,000 | $5,566 | $178,600 | -$2,098 | -$10,000 | $37,431 |
43 | 5H FX, Metals | $15,000 | $4,620 | $150,316 | -$1,956 | -$10,000 | $33,000 |
44 | 947415 | $20,000 | $6,216 | $177,533 | -$2,914 | -$10,000 | $60,307 |
45 | 635671 | $30,000 | $17,282 | $670,934 | -$1,570 | -$15,000 | $195,639 |
46 | 696295 | $20,000 | $12,332 | $441,023 | -$1,296 | -$10,000 | $126,432 |
2) 2014-2022 net performance per Market, contract size and timeframe traded
Click net gainfor a spreadsheet containing all data, every EMA 9-18 calculation, trade-by-trade, monthly and annual performance, example $565,461 allow 15 to 90 seconds to download.
-
- Performance, trading a single contact deducting a minium of $50.00 per trade for bid/ask spreads and brokerage.
- Drawdowns, measured from the highest intra day high to lowest low prior to recovery
Contract Specs |
Margin Requirement |
1 Hour Net Profit |
Draw -down |
3 Hour Net Profit | Draw -down |
5 Hour Net Profit |
Draw- down |
ES SP 500 | $11,000 | $565,461 | ($21,239) | $398,051 | ($17,905) | $396,353 | ($14,585) |
ET SP 500 Micro | $1,100 | $56,546 | ($2,124) | $39,806 | ($1,791) | $39,993 | ($1,447) |
NQ Nasdaq | $16,500 | $701,515 | ($36,500) | $483,910 | ($36,315) | $369,245 | ($32,045) |
NM Nasdaq Micro | $1,650 | $70,151 | ($3,650) | $48,391 | ($3,662) | $36,925 | ($3,205) |
GC Gold 100 | $7,150 | $347,200 | ($14,420) | $290,020 | ($18,060) | $261,780 | ($30,000) |
QO Gold 50 | $3,575 | $173,600 | ($7,210) | $145,010 | ($9,030) | $130,890 | ($15,000) |
GR Gold 10 | $715 | $34,720 | ($1,442) | $29,002 | ($1,806) | $26,178 | ($3,000) |
SI Silver 5000 | $8,250 | $412,390 | ($17,960) | $303,890 | ($29,088) | $328,778 | ($30,188) |
QI Silver 2500 | $4,125 | $206,195 | ($8,980) | $154,904 | ($14,544) | $157,549 | ($15,189) |
SO Silver 1000 | $1,650 | $82,478 | ($3,592) | $75,335 | ($5,768) | $69,230 | ($5,984) |
HG Copper | $6,050 | $254,933 | ($15,043) | $155,938 | ($18,138) | $157,818 | ($16,540) |
QC Mini Copper | $3,025 | $127,466 | ($7,521) | $77,969 | ($9,069) | $78,909 | ($8,270) |
QL Micro Copper | $605 | $25,493 | ($1,504) | $15,594 | ($1,814) | $15,782 | ($1,654) |
A6 AUD | $1,980 | $162,730 | ($5,980) | $92,875 | ($6,900) | $118,250 | ($9,275) |
D6 CAD | $1,320 | $107,105 | ($4,625) | $93,350 | ($6,740) | $85,975 | ($4,705) |
S6 CHF | $4,015 | $292,313 | ($7,800) | $148,400 | ($5,610) | $178,669 | ($11,238) |
E6 EUR | $2,915 | $273,544 | ($6,550) | $152,019 | ($11,250) | $149,825 | ($11,444) |
E7 Mini EUR | $1,457 | $136,772 | ($3,275) | $76,009 | ($5,652) | $74,913 | ($5,722) |
B6 62,500 GBP | $2,475 | $167,831 | ($4,450) | $126,735 | ($7,238) | $98,256 | ($6,738) |
J6 JPY | $3,025 | $214,594 | ($5,325) | $149,975 | ($7,388) | $122,225 | ($8,581) |
J7 Mini JPY | $1,512 | $117,297 | ($2,663) | $67,488 | ($3,694) | $54,863 | ($4,291) |
DX USD | $2,090 | $130,270 | ($4,055) | $105,760 | ($6,192) | $92,995 | ($5,340) |
CL Crude Oil | $9,460 | $315,590 | ($25,330) | $312,810 | ($15,870) | $282,840 | ($20,690) |
QM Crude Mini | $4,730 | $157,795 | ($12,665) | $143,905 | ($7,935) | $141,420 | ($10,345) |
CY Crude Micro | $946 | $31,559 | ($2,533) | $28,781 | ($1,587) | $28,284 | ($2,069) |
3) Using this spreadsheet you can create your own portfolio trading any combination of the contracts above and immediately review 2014-2022 performance.
-
- Download and enable editing (allow 15-45 seconds)
- Enter markets and number of contracts traded in columns I-K rows 19-43
- Minimum start balance shows in cell H-29 or enter you own in cell H-19
- Cumulative profit net of all spreads and fees, cell H-20
- Drawdown cell H-22
- Risk tolerance (what you should be prepared to risk) cell H-30
- Monthly and annual performance columns B-H
- Performance by market columns l-IX
4) Simplified EMA trend qualification procedure.
The same trading rules apply for all markets and time periods, If you’d like to learn more call +340-244-4310 or Skype Peter Knight Advisor in less than 15 minutes I’ll show you how to generate trades in the markets of your choice and track them intra-day on Barchart. My current date & time is May 30, 2023 4:44 am I’m available from 7 am to 7 pm Monday through Thursday, 7 am to 1 pm on Fridays, if I’m not available, text, Skype or on site message me with a call back date and time (please use your time zone)
-
- The trades above use just the daily EMA 9 and EMA 18
- EMA9 red is above EMA18 blue the daily is long.
- EMA9 red is below EMA18 blue the daily is short.
5) Any allocation can be traded automatically for your account.
6) Using any reasonable maintenance balance
7) About Automated trading Accounts (ATAs) how they work and fee structure.
If you have any questions contact me.
Peter Knight Advisor
My current date and time May 30, 2023 4:44 am
Direct VI Phone 24/7 +340 244 4310
Skype:: Peter Knight Advisor
Message me
Peter_Knight@peterknightadvisor.com