220801

 

Allocation Minimum Net Profit Maximum  Risk  Best Worst Annual Last 12 Last 12
Webpage (USD) 2000-2021 Drawdown Tolerance Year Year Average Dollars Percent
108151 $50,000 $1,226,663 ($7,891) ($20,000) $191,736 $10,427 $54,317 $162,794 325.59%
771479 $25,000 $552,269 ($5,151) ($13,000) $117,551 $2,432 $24,455 $74,792 299.17%
527898 $25,000 $505,761 ($3,567) ($13,000) $85,738 $2,355 $22,395 $68,749 275.00%
631159 $30,000 $646,694 ($3,963) ($15,000) $101,831 $4,267 $28,636 $80,184 267.28%
220783 $40,000 $502,597 ($5,601) ($15,000) $119,512 $43,451 $76,344 $106,904 267.26%
10384 $25,000 $553,298 ($7,171) ($18,000) $117,972 $1,191 $24,500 $66,420 265.68%
312791 $125,000 $3,027,758 ($31,383) ($79,000) $391,791 $40,109 $134,070 $331,006 264.80%
351160 $25,000 $538,341 ($4,589) ($12,000) $89,058 $4,200 $23,838 $65,950 263.80%
532140 $25,000 $543,,541 ($4,359) ($13,000) $81,865 $3,721 $24,068 $65,904 263.62%
246520 $25,000 $496,687 ($4,330) ($11,000) $86,298 $3,661 $21,994 $65,601 262.40%
576120 $30,000 $589,991 ($4,770) ($15,000) $95,790 $3,824 $26,125 $74,385 247.95%
371146 $100,000 $1,789,204 ($11,867) ($30,000) $293,867 $15,100 $79,227 $243,892 243.89%
137994 $50,000 $583,492 ($8,688) ($22,000) $141,972 $45,491 $88,632 $119,765 239.53%
914792 $125,000 $2,659,921 ($18,538) ($47,000) $352,577 $38,092 $117,782 $296,245 237.00%
564807 $40,000 $881,893 ($8,396) ($21,000) $128,879 $1,083 $39,051 $93,972 234.93%
518623 $50,000 $1,102,545 ($13,770) ($35,000) $175,968 $5,485 $48,821 $117,418 234.84%
105237 $50,000 $866,311 ($8,358) ($21,000) $138,675 $4,037 $38,362 $112,287 224.57%
779756 $150,000 $3,108,932 ($19,681) ($50,000) $477,967 $37,075 $137,665 $336,512 224.34%
679112 $75,000 $884,712 ($9,721) ($30,000) $209,995 $74,948 $134,386 $166,744 222.33%
513171 $200,000 $4,463,076 ($29,213) ($74,000) $601,102 $64,613 $197,627 $439,257 219.63%
851150 $200,000 $4,978,873 ($33,054) ($830,000) $591,726 $70,437 $220,467 $438,536 219.27%
117911 $40,000 $847,215 ($6,427) ($25,000) $118,444 $9,494 $37,515 $87,065 217.66%
293261 $35,000 $767,686 ($8,268) ($21,000) $92,215 $9,803 $33,993 $76,128 217.51%
397520 $75,000 $789,023 ($8,326) ($25,000) $174,329 $65,401 $119,852 $163,012 217.35%
972356 $100,000 $2,485,470 ($22,172) ($56,000) $256,754 $36,010 $110,058 $209,100 209.10%
821739 $50,000 $1,215,662 ($11,672) ($30,000) $127,986 $16,649 $53,850 $102,772 205.54%
193080 $60,000 $1,262,359 ($11,882) ($30,000) $159,313 $5,026 $55,898 $121,416 202.36%
298117 $150,000 $3,907,126 ($36,634) ($92,000) $411,709 $71,407 $173,009 $299,072 199.38%
174054 $20,000 $246,831 ($4,425) ($11,000) $72,507 $22,087 $37,974 $39,443 197.22%
550717 $25,000 $417,750 ($4,705) ($12,000) $78,789 $1,090 $18,498 $48,536 194.14%
FXGC $30,000 $285,184 ($4,146) ($11,000) $65,810 $16,463 $43,319 $58,074 193.58%
105383 $100,000 $952,635 ($12,539) ($32,000) $215,708 $81,689 $144,704 $192,610 192.61%
395223 $50,000 $1,287,852 ($9,036) ($23,000) $139,267 $19,012 $57,006 $95,468 190.94%
567145 $200,000 $4,670,569 ($32,300) ($81,000) $547,537 $77,879 $206,815 $375,636 187.82%
172677 $75,000 $748,245 ($9,282) ($28,000) $178,634 $62,059 $113,657 $139,789 186.39%
667979 $100,000 $2,179,069 ($18,526) ($47,000) $213,240 $37,543 $96,490 $179,448 179.45%
775997 $100,000 $2,044,983 ($17,770) ($45,000) $230,488 $33,632 $90,553 $177,928 177.93%
207257 $75,000 $1,652,930 ($13,375) ($34,000) $147,204 $27,669 $73,193 $129,591 172.79%
FX-01 $25,000 $238,632 ($7,124) ($18,000) $57,520 $16,457 $36,248 $42,285 169.14%
371336 $250,000 $5,554,676 ($58,366) ($146,000) $577,810 $126,190 $245,962 $398,079 159.23%
155488 $150,000 $1,142,069 ($14,102) ($36,000) $277,088 $95,864 $173,479 $236,633 157.76%
465475 $35,000 $875,129 ($14,190) -35,000 $121,636 $15,744 $38,751 $55,008 157.17%
439743 $250,000 $4,797,752 ($47,590) ($119,000) $523,270 $108,019 $212,424 $384,684 153.87%
FXGCSI $30,000 $271,584 ($5,433) ($14,000) $60,725 $21,574 $41,253 $44,699 149.00%
506126 $25,000 $443,727 ($4,741) ($13,000) $51,608 $4,955 $19,648 $37,142 148.57%
953771 $65,000 $1,235,168 ($13,073) ($33,000) $126,227 $16,459 $54,694 $95,474 146.88%
133835 $200,000 $1,452,926 ($16,617) ($42,000) $326,834 $129,573 $220,698 $293,219 146.61%
325869 $500,000 $9,840,790 ($106,038) ($266,000) $1,138,097 $201,175 $435,755 $730,876 146.18%
931432 $250,000 $5,051,408 ($55,663) ($140,000) $506,971 $95,910 $223,679 $364,562 145.82%
120058 $30,000 $754,890 ($9,910) ($25,000) $96,967 $12,054 $33,427 $43,561 145.20%
991279 $250,000 $5,244,031 ($56,397) ($141,000) $518,931 $100,672 $232,208 $362,604 145.04%
7419918 $250,000 $4,967,655 ($53,976) ($135,000) $534,111 $100,145 $219,970 $361,736 144.69%
616015 $25,000 $690,011 ($9,822) ($25,000) $86,925 $8,781 $30,554 $35,312 141.25%
771098 $150,000 $1,067,392 ($12,660) ($32,000) $263,877 $94,795 $162,135 $197,836 131.89%
429997 $100,000 $2,700,626 ($34,390) ($86,000) $384,828 $33,885 $119,585 $129,347 129.35%
Micro-A2 $25,000 $535,990 ($9,194) ($23,000) $66,080 $9,500 $23,733 $30,214 120.86%
Micro-D2 $20,000 $290,665 ($4,925) ($13,000) $39,881 $4,408 $12,871 $23,815 119.08%
MM-NC $20,000 $189,795 ($9,113)  ($15,000) $28,004 $8,487 $20,518 $22,642 113.21%
827064 $75,000 $1,459,275 ($14,176) ($36,000) $162,708 $24,015 $64,617 $84,339 112.45%
581177 $50,000 $1,316,488 ($20,743) ($50,000) $160,903 $24,624 $58,295 $55,147 110.29%
Micro-A $25,000 $297,320 ($5,415) ($14,000) $39,253 $1,829 $13,165 $23,846 95.38%
Micro-D1 $20,000 $260,938 ($5,823) ($15,000) $36,635 $3,606 $11,554 $18,920 94.60%
GSI $300,000 $2,376,941 ($71,151) ($150,000) $528,183 $93,108 $212,860 $283,094 94.36%
S&P-C $35,000 $392,309 ($15,264)  ($30,000) $56,288 ($1,847) $25,175 $31,429 89.80%
755747 $100,000 $2,241,697 ($31,357) ($79,000) $315,648 $40,908 $99,263 $88,485 88.49%
694900 $100,000 $2,441,073 ($35,414) ($89,000) $308,279 $50,211 $108,092 $88,219 88.22%
231912 $75,000 $1,677,780 ($26,661) ($67,000) $219,275 $22,844 $74,293 $64,697 86.26%
All-Day $500,000 $5,677,889 ($125,613) ($315,000) $607,120 $109,917 $251,419 $423,787 84.76%
EUR-X $50,000 $363,993 ($21,987)  ($45,000) $73,100 $20,047 $40,723 $41,856 83.71%
FX-NC $35,000 $267,230 ($12,972) ($20,000) $39,937 $11,146 $25,861 $29,039 82.97%
SPM-NC $12,500 $121,060 ($6,658)  ($10,000) $19,059 $1,576 $10,841 $9,088 72.70%
S&P-NC $50,000 $385,668 ($13,636)  ($27,000) $57,106 $11,363 $34,537 $35,539 71.08%
EUR-XM $17,500 $79,884 ($7,254)  ($12,500) $14,620 $4,424 $8,795 $10,280 58.74%
382151 $200,000 $3,254,537 ($53,836) ($135,000) $482,682 $62,494 $144,112 $116,989 58.49%
GC-NC $30,000 $405,284 ($11,904) ($20,000) $60,986 $1,668 $30,208 $14,114 47.05%
GC-C $35,000 $415,962 ($14,206) ($20,000) $59,490 ($483) $23,883 $7,135 20.39%

Published by

Asset Investment Management

Family Office, Advisors