1) Top EMA Allocations Trading Daily EMAs January 2000 through April 2022
Allocation |
Minimum |
Net Profit |
Draw – |
Best |
Worst |
Annual |
Last 12 |
Webpage | (USD) | 2000-2021 | down | Year | Year | Average | Months |
325869 | $500,000 | $9,491,767 | ($106,038) | $1,138,612 | $201,175 | $425,005 | $715,597 |
All Majors | $500,000 | $5,458,713 |
($125,731) |
$606,653 |
$109,395 |
$244,420 |
$416,032 |
931432 | $250,000 | $4,865,780 | ($55,760) | $506,103 | $95,387 | $217,871 | $358,491 |
991279 | $250,000 | $5,056,212 | ($56,514) | $518,978 | $99,667 | $225,396 | $355,578 |
7419918 | $250,000 | $4,774,083 | ($54,094) | $535,036 | $99,195 | $213,765 | $345,712 |
371336 | $250,000 | $5,362,783 | ($58,366) | $577,810 | $126,190 | $240,125 | $373,361 |
439743 | $250,000 | $4,629,206 | ($47,590) | $523,270 | $108,017 | $207,278 | $369,917 |
382151 | $200,000 | $3,205,627 | ($53,836) | $482,682 | $62,494 | $143,536 | $122,089 |
298117 | $150,000 | $3,783,688 | ($36,634) | $411,709 | $71,407 | $169,419 | $316,967 |
312791 | $125,000 | $2,863,870 | ($31,559) | $392,510 | $39,235 | $128,223 | $316,065 |
429997 | $100,000 | $2,651,283 | ($34,381) | $384,828 | $33,885 | $118,714 | $113,678 |
694900 | $100,000 | $2,389,213 | ($35,473) | $307,811 | $49,509 | $106,980 | $92,623 |
755747 | $100,000 | $2,191,700 | ($31,801) | $315,180 | $40,205 | $98,136 | $87,494 |
231912 | $75,000 | $1,633,322 | ($26,778) | $218,807 | $22,142 | $73,134 | $62,381 |
518623 | $50,000 | $1,0454,592 | ($13,770) | $175,968 | $5,485 | $47,221 | $126,022 |
581177 | $50,000 | $1,277,641 | ($20,801) | $160,435 | $24,097 | $57,208 | $56,153 |
465475 | $35,000 | $853,024 | ($14,190) | $121,637 | $15,744 | $38,195 | $49,838 |
120058 | $30,000 | $735,152 | ($9,910) | $96,967 | $12,054 | $32,914 | $36,746 |
616015 | $25,000 | $674,194 | ($9,822) | $86,925 | $8,781 | $30,188 | $29,313 |
Micro-A2 | $25,000 | $520,913 | ($9,194) | $66,080 | $9,450 | $23.324 | $26,139 |
Micro-A1 | $20,000 | $276,318 | ($4,925) | $39,881 | $4,401 | $12,419 | $15,443 |
Micro-D2 | $20,000 | $368,165 | ($7,883) | $64,886 | $3,604 | $16,547 | $10,408 |
Micro-D1 | $20,000 | $252,313 | ($5,822) | $36,635 | $3,607 | $11,298 | $17,151 |
Performance trading one unit, net of all spreads and commissions, no compounding and withdrawing all profits annually. Allocation pages provide full disclosure of trading methodology, all trades & data enabling objective performance verification, you can also track trades as they occur here or on Barchart |
|||||||
Risk Disclosure | How to Define Account Risk |
2) Allocations Trading the Hourly EMA 9-18 January 2016 through April 2022
Allocation | Minimum | Net Profit | Monthly | Risk | Best | Worst | Annual | Last 12 |
Webpage | (USD) | Profit | Drawdown | Tolerance | Year | Year | Average | Months |
All Majors |
$200,000 |
$1,608,978 | ($31,934) | ($96,000) | $476,059 | $86,917 | $254,049 | $322,011 |
419881 | $200,000 | $1,217.979 | ($23,209) | ($70,000) | $354,192 | $65,046 | $192,312 | $255,231 |
373834 | $150,000 | $1,115,747 | ($10,539) | ($32,000) | $251,827 | $99,034 | $176,171 | $229,511 |
895778 | $125,000 | $981,009 | ($12,647) | ($38,000) | $234,687 | $81,902 | $154,896 | $205,813 |
411064 | $100,000 | $1,067,177 | ($13,098) | ($40,000) | $270,543 | $86,229 | $168,502 | $226,133 |
663294 | $75,000 | $568,326 | ($8,715) | ($27,000) | $130,715 | $50,765 | $89,735 | $118,437 |
991131 | $50,000 | $581,471 | ($9,023) | ($28,000) | $132,160 | $43,604 | $91,811 | $129,816 |
137994 | $50,000 | $558,967 | -$7,388 | -$23,000 | $141,972 | $45,491 | $88,258 | $122,890 |
655457 | $30,000 | $310,455 | ($4,587) | ($14,000) | $79,360 | $27,429 | $49,019 | $49,221 |
595715 | $30,000 | $295,852 | ($4,481) | ($14,000) | $84,845 | $29,426 | $46,714 | $43,020 |
195104 | $25,000 | $346,084 | ($4,230) | ($13,000) | $90,798 | $29,353 | $54,646 | $63,461 |
243127 | $25,000 | $320,006 | ($4,869) | ($15,000) | $87,944 | $33,521 | $50,527 | $48,793 |
796517 | $25,000 | $226,710 | ($2,190) | ($7,000) | $51,401 | $19,566 | $35,796 | $43,372 |
FX-001 | $25,000 | $231,463 | ($3,195) | ($10,000) | $56,377 | $16,345 | $36,547 | $50,927 |
100771 | $15,000 | $187,900 | ($1,686) | ($6,000) | $45,660 | $17,833 | $29,668 | $34,923 |
Performance trading one unit, net of all spreads and commissions, no compounding and withdrawing all profits annually. Allocation pages provide full disclosure of trading methodology, all trades & data enabling objective performance verification, you can also track trades as they occur here or on Barchart | ||||||||
Risk Disclosure | How to Define Account Risk |
x
x
x
x
x
2) Using this spreadsheet you can create any allocation trading EMA 9-18 on the majors.
-
- Enter your start balance in cell H19,
- Number of contacts traded for each market in cells I19 – I44,
- 2000-2021 annual performance shows in cells D19-D43,
- Monthly performance column F,
- Maximum drawdown H-21.x
Other Automated Trading Account Programs
x
4) Hybrid allocations that trade using a combination of outright positions , inter and intra market spreads, collars, option credit & debit spreads.
x
5) Register for access to VBO and other accredited investor trading programs.
6) About Automated Trading Accounts (ATA’s)
x
If you have any questions contact me.
Peter Knight Advisor
My current date and time June 28, 2022 2:06 am
Direct VI Phone 24/7 +340 244 4310
Skype: Peter Knight Advisor
Message me
Schedule an online review
Peter_Knight@peterknightadvisor.com