Sections in this report.
1) Simplified EMA trend qualification procedure,
2) Current positions
3) Updates prelims & finals
4) Links to genrate nd track traes as they occur
5) Previous days trading the hourly EMA 9-18
6) Top allocations trading the hourly January 2016 through March 2022
7) Create your own allocation
8) Any allocation can be traded automatically for your account.
9) Using any reasonable maintenance balance
1) Simplified EMA trend qualification procedure,
-
- EMA 9 red above EMA 18 blue = Long
- EMA 9 red below EMA 18 blue = Short
- Look for clean price action above (longs) below (shorts) the EMA 9
- Each 0.01 = $50 on mini S&P contact, = $5.00 on micros
- Contact me if you’d like me to walk you through it
Try it using today’s S&P chart
2) Position valuation spreadsheet trading the hourly, settlement 26 April 2022
3) Prelim 27 April 2022 19:30 26 April
Market | 60m Bar |
60m Line |
Trade |
Price | Time | |
GC Gold 100 | 60 | 60 | RTL | $1,905.60 | 18:00 26-Apr |
Final 26 April 2022 17:30 (central)
RTL = reverse to long, RTS = reverse to short
Market | 60m Bar |
60m Line |
Trade |
Price | Time | |
CL Crude 1000 B | 60 | 60 | RTL | 99.52 |
21:00 25-Apr |
|
SI Silver 5000 | 60 | 60 | RTL | 23.92 |
22:00 25-Apr |
|
A6 100,000 AUD | 60 | 60 | RTL | 0.7224 |
22.00 25 Apr |
|
GE 3-Month | 60 | 60 | RTS | 96.605 |
22:00 25-Apr |
|
ZT 2-Year T-Note | 60 | 60 | RTS | 10 13/32 |
22:00 25-Apr |
|
GE 3-Month | 60 | 60 | RTL | 96.7150 |
04:00 26-Apr |
|
ZT 2-Year T-Note | 60 | 60 | RTL | 105 16/32 | 04:00 26-Apr |
|
CL Crude 1000 B | 60 | 60 | RTL | 99.23 |
06:00 26-Apr |
|
ES SP 500 | 60 | 60 | RTS | 4245.75 |
08:00 26-Apr |
|
NQ Nasdaq 100 | 60 | 60 | RTS | 13260.25 | 08:00 26-Apr | |
A6 100,000 AUD | 60 | 60 | RTS | 0.71595 | 09:00 26-Apr | |
BA Micro Bitcoin | 60 | 60 | RTS | 39,255 | 09:00 26-Apr |
4) Analysis, use 60 minute links to generate and track trades
Primary Markets | Mini | Micro | 60 Bar |
60 Line |
Daily | Weekly |
Monthly |
Opinion | |
ES SP 500 | ES | NM | 60 | 60 | ES | ES | ES | Opinion | |
NQ Nasdaq 100 | NQ | NM | 60 | 60 | NM | NQ | NQ | Opinion | |
GC Gold 100 | QO | GR | 60 | 60 | GC | GC | GC | Opinion | |
SI Silver 5000 | QI | SO | 60 | 60 | SI | SI | SI | Opinion | |
A6 100,000 AUD | MG | 60 | 60 | A6 | A6 | A6 | Opinion | ||
D6 100,000 CAD | NK | 60 | 60 | D6 | D6 | D6 | Opinion | ||
S6 125,000 CHF | WN | 60 | 60 | S6 | S6 | S6 | Opinion | ||
E6 125,000 EUR | E7 | MF | 60 | 60 | E6 | E6 | E6 | Opinion | |
B6 62,500 GBP | MB | 60 | 60 | B6 | B6 | B6 | Opinion | ||
J6 12.5 M JPY | J7 | WM | 60 | 60 | J6 | J6 | J6 | Opinion | |
DX 100,000 USD |
60 | 60 | DX | DX | DX | Opinion | |||
BA Micro Bitcoin | 60 | 60 | BT | BT | BT | Opinion | |||
CL Crude 1000 B | QM | CY | 60 | 60 | CL | CL | CL | Opinion | |
GE 3-Month | 60 | 60 | GE | GE | GE | Opinion | |||
ZT 2-Year T-Note | 60 | 60 | ZT | ZT | ZT | Opinion | |||
Disclosure |
5) Previous days
220426 |
220425 |
220422 |
220421 |
220420 |
220419 |
220418 |
6) Allocations Trading the Hourly EMA 9-18 January 2016 through March 2022
Allocation | Minimum | Net Profit | Monthly | Risk | Best | Worst | Annual | Last 12 |
Webpage | (USD) | Profit | Drawdown | Tolerance | Year | Year | Average | Months |
All Majors |
$250,000 |
$1,515,396 | ($31,934) | ($96,000) | $476,059 | $74,484 | $242,464 | $229,341 |
419881 | $200,000 | $1,139,794 | ($23,209) | ($70,000) | $354,192 | $30,636 | $182,367 | $182,330 |
373834 | $150,000 | $1,054,778 | ($10,539) | ($32,000) | $251,827 | $27,219 | $168,765 | $173,368 |
895778 | $125,000 | $934,885 | ($12,647) | ($38,000) | $234,687 | $29,723 | $149,582 | $157,581 |
587906 | $100,000 | $684,828 | ($14,193) | ($43,000) | $167,668 | $26,258 | $109,572 | $98,069 |
663294 | $75,000 | $544,179 | ($8,715) | ($27,000) | $130,715 | $14,587 | $87,069 | $91,009 |
991131 | $50,000 | $555,345 | ($9,023) | ($28,000) | $132,160 | $12,748 | $88,855 | $97,837 |
137994 | $50,000 | $532,870 | -$7,388 | -$23,000 | $141,972 | $11,886 | $85,259 | $90,604 |
655457 | $30,000 | $299,887 | ($4,587) | ($14,000) | $79,360 | $8,081 | $47,982 | $36,996 |
595715 | $30,000 | $286,641 | ($4,481) | ($14,000) | $84,845 | $9,677 | $45,863 | $33,625 |
195104 | $25,000 | $332,874 | ($4,230) | ($13,000) | $90,798 | $9,151 | $53,260 | $48,051 |
243127 | $25,000 | $309,931 | ($4,869) | ($15,000) | $87,944 | $9,801 | $49,589 | $38,122 |
796517 | $25,000 | $219,410 | ($2,190) | ($7,000) | $51,401 | $11,014 | $35,106 | $35,753 |
FX-001 | $25,000 | $221,394 | ($3,195) | ($10,000) | $56,377 | $5,076 | $35,423 | $38,326 |
100771 | $15,000 | $180,917 | ($1,686) | ($6,000) | $45,660 | $8,417 | $28,947 | $27,790 |
Disclosure |
x
x
x
x
x
7) Create your own allocation by opening this spreadsheet enable editing, enter your start balance in cell H-18, markets traded in cells I-18 through I-41.
8) Any allocation can be traded automatically for your account.
9) Using any reasonable maintenance balance
If you have any questions or want me to walk your through what we’re doing and how contact me.
Peter Knight Advisor
My current date and time December 7, 2023 7:51 pm
Direct VI Phone 24/7 +340 244 4310
Skype:: Peter Knight Advisor
Message me
Schedule an online review
Peter_Knight@peterknightadvisor.com