Top EMA Allocations January 2000 through December 2021 Trading one unit, net of all spreads and commissions, no compounding and withdrawing all profits annually Allocation pages provide full disclosure of trading methodology, all trades & data enabling performance verification January 2022 due increased volatility and contract valuations we’ve lightened EMA allocations |
|||||||
Allocation Webpage | Minimum (USD) | Net Profit 2000-2021 | Draw- down | Best Year | Worst Year | Annual Average | Last 12 Months |
325869 | $500,000 | $8,716,703 | ($100,264) | $1,048,245 | $188,880 | $396,214 | $865,182 |
Trading All | $400,000 | $5,307,660 |
($125,614) |
$607,370 |
$109,921 |
$241,257 |
$460,795 |
9314318 | $250,000 | $4,634,267 | ($56,028) | $436,602 | $101,471 | $210,648 | $386,340 |
991278 | $250,000 | $4,646,607 | ($54,569) | $413,706 | $95,789 | $211,209 | $413,706 |
7711941 | $250,000 | $4,060,564 | ($61,833) | $432,263 | $90,867 | $184,571 | $414,149 |
371336 | $ 225,000 | $4,953,912 | ($62,890) | $524,789 | $112,557 | $225,178 | $430,405 |
4397415 | $200,000 | $4,219,925 | ($53,611) | $493,892 | $105,439 | $191,815 | $404,188 |
138705 | $200,000 | $3,145,130 | ($41,234) | $389,476 | $67,998 | $142,960 | $389,476 |
932758 |
$175,000 |
$3,109,978 |
($37,402) |
$379,534 |
$65,304 |
$141,363 |
$379,534 |
177293 | $150,000 | $2,972,151 | ($37,085) | $375,071 | $61,995 | $135,098 | $375,071 |
312710 | $150,000 | $2,398,937 | ($29,234) | $374,642 | $46,064 | $109,043 | $374,642 |
931137 | $125,000 | $2,420,533 | ($38,178) | $279,045 | $55,157 | $110,025 | $59,331 |
694564 | $100,000 | $2,271,491 | ($34,250) | $300,942 | $45,192 | $103,249 | $86,760 |
755101 | $75,000 | $1,936,018 | ($31,323) | $262,866 | $39,411 | $88,001 | $66,396 |
231852 | $75,000 | $1,512,378 | ($24,975) | $206,528 | $22,630 | $68,744 | $54,980 |
588408 | $60,000 | $1,393,975 | ($20,579) | $179,759 | $32,528 | $63,363 | $70,580 |
577911 | $50,000 | $1,165,740 | ($17,310) | $128,153 | $25,703 | $52,988 | $55,999 |
465475 | $40,000 | $818,339 | ($14,190) | $121,637 | $15,744 | $37,197 | $42,951 |
120058 | $30,000 | $651,169 | ($9,098) | $84,401 | $11,520 | $29,598 | $21,769 |
616015 | $25,000 | 624,760 | ($9,703) | $76,609 | $11,450 | $28,398 | $18,992 |
Micro-A2 | $25,000 | $506,528 | ($9,290) | $66,215 | $9,509 | $23,024 | $25,855 |
Micro-A1 | $20,000 | 268,365 | ($4,925) | $39,881 | $4,400 | $12,198 | $22,870 |
Micro-D | $20,000 | $239,901 | ($5,850) | $36,635 | $3,607 | $10,905 | $16,523 |
Track Any Allocation Forward | Create Your Own Allocation | ||||||
Risk Disclosure | How to Define Account Risk |
3) Instructions for tracking any allocation as trades occur
4) Using this spreadsheet you can create any allocation of EMA markets
-
- Enter your start balance in cell H19,
- Number of contacts traded for each market in cells I19 – I44,
- 2000-2021 annual performance shows in cells D19-D43,
- Monthly performance column F,
- Maximum drawdown H-21.x
Other Automated Trading Account Programs
x
x
5) Hybrid allocations through November 2021 that trade using a combination of outright positions , inter and intra market spreads, collars, option credit & debit spreads.
x
6) Register for access to VBO and other accredited investor trading programs.
7) About Automated Trading Accounts (ATA’s)
x
If you have any questions contact me.
Peter Knight Advisor
Direct VI Phone 24/7 +340 244 4310
Skype: Peter-Knight-Advisor
Message me
Schedule an online review
Peter_Knight@peterknightadvisor.com