I rather be out of the market wishing I was in than in the market wishing I was out.
With QE ending, the Fed tightening, all positions have been liquidated, we’ll be reentering the market after the impact of QE ending and the Fed tightening is readable.
In the meantime when these charts agree we’ll be aggressively short indices, (Red below blue)
When the monthly engages, (Red below blue) a very aggressive short
Name & linked 10 Year Monthly 9-18 EMA Chart | July 2011 | Month End | 10Y %Chg |
Monolithic Power Sys | $15.28 | $448.79 | 2937.11% |
Repligen Cp | $3.62 | $245.57 | 6783.70% |
Heska Corp | $9.68 | $242.34 | 2503.51% |
Domino’s Pizza Inc | $25.25 | $528.08 | 2091.41% |
Tyler Technologies | $26.83 | $495.51 | 1846.85% |
Adobe Systems Inc | $31.33 | $620.79 | 1981.46% |
Amazon.com Inc | $205.55 | $3,353.58 | 1631.52% |
Fair Isaac and Company | $30.29 | $526.79 | 1739.15% |
Idexx Laboratories | $38.71 | $679.46 | 1755.26% |
West Pharmaceutical Services | $21.86 | $411.16 | 1880.88% |
MSCI Inc | $37.82 | $600.65 | 1588.18% |
Costar Group Inc | $5.94 | $88.29 | 1486.36% |
Cadence Design Sys | $10.57 | $147.46 | 1395.08% |
Charter Communicatio | $54.01 | $739.32 | 1368.86% |
Adv Micro Devices | $6.99 | $106.38 | 1521.89% |
Zebra Technologies | $42.22 | $551.77 | 1306.89% |
Mastercard Inc | $30.05 | $385.61 | 1283.23% |
Copart Inc | $11.68 | $146.85 | 1257.28% |
Visa Inc | $21.03 | $246.48 | 1172.04% |
Apple Inc | $12.00 | $146.13 | 1217.75% |
Cintas Corp | $33.08 | $393.62 | 1189.90% |
Microsoft Corp | $25.93 | $284.09 | 1095.60% |
Synopsys Inc | $25.78 | $287.75 | 1116.18% |
Casella Waste Sys | $6.12 | $68.14 | 1113.40% |
Moody’s Corp | $38.37 | $376.51 | 981.26% |
Alphabet Cl A | $253.37 | $2,688.24 | 1060.99% |
Sherwin-Williams Company | $28.04 | $290.68 | 1036.66% |
Intuit Inc | $51.97 | $522.91 | 1006.18% |
Fortinet Inc | $27.13 | $271.66 | 1001.33% |
Descartes Sys Group | $7.18 | $72.69 | 1012.40% |
Charles River Laboratories Intl | $40.69 | $408.84 | 1004.77% |
S&P Global Inc | $41.97 | $428.49 | 1020.94% |
Molina Healthcare Inc | $27.17 | $272.34 | 1002.36% |
Icon Plc | $23.60 | $243.70 | 1032.63% |
O’Reilly Automotive | $65.61 | $604.93 | 922.01% |
Masimo Corp | $29.79 | $274.10 | 920.11% |
Home Depot | $36.29 | $327.64 | 902.84% |
SBA Communications | $38.32 | $340.79 | 889.33% |
Mettler-Toledo International | $169.29 | $1,490.57 | 880.48% |
Contact me with questions or you’d like to do an online review.
Peter Knight Advisor
Direct VI Phone +340 244 4310
Skype: Peter-Knight-Advisor BVI
Message me
Schedule an online review
Peter_Knight@peterknightadvisor.com