Performance is based on trading one $30,000 unit, never adding units and withdrawing all net profits annually. This program uses leverage and has a realistic risk factor of $20,000 USD per unit, if you are not in a position to comfortably assume this risk you should not participate in this program.
2000-2021 Volatility Breakout (VBO) Allocation Performance | |||||
Minimum VBO # | Best Year | Worst Year | Average Annual | Maximum Draw | Last 12 Months |
100K 02 | 411.73% | -20.21% | 169.86% | -26.95% | 306.61% |
xxxx
This is a fully disclosed objective trading methodology that I worked with for more than 2 decades.
This these spreadsheets show
The Trading Formula used for that market
January 2000 through March 2021 Performance summary
Every day’s open, high, low and close enabling objective performance verification from 2000 though 2021.
Every order generated enabling you to reconstruct any trade on any date
Trade by trade cumulative performance and drawdown.
This spreadsheet will let you experiment with the combined performance for combination of VBO trading methodologies
This spreadsheet will introduce the top 100,000 of the 16.7 million combinations of these 22 markts, minimum investment $15,000 USD $250,000 USD.
Each market has a corresponding spreadsheet that provides every trade, profit and loss and the daily historical data enabling you to objectively verify performance from 2000-2021 and monitor actual performance forward in the contract markets of your choice.
xxxxxxxxxxxxxxxxxx
2000-2021 VBO Allocation Net Performance | ||||
Allocation | Start Balance | Net P&L | Drawdown | 2021 |
16389440 | $175,000 | $4,085,190 | ($20,004) | 21.46 |
14675742 | $120,000 | $3,210,519 | ($15,239) | |
14767463C | $100,000 | $3,170,207 | ($26,137) | |
5011104 | $85,000 | $2,602,406 | ($11,010) | |
5037723 | $80,000 | $2,454,155 | ($14,432) | |
52840IM | $75,000 | $1,275,754 | ($12,440) | |
83834 | $50,000 | $1,430,049 | ($7,557) | |
159152 | $50,000 | $1,331,148 | ($11,619) | |
779038 | $50,000 | $1,188,293 | ($7,272) | |
1700 | $35,000 | $989,897 | ($13,252) | |
4506 | $35,000 | $823,375 | ($10,387) | |
VBO Strategies Traded In These Allocations | ||||
All Spreadsheets in vertical column 2 contain full disclosure of trading methodology, 2000-2021 historical data, every order generated and all trades enabling objective performance verification. | ||||
Contract | Spreadsheets | Net P&L | Drawdown | 2,021 |
S&P 500 | ESM1755 | $437,583.50 | ($22,480.51) | ($10,219.50) |
S&P 500 | ESM1935 | $356,417.06 | ($16,269.50) | |
NASDAQ | NAS1240 | $249,742.37 | ($20,970.21) | |
NASDAQ | NAS4357 | $223,293.66 | ($23,072.17) | |
Gold 100 | GCC3735 | $296,383.96 | ($15,585.05) | |
Gold 100 | GCC1335 | $396,675.00 | ($21,526.01) | |
Gold 100 | GCC1384 | $316,373.97 | ($23,600.01) | |
Gold 50 | GCM1336 | $103,769.49 | ($10,112.00) | |
Gold 50 | GCM1970 | $150,747.50 | ($14,834.50) | |
Silver 5000 | SIL2539 | $387,787.50 | ($22,105.51) | |
Platinum 50 | PLA2079 | $190,249.50 | ($16,584.00) | |
Platinum 50 | PLA2351 | $69,275.99 | ($10,174.02) | |
Australian $ | AUD1014 | $136,819.98 | ($15,639.98) | |
Australian $ | AUD1267 | $125,127.99 | ($13,560.00) | |
Australian $ | AUD1449 | $128,063.99 | ($15,107.00) | |
Swiss Franc | CHF3781 | $91,207.60 | ($8,480.01) | |
Swiss Franc | CHF1036 | $145,790.00 | ($12,800.01) | |
Euro Dollar | EUR1260 | $184,632.59 | ($20,429.98) | |
Euro Dollar | EUR1915 | $227,801.18 | ($21,661.27) | |
Euro Dollar | EUR3448 | $118,326.03 | ($12,262.50) | |
British Pound | GBP2051 | $101,209.84 | ($15,229.97) | |
Japanese Yen | JPY1339 | $257,022.67 | ($20,802.46) | |
Japanese Yen | JPY1615 | $296,498.09 | ($21,059.84) | |
Japanese Yen | JPY2939 | $441,814.90 | ($25,814.90) | |
Create Your Own VBO Allocation Using This Spreadsheet | ||||
Top 250,000 Allocations for the strategies below (sorted by reward risk) | ||||
Performance per contact/unit traded, performance is based on trading one unit life of program, no compounding, deducting $20.00 per trade for bid/ask spreads and all fees. Drawdowns have been calculated from marked-to-the market highest monthly high to lowest monthly low |
AUD1014
AUD1267
AUD1449
CHF1036
CHF3513
CHF3781
ESM1755
ESM1935
EUR1260
EUR1915
EUR3448
GBP2051
GCC1335
GCC1384
GCC3735
GCM1336
GCM1970
JPY1339
JPY1615
JPY2939
NAS1240
NAS4357
PLA2079
PLA2351
SIL2539
VBO Top 100K Sorted by Lifetime Drawdown Smallest to Largest 20200301
VBO Combined Performance 20200302
VBO Top 100K Sorted by Minimum Account Smallest to Largest 20200301
VBO Top 100K Sorted by Minimum Account Smallest to Largest 20200301