You can learn this Gold trading program in less than 15 minutes enabling you to use the links below and objectively verify 21 years of performance in less than an hour.
Performance Dates January 2000 through February 2021.
Performance is based on trading one, 100 ounce gold contact with an initial deposit of $25,000 never adding contracts and withdrawing all net profits annually. This program uses leverage and only risk capital should be invested, if you are not in a position to comfortably assume risk you should not participate in the program.
Performance Dates January 2000 through February 2021
Minimum Per 100 Ounce Contract | $25,000.00 |
Current Unit Value | $430,132 |
Net Profit Per Contract | $405,132 |
Monthly Highest High to lowest Low | ($16,805) |
Monthly Drawdown Date | 11/30/2017 |
Total Months | 254 |
Up Months | 153 |
Average Up Month | $3,855 |
Largest Up Month | $19,892 |
Down Months | 101 |
Average Down Month | ($1,824) |
Largest Down Month | ($14,389) |
Total Trading Days | 5,436 |
Up Days | 2,865 |
Average Up Day | $781 |
Largest Up Day | $13,305 |
Down Days | 2,571 |
Average Down Day | ($713) |
Largest Down Day | ($11,516) |
Annual Performance Trading one, 100 ounce contact.
Year | Gold EMA Program | Annual |
2000 | $1,087 | 4.35% |
2001 | ($595) | -2.38% |
2002 | $2,584 | 10.34% |
2003 | $10,956 | 43.82% |
2004 | $350 | 1.40% |
2005 | $8,046 | 32.18% |
2006 | $19,603 | 78.41% |
2007 | $11,442 | 45.77% |
2008 | $32,296 | 129.18% |
2009 | $19,512 | 78.05% |
2010 | $21,368 | 85.47% |
2011 | $55,871 | 223.48% |
2012 | $13,129 | 52.52% |
2013 | $50,989 | 203.96% |
2014 | $20,599 | 82.40% |
2015 | $15,182 | 60.73% |
2016 | $31,045 | 124.18% |
2017 | $14,935 | 59.74% |
2018 | $21,820 | 87.28% |
2019 | $22,345 | 89.38% |
2020 | $25,205 | 100.82% |
2021 | $7,788 | 31.15% |
Monthly Performance trading one, 100 ounce gold contact.
Gold is traded at the Chicago Mercantile Exchange in 100, 50 and 10 ounce contracts 23.5 hours a day Sunday night through Friday afternoon.
Minimums to trade this ATA | |
100 Ounce Contract | $25,000 |
50 Ounce Contract | $12,500 |
10 Ounce Contract | $6,250 |
Learn this program